← the board · drewhoover.com · 1968-69 – 2026-27
NBA ComparatorThe best Milwaukee Bucks guards since 1968-69
Sidney Moncrief leads with 11,594 points in 695 games for the Milwaukee Bucks; Michael Redd had 11,554.
Every guard with 82 or more regular-season games for the Milwaukee Bucks since 1968-69, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
78 guards with 82+ gamespoints
| # | player | seasons | games | points | assists | 3-pointers made |
|---|---|---|---|---|---|---|
| 1 | Sidney Moncrief | 1979-80 – 1988-89 | 695 | 11,594 | 2,688* | 89 |
| 2 | Michael Redd | 2000-01 – 2010-11 | 578 | 11,554 | 1,305 | 1,003 |
| 3 | Brian Winters | 1975-76 – 1982-83 | 582 | 9,743 | 2,469* | — |
| 4 | Ray Allen | 1996-97 – 2002-03 | 494 | 9,681 | 1,861 | 1,051 |
| 5 | Ricky Pierce | 1984-85 – 1997-98 | 460 | 7,570 | 907 | 105 |
| 6 | Jon McGlocklin | 1968-69 – 1975-76 | 595 | 7,505 | 1,722* | — |
| 7 | Paul Pressey | 1982-83 – 1989-90 | 580 | 6,905 | 3,268 | 60 |
| 8 | Sam Cassell | 1998-99 – 2002-03 | 313 | 5,939 | 2,269 | 187 |
| 9 | Brandon Jennings | 2009-10 – 2017-18 | 305 | 5,019 | 1,705 | 554 |
| 10 | Quinn Buckner | 1976-77 – 1981-82 | 461 | 4,740 | 2,381* | — |
| 11 | Oscar Robertson | 1970-71 – 1973-74 | 288 | 4,701 | 2,069* | — |
| 12 | Jay Humphries | 1987-88 – 1991-92 | 323 | 4,336 | 1,922 | 148 |
| 13 | Lucius Allen | 1970-71 – 1974-75 | 303 | 4,185 | 1,260* | — |
| 14 | Mo Williams | 2004-05 – 2007-08 | 272 | 3,828 | 1,549 | 273 |
| 15 | Alvin Robertson | 1989-90 – 1992-93 | 283 | 3,600 | 1,405 | 111 |
| 16 | Jrue Holiday | 2020-21 – 2022-23 | 193 | 3,561 | 1,309 | 401 |
| 17 | Desmond Mason | 2002-03 – 2007-08 | 249 | 3,549 | 558 | 15 |
| 18 | Eric Murdock | 1992-93 – 1995-96 | 245 | 3,434 | 1,666 | 196 |
| 19 | Eric Bledsoe | 2017-18 – 2019-20 | 210 | 3,418 | 1,119 | 319 |
| 20 | Todd Day | 1992-93 – 1995-96 | 237 | 3,332 | 394 | 255 |
| 21 | Damian Lillard | 2023-24 – 2024-25 | 131 | 3,222 | 918 | 417 |
| 22 | Charlie Bell | 2005-06 – 2009-10 | 350 | 3,164 | 842 | 432 |
| 23 | Flynn Robinson | 1968-69 – 1969-70 | 146 | 3,085 | — | — |
| 24 | Pat Connaughton | 2018-19 – 2024-25 | 440 | 3,004 | 700 | 585 |
| 25 | Craig Hodges | 1984-85 – 1987-88 | 269 | 2,830 | 927 | 260 |
| 26 | Malcolm Brogdon | 2016-17 – 2018-19 | 187 | 2,393 | 674 | 244 |
| 27 | Blue Edwards | 1992-93 – 1993-94 | 164 | 2,335 | 385 | 75 |
| 28 | Brandon Knight | 2013-14 – 2014-15 | 124 | 2,214 | 633 | 214 |
| 29 | Monta Ellis | 2011-12 – 2012-13 | 103 | 1,947 | 619 | 106 |
| 30 | Jeff Grayer | 1988-89 – 1991-92 | 246 | 1,889 | 402 | 20 |
| 31 | Carlos Delfino | 2009-10 – 2011-12 | 178 | 1,878 | 437 | 325 |
| 32 | Dale Ellis | 1990-91 – 1999-00 | 120 | 1,801 | 141 | 191 |
| 33 | AJ Green | 2022-23 – 2025-26 | 242 | 1,756 | 312 | 500 |
| 34 | Lee Mayberry | 1992-93 – 1995-96 | 328 | 1,753 | 1,066 | 231 |
| 35 | Luke Ridnour | 2008-09 – 2013-14 | 190 | 1,746 | 811 | 149 |
| 36 | O.J. Mayo | 2013-14 – 2015-16 | 164 | 1,735 | 428 | 235 |
| 37 | Tony Snell | 2016-17 – 2018-19 | 229 | 1,643 | 262 | 333 |
| 38 | Ryan Rollins | 2023-24 – 2025-26 | 133 | 1,633 | 521 | 234 |
| 39 | John Salmons | 2009-10 – 2010-11 | 103 | 1,620 | 350 | 128 |
| 40 | Jim Price | 1974-75 – 1976-77 | 127 | 1,598 | 617* | — |
| 41 | Gary Brokaw | 1974-75 – 1976-77 | 189 | 1,594 | 568* | — |
| 42 | Ramon Sessions | 2007-08 – 2013-14 | 124 | 1,557 | 713 | 29 |
| 43 | Sherman Douglas | 1995-96 – 1996-97 | 148 | 1,556 | 824 | 77 |
| 44 | Donte DiVincenzo | 2018-19 – 2021-22 | 176 | 1,551 | 417 | 257 |
| 45 | John Lucas | 1986-87 – 1987-88 | 124 | 1,496 | 682 | 97 |
| 46 | Grayson Allen | 2021-22 – 2022-23 | 138 | 1,483 | 263 | 305 |
| 47 | George Hill | 2018-19 – 2022-23 | 195 | 1,381 | 488 | 180 |
| 48 | Gary Trent Jr. | 2024-25 – 2025-26 | 139 | 1,353 | 166 | 303 |
| 49 | Ernie Grunfeld | 1977-78 – 1978-79 | 155 | 1,345 | 358 | — |
| 50 | T.J. Ford | 2003-04 – 2005-06 | 127 | 1,269 | 829 | 40 |
| 51 | Lloyd Walton | 1976-77 – 1979-80 | 280 | 1,236 | 1,028* | — |
| 52 | Elliot Perry | 1996-97 – 1998-99 | 168 | 1,173 | 489 | 67 |
| 53 | Jerry Reynolds | 1985-86 – 1995-96 | 194 | 1,161 | 310 | 11 |
| 54 | Jerryd Bayless | 2014-15 – 2015-16 | 129 | 1,139 | 396 | 138 |
| 55 | Guy Rodgers | 1968-69 – 1969-70 | 145 | 1,037 | — | — |
| 56 | Kevin Grevey | 1983-84 – 1984-85 | 142 | 923 | 169 | 23 |
| 57 | Wesley Matthews | 2019-20 – 2022-23 | 168 | 922 | 162 | 200 |
| 58 | Earl Boykins | 2006-07 – 2010-11 | 92 | 897 | 300 | 81 |
| 59 | Sterling Brown | 2017-18 – 2019-20 | 164 | 855 | 160 | 129 |
| 60 | Jon Barry | 1992-93 – 1994-95 | 171 | 842 | 321 | 69 |
| 61 | Lindsey Hunter | 2000-01 | 82 | 825 | 222 | 152 |
| 62 | Michael Curry | 1997-98 – 1998-99 | 132 | 787 | 215 | 5 |
| 63 | Jevon Carter | 2021-22 – 2022-23 | 101 | 763 | 247 | 166 |
| 64 | Matthew Dellavedova | 2016-17 – 2018-19 | 126 | 761 | 531 | 112 |
| 65 | Vinny Del Negro | 1998-99 – 1999-00 | 115 | 630 | 334 | 21 |
| 66 | Beno Udrih | 2011-12 – 2012-13 | 98 | 611 | 365 | 30 |
| 67 | Damon Jones | 2003-04 – 2008-09 | 100 | 606 | 485 | 109 |
| 68 | Ron Williams | 1973-74 – 1974-75 | 117 | 590 | 225* | — |
| 69 | Darvin Ham | 1999-00 – 2001-02 | 134 | 589 | 140 | 3 |
| 70 | Erick Strickland | 2003-04 – 2004-05 | 105 | 532 | 205 | 50 |
| 71 | Jason Terry | 2016-17 – 2017-18 | 125 | 473 | 157 | 113 |
| 72 | Andre Jackson Jr. | 2023-24 – 2025-26 | 172 | 468 | 176 | 62 |
| 73 | Royal Ivey | 2007-08 – 2009-10 | 93 | 441 | 170 | 37 |
| 74 | Rashad Vaughn | 2015-16 – 2017-18 | 133 | 418 | 74 | 82 |
| 75 | Lester Conner | 1990-91 – 1991-92 | 120 | 402 | 401 | 0 |
| 76 | Mike Evans | 1980-81 – 1981-82 | 85 | 376 | 186* | 2 |
| 77 | Steve Henson | 1990-91 – 1991-92 | 118 | 364 | 213 | 41 |
| 78 | Rafer Alston | 1999-00 – 2001-02 | 114 | 314 | 281 | 38 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has assists in nearly every game from 1975-76 and 3-pointers made in nearly every game from 1979-80; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Milwaukee Bucks: forwards, centers. Every franchise.