← the board · drewhoover.com · 1968-69 – 2026-27
NBA ComparatorThe best Milwaukee Bucks forwards since 1968-69
Giannis Antetokounmpo leads with 21,531 points in 895 games for the Milwaukee Bucks; Khris Middleton had 12,586.
Every forward with 82 or more regular-season games for the Milwaukee Bucks since 1968-69, ranked by points. The lines are each player's total game by game, the top 8 of each drawn.
60 forwards with 82+ gamespoints
| # | player | seasons | games | points | rebounds | assists |
|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 2013-14 – 2025-26 | 895 | 21,531 | 8,882 | 4,484 |
| 2 | Khris Middleton | 2013-14 – 2024-25 | 735 | 12,586 | 3,598 | 2,990 |
| 3 | Glenn Robinson | 1994-95 – 2001-02 | 568 | 12,010 | 3,519 | 1,609 |
| 4 | Bob Dandridge | 1969-70 – 1981-82 | 619 | 11,488 | 4,304* | 1,874* |
| 5 | Marques Johnson | 1977-78 – 1983-84 | 534 | 11,097 | 3,921* | 1,936* |
| 6 | Junior Bridgeman | 1975-76 – 1986-87 | 711 | 9,892 | 2,624* | 1,763* |
| 7 | Terry Cummings | 1984-85 – 1995-96 | 480 | 9,292 | 3,759 | 1,118 |
| 8 | Vin Baker | 1993-94 – 1996-97 | 324 | 5,922 | 3,079 | 882 |
| 9 | Ersan Ilyasova | 2006-07 – 2019-20 | 583 | 5,711 | 3,343 | 606 |
| 10 | Bobby Portis | 2020-21 – 2025-26 | 406 | 5,518 | 3,241 | 575 |
| 11 | Tim Thomas | 1998-99 – 2003-04 | 385 | 4,706 | 1,632 | 579 |
| 12 | Fred Roberts | 1988-89 – 1992-93 | 394 | 3,530 | 1,295 | 588 |
| 13 | Frank Brickowski | 1990-91 – 1993-94 | 249 | 3,450 | 1,454 | 614 |
| 14 | John Henson | 2012-13 – 2018-19 | 405 | 3,162 | 2,206 | 442 |
| 15 | Dave Meyers | 1975-76 – 1979-80 | 281 | 3,147 | 1,746* | 650* |
| 16 | Jabari Parker | 2014-15 – 2017-18 | 183 | 2,794 | 998 | 373 |
| 17 | Greg Smith | 1968-69 – 1971-72 | 271 | 2,640 | — | — |
| 18 | Charlie Villanueva | 2006-07 – 2008-09 | 193 | 2,612 | 1,214 | 251 |
| 19 | Brad Lohaus | 1989-90 – 1993-94 | 350 | 2,352 | 1,180 | 444 |
| 20 | Luc Mbah a Moute | 2008-09 – 2012-13 | 335 | 2,296 | 1,790 | 320 |
| 21 | Johnny Newman | 1994-95 – 1996-97 | 246 | 2,238 | 559 | 361 |
| 22 | Larry Krystkowiak | 1987-88 – 1991-92 | 225 | 2,201 | 1,346 | 296 |
| 23 | Mickey Johnson | 1980-81 – 1982-83 | 164 | 2,068 | 1,024 | 511* |
| 24 | Joe Smith | 2003-04 – 2005-06 | 194 | 2,022 | 1,414 | 176 |
| 25 | Toni Kukoc | 2002-03 – 2005-06 | 254 | 1,959 | 847 | 729 |
| 26 | Armon Gilliam | 1996-97 – 1998-99 | 196 | 1,893 | 1,062 | 176 |
| 27 | Kevin Restani | 1974-75 – 1978-79 | 311 | 1,862 | 1,431* | 431* |
| 28 | Len Chappell | 1968-69 – 1969-70 | 156 | 1,789 | — | — |
| 29 | Curtis Perry | 1971-72 – 1973-74 | 200 | 1,695 | 1,730* | 374* |
| 30 | Richard Jefferson | 2008-09 | 82 | 1,607 | 374 | 199 |
| 31 | Bobby Simmons | 2005-06 – 2007-08 | 145 | 1,533 | 559 | 252 |
| 32 | Larry Sanders | 2010-11 – 2014-15 | 233 | 1,516 | 1,341 | 174 |
| 33 | Edward Davis | 1972-73 – 1976-77 | 285 | 1,478 | 776* | 292* |
| 34 | Mike Dunleavy | 2011-12 – 2012-13 | 130 | 1,462 | 495 | 262 |
| 35 | Kyle Kuzma | 2024-25 – 2025-26 | 102 | 1,374 | 498 | 257 |
| 36 | Anthony Mason | 2001-02 – 2002-03 | 147 | 1,253 | 1,062 | 555 |
| 37 | Drew Gooden | 2010-11 – 2012-13 | 107 | 1,214 | 632 | 197 |
| 38 | Marty Conlon | 1994-95 – 1995-96 | 156 | 1,210 | 603 | 178 |
| 39 | Alex English | 1976-77 – 1977-78 | 142 | 1,100 | 563* | 154* |
| 40 | Cornell Warner | 1973-74 – 1974-75 | 146 | 1,027 | 1,165* | 189* |
| 41 | Ken Norman | 1993-94 | 82 | 979 | 500 | 222 |
| 42 | Taurean Prince | 2024-25 – 2025-26 | 106 | 895 | 368 | 201 |
| 43 | Jason Caffey | 2000-01 – 2002-03 | 144 | 894 | 579 | 103 |
| 44 | Jordan Nwora | 2020-21 – 2022-23 | 130 | 887 | 398 | 104 |
| 45 | Brian Skinner | 2003-04 – 2010-11 | 125 | 883 | 796 | 107 |
| 46 | Charlie Davis | 1984-85 – 1987-88 | 119 | 803 | 322 | 108 |
| 47 | Thon Maker | 2016-17 – 2018-19 | 166 | 746 | 435 | 87 |
| 48 | Kenny Fields | 1984-85 – 1986-87 | 133 | 707 | 289 | 118 |
| 49 | Derek Strong | 1992-93 – 1993-94 | 90 | 600 | 396 | 62 |
| 50 | Ekpe Udoh | 2011-12 – 2013-14 | 141 | 597 | 506 | 100 |
| 51 | Terry Driscoll | 1972-73 – 1974-75 | 134 | 536 | 486* | 106* |
| 52 | MarJon Beauchamp | 2022-23 – 2024-25 | 126 | 529 | 246 | 74 |
| 53 | Thanasis Antetokounmpo | 2019-20 – 2025-26 | 230 | 522 | 336 | 130 |
| 54 | D.J. Wilson | 2017-18 – 2020-21 | 119 | 477 | 349 | 83 |
| 55 | Robert Traylor | 1998-99 – 1999-00 | 93 | 416 | 297 | 58 |
| 56 | Tony Brown | 1988-89 – 1989-90 | 90 | 311 | 101 | 62 |
| 57 | Johnny O'Bryant III | 2014-15 – 2015-16 | 100 | 300 | 240 | 49 |
| 58 | Russell Lee | 1972-73 – 1973-74 | 84 | 217 | 82* | 56* |
| 59 | Jon Brockman | 2010-11 – 2011-12 | 98 | 173 | 259 | 27 |
| 60 | Frank Kornet | 1989-90 – 1990-91 | 89 | 171 | 95 | 30 |
* The box score lacks the stat in some of his games here; the total is the games that have it. — The box score lacks the stat in more than a tenth of his games here. The box score has rebounds in nearly every game from 1969-70 and assists in nearly every game from 1975-76; the Method has the rest. A position is the NBA roster's, else ESPN's, one for the whole career.
Also for the Milwaukee Bucks: guards, centers. Every franchise.