← the board · drewhoover.com · 1924-25 to 2026-27
The Boston Bruins' best defensemen
Ray Bourque leads with 1,506 points in 1,518 games for the Boston Bruins; Bobby Orr had 888.
Every defenseman with 41 or more regular-season games for the Boston Bruins since 1924-25, ranked by points; the lines are each one's points game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
164 defensemen with 41+ gamespoints
| # | player | seasons | games | points | assists | goals |
|---|---|---|---|---|---|---|
| 1 | Ray Bourque | 1979-80 to 1999-00 | 1,518 | 1,506 | 1,111 | 395 |
| 2 | Bobby Orr | 1966-67 to 1975-76 | 631 | 888 | 624 | 264 |
| 3 | Zdeno Chara | 2006-07 to 2019-20 | 1,023 | 481 | 333 | 148 |
| 4 | Brad Park | 1975-76 to 1982-83 | 501 | 417 | 317 | 100 |
| 5 | Charlie McAvoy | 2017-18 to 2026-27 | 577 | 363 | 291 | 72 |
| 6 | Torey Krug | 2011-12 to 2019-20 | 523 | 337 | 270 | 67 |
| 7 | Glen Wesley | 1987-88 to 1993-94 | 537 | 307 | 230 | 77 |
| 8 | Dallas Smith | 1959-60 to 1976-77 | 860 | 302 | 248 | 54 |
| 9 | Eddie Shore | 1926-27 to 1939-40 | 541 | 279 | 176 | 103 |
| 10 | Mike O'Connell | 1980-81 to 1985-86 | 424 | 269 | 199 | 70 |
| 11 | Don Sweeney | 1988-89 to 2002-03 | 1,052 | 262 | 210 | 52 |
| 12 | Ted Green | 1960-61 to 1971-72 | 621 | 254 | 206 | 48 |
| 13 | Mike Milbury | 1975-76 to 1986-87 | 754 | 238 | 189 | 49 |
| 14 | Leo Boivin | 1954-55 to 1965-66 | 717 | 211 | 164 | 47 |
| 15 | Flash Hollett | 1935-36 to 1943-44 | 353 | 199 | 115 | 84 |
| 16 | Carol Vadnais | 1971-72 to 1975-76 | 263 | 181 | 134 | 47 |
| 17 | Jack Crawford | 1937-38 to 1949-50 | 547 | 178 | 140 | 38 |
| 18 | Fern Flaman | 1944-45 to 1960-61 | 683 | 177 | 147 | 30 |
| 19 | Rick Smith | 1968-69 to 1979-80 | 513 | 161 | 125 | 36 |
| 20 | Bill Quackenbush | 1949-50 to 1955-56 | 461 | 155 | 133 | 22 |
| 21 | Matt Grzelcyk | 2016-17 to 2023-24 | 445 | 135 | 110 | 25 |
| 22 | Pat Egan | 1943-44 to 1948-49 | 294 | 132 | 85 | 47 |
| 23 | Kyle McLaren | 1995-96 to 2001-02 | 417 | 124 | 90 | 34 |
| 24 | Gord Kluzak | 1982-83 to 1990-91 | 299 | 123 | 98 | 25 |
| 25 | Hampus Lindholm | 2021-22 to 2026-27 | 257 | 121 | 99 | 22 |
| 26 | Dennis Wideman | 2006-07 to 2009-10 | 256 | 119 | 86 | 33 |
| 27 | Dennis Seidenberg | 2009-10 to 2015-16 | 401 | 117 | 94 | 23 |
| 28 | Dick Redmond | 1978-79 to 1981-82 | 235 | 115 | 79 | 36 |
| 29 | Brandon Carlo | 2016-17 to 2024-25 | 617 | 109 | 80 | 29 |
| 30 | Don Awrey | 1963-64 to 1972-73 | 543 | 108 | 87 | 21 |
| 31 | Garry Galley | 1988-89 to 1991-92 | 257 | 106 | 82 | 24 |
| 32 | Gary Doak | 1965-66 to 1980-81 | 610 | 101 | 81 | 20 |
| 33 | Michael Thelven | 1985-86 to 1989-90 | 207 | 100 | 80 | 20 |
| 34 | Bob Armstrong | 1950-51 to 1961-62 | 541 | 99 | 86 | 13 |
| 35 | Hal Gill | 1997-98 to 2005-06 | 626 | 97 | 77 | 20 |
| 36 | Andrew Ference | 2006-07 to 2012-13 | 373 | 94 | 78 | 16 |
| 37 | Murray Henderson | 1944-45 to 1951-52 | 405 | 86 | 62 | 24 |
| 38 | Nick Boynton | 1999-00 to 2005-06 | 299 | 84 | 62 | 22 |
| 39 | Dougie Hamilton | 2012-13 to 2014-15 | 178 | 83 | 61 | 22 |
| 40 | Greg Hawgood | 1987-88 to 1989-90 | 134 | 78 | 51 | 27 |
| 41 | Mason Lohrei | 2023-24 to 2026-27 | 201 | 77 | 59 | 18 |
| 42 | George Owen | 1928-29 to 1932-33 | 183 | 77 | 33 | 44 |
| 43 | Reed Larson | 1985-86 to 1987-88 | 141 | 77 | 52 | 25 |
| 44 | Johnny Boychuk | 2008-09 to 2013-14 | 317 | 75 | 56 | 19 |
| 45 | Hal Laycoe | 1950-51 to 1955-56 | 326 | 72 | 52 | 20 |
| 46 | Kevan Miller | 2013-14 to 2020-21 | 352 | 71 | 58 | 13 |
| 47 | Darren Van Impe | 1997-98 to 2000-01 | 220 | 71 | 56 | 15 |
| 48 | Al Sims | 1973-74 to 1978-79 | 311 | 70 | 48 | 22 |
| 49 | Adam McQuaid | 2009-10 to 2017-18 | 462 | 66 | 53 | 13 |
| 50 | Allan Stanley | 1956-57 to 1957-58 | 129 | 62 | 50 | 12 |
| 51 | Jim Wiemer | 1989-90 to 1993-94 | 201 | 58 | 47 | 11 |
| 52 | Warren Godfrey | 1952-53 to 1962-63 | 261 | 57 | 48 | 9 |
| 53 | Brad McCrimmon | 1979-80 to 1981-82 | 228 | 54 | 37 | 17 |
| 54 | Lionel Hitchman | 1924-25 to 1933-34 | 378 | 52 | 27 | 25 |
| 55 | Sean O'Donnell | 2001-02 to 2003-04 | 232 | 52 | 47 | 5 |
| 56 | Reg Fleming | 1964-65 to 1965-66 | 101 | 51 | 29 | 22 |
| 57 | Nikita Zadorov | 2024-25 to 2026-27 | 171 | 48 | 42 | 6 |
| 58 | Brad Stuart | 2005-06 to 2006-07 | 103 | 48 | 31 | 17 |
| 59 | Darryl Edestrand | 1973-74 to 1977-78 | 215 | 45 | 37 | 8 |
| 60 | Matt Hunwick | 2007-08 to 2010-11 | 164 | 45 | 32 | 13 |
| 61 | Connor Clifton | 2018-19 to 2026-27 | 238 | 44 | 34 | 10 |
| 62 | Jonathan Girard | 1998-99 to 2002-03 | 150 | 44 | 34 | 10 |
| 63 | David Shaw | 1992-93 to 1994-95 | 176 | 41 | 27 | 14 |
| 64 | Mark Stuart | 2005-06 to 2010-11 | 283 | 40 | 27 | 13 |
| 65 | Bob Woytowich | 1964-65 to 1966-67 | 154 | 40 | 34 | 6 |
| 66 | Bryan Berard | 2002-03 | 80 | 38 | 28 | 10 |
| 67 | Ed Kryzanowski | 1948-49 to 1951-52 | 232 | 37 | 22 | 15 |
| 68 | Larry Hillman | 1957-58 to 1959-60 | 127 | 36 | 30 | 6 |
| 69 | Allen Pedersen | 1986-87 to 1990-91 | 333 | 35 | 31 | 4 |
| 70 | Gilles Marotte | 1965-66 to 1966-67 | 118 | 35 | 25 | 10 |
| 71 | Jiri Slegr | 2003-04 to 2005-06 | 68 | 35 | 26 | 9 |
| 72 | Tom Johnson | 1963-64 to 1964-65 | 121 | 34 | 30 | 4 |
| 73 | Andrew Peeke | 2023-24 to 2025-26 | 168 | 33 | 27 | 6 |
| 74 | Randy Hillier | 1981-82 to 1983-84 | 164 | 33 | 30 | 3 |
| 75 | Des Smith | 1939-40 to 1941-42 | 113 | 33 | 18 | 15 |
| 76 | Jon Rohloff | 1994-95 to 1996-97 | 150 | 32 | 25 | 7 |
| 77 | Brian Leetch | 2005-06 | 61 | 32 | 27 | 5 |
| 78 | Derek Forbort | 2021-22 to 2023-24 | 165 | 30 | 21 | 9 |
| 79 | Dave Ellett | 1997-98 to 1998-99 | 136 | 29 | 26 | 3 |
| 80 | Colin Miller | 2015-16 to 2016-17 | 103 | 29 | 20 | 9 |
| 81 | Dan McGillis | 2002-03 to 2003-04 | 90 | 29 | 24 | 5 |
| 82 | Jack Shewchuk | 1938-39 to 1944-45 | 187 | 28 | 19 | 9 |
| 83 | Gord Murphy | 1991-92 to 2001-02 | 106 | 28 | 20 | 8 |
| 84 | Jack Portland | 1934-35 to 1939-40 | 188 | 27 | 20 | 7 |
| 85 | John Blum | 1983-84 to 1989-90 | 169 | 27 | 22 | 5 |
| 86 | Mats Thelin | 1984-85 to 1986-87 | 163 | 27 | 19 | 8 |
| 87 | Stephane Quintal | 1988-89 to 1991-92 | 158 | 27 | 19 | 8 |
| 88 | Jim Morrison | 1951-52 to 1958-59 | 84 | 27 | 19 | 8 |
| 89 | Aaron Ward | 2006-07 to 2008-09 | 150 | 26 | 17 | 9 |
| 90 | Sprague Cleghorn | 1925-26 to 1927-28 | 109 | 26 | 11 | 15 |
| 91 | Mike Reilly | 2020-21 to 2022-23 | 95 | 26 | 22 | 4 |
| 92 | Mattias Timander | 1996-97 to 1999-00 | 146 | 25 | 23 | 2 |
| 93 | Steven Kampfer | 2010-11 to 2020-21 | 113 | 25 | 15 | 10 |
| 94 | Joe Corvo | 2011-12 | 75 | 25 | 21 | 4 |
| 95 | Derek Morris | 2009-10 | 58 | 25 | 22 | 3 |
| 96 | Matt Bartkowski | 2010-11 to 2014-15 | 131 | 24 | 24 | 0 |
| 97 | Gordie Roberts | 1992-93 to 1993-94 | 124 | 24 | 18 | 6 |
| 98 | Kevin Shattenkirk | 2023-24 | 61 | 24 | 18 | 6 |
| 99 | Frank Martin | 1952-53 to 1953-54 | 82 | 22 | 19 | 3 |
| 100 | Clare Martin | 1941-42 to 1947-48 | 78 | 22 | 14 | 8 |
| 101 | Irv Spencer | 1962-63 | 69 | 22 | 17 | 5 |
| 102 | Grant Ledyard | 1997-98 to 1998-99 | 69 | 21 | 15 | 6 |
| 103 | Glen Featherstone | 1991-92 to 1993-94 | 99 | 20 | 13 | 7 |
| 104 | Andrew Alberts | 2005-06 to 2007-08 | 184 | 19 | 18 | 1 |
| 105 | John Moore | 2018-19 to 2021-22 | 97 | 19 | 13 | 6 |
| 106 | Alex Smith | 1932-33 to 1933-34 | 61 | 19 | 10 | 9 |
| 107 | Henri Jokiharju | 2024-25 to 2025-26 | 59 | 19 | 17 | 2 |
| 108 | Billy Stuart | 1924-25 to 1926-27 | 101 | 18 | 4 | 14 |
| 109 | Paul Mara | 2006-07 | 59 | 18 | 15 | 3 |
| 110 | Barry Richter | 1996-97 | 50 | 18 | 13 | 5 |
| 111 | Guy Lapointe | 1983-84 | 45 | 18 | 16 | 2 |
| 112 | Shane Hnidy | 2007-08 to 2010-11 | 111 | 17 | 13 | 4 |
| 113 | Alexei Kasatonov | 1994-95 to 1995-96 | 63 | 17 | 14 | 3 |
| 114 | Bob McCord | 1963-64 to 1964-65 | 108 | 16 | 15 | 1 |
| 115 | Jakub Zboril | 2018-19 to 2022-23 | 76 | 16 | 15 | 1 |
| 116 | Joe Watson | 1964-65 to 1966-67 | 74 | 16 | 14 | 2 |
| 117 | David Tanabe | 2005-06 | 54 | 16 | 12 | 4 |
| 118 | Aut Erickson | 1959-60 to 1960-61 | 126 | 15 | 12 | 3 |
| 119 | Parker Wotherspoon | 2023-24 to 2024-25 | 96 | 15 | 14 | 1 |
| 120 | Dennis O'Brien | 1977-78 to 1979-80 | 83 | 15 | 11 | 4 |
| 121 | Milan Jurcina | 2005-06 to 2006-07 | 91 | 14 | 6 | 8 |
| 122 | Bob Beers | 1989-90 to 1996-97 | 77 | 14 | 11 | 3 |
| 123 | Rick Zombo | 1995-96 | 67 | 14 | 10 | 4 |
| 124 | Al Langlois | 1965-66 | 65 | 14 | 10 | 4 |
| 125 | Paul Boutilier | 1986-87 | 52 | 14 | 9 | 5 |
| 126 | Jeff Jillson | 2003-04 | 50 | 14 | 10 | 4 |
| 127 | Frank Simonetti | 1984-85 to 1987-88 | 115 | 13 | 8 | 5 |
| 128 | Jarno Kultanen | 2000-01 to 2002-03 | 102 | 13 | 11 | 2 |
| 129 | Gus Kyle | 1951-52 | 69 | 13 | 12 | 1 |
| 130 | Jonathan Aspirot | 2025-26 to 2026-27 | 65 | 13 | 10 | 3 |
| 131 | Marty Howe | 1982-83 | 78 | 12 | 11 | 1 |
| 132 | Larry Melnyk | 1980-81 to 1982-83 | 75 | 12 | 12 | 0 |
| 133 | Zach Trotman | 2013-14 to 2015-16 | 67 | 12 | 9 | 3 |
| 134 | Doug Halward | 1975-76 to 1977-78 | 65 | 12 | 9 | 3 |
| 135 | Nick Beverley | 1966-67 to 1973-74 | 82 | 11 | 10 | 1 |
| 136 | Jack Bionda | 1956-57 to 1958-59 | 80 | 11 | 8 | 3 |
| 137 | Jeremy Lauzon | 2018-19 to 2020-21 | 76 | 11 | 8 | 3 |
| 138 | Alain Cote | 1985-86 to 1988-89 | 68 | 11 | 9 | 2 |
| 139 | Steve Staios | 1995-96 to 1996-97 | 66 | 11 | 8 | 3 |
| 140 | John-Michael Liles | 2015-16 to 2016-17 | 53 | 11 | 11 | 0 |
| 141 | Brian Curran | 1983-84 to 1985-86 | 115 | 10 | 7 | 3 |
| 142 | Dean Chynoweth | 1995-96 to 1997-98 | 94 | 10 | 8 | 2 |
| 143 | Pat Stapleton | 1961-62 to 1962-63 | 90 | 10 | 8 | 2 |
| 144 | Paul Stanton | 1993-94 | 71 | 10 | 7 | 3 |
| 145 | Max Quackenbush | 1950-51 | 47 | 10 | 6 | 4 |
| 146 | Joe Zanussi | 1975-76 to 1976-77 | 68 | 9 | 8 | 1 |
| 147 | Joe Morrow | 2014-15 to 2016-17 | 65 | 9 | 7 | 2 |
| 148 | Ian Moran | 2002-03 to 2005-06 | 55 | 8 | 6 | 2 |
| 149 | Jason York | 2006-07 | 49 | 8 | 7 | 1 |
| 150 | Matt Lashoff | 2006-07 to 2008-09 | 46 | 8 | 7 | 1 |
| 151 | Ross Lowe | 1949-50 to 1950-51 | 46 | 8 | 3 | 5 |
| 152 | Jack Church | 1945-46 | 43 | 8 | 6 | 2 |
| 153 | Shaone Morrisonn | 2002-03 to 2003-04 | 41 | 8 | 7 | 1 |
| 154 | Sean Brown | 2001-02 to 2002-03 | 81 | 7 | 6 | 1 |
| 155 | Jamie Huscroft | 1993-94 to 1994-95 | 70 | 7 | 7 | 0 |
| 156 | Peter Popovic | 2000-01 | 60 | 7 | 6 | 1 |
| 157 | John Gruden | 1993-94 to 1995-96 | 59 | 7 | 7 | 0 |
| 158 | Jamie Rivers | 2001-02 | 64 | 6 | 2 | 4 |
| 159 | Ted Graham | 1935-36 to 1936-37 | 49 | 5 | 1 | 4 |
| 160 | Myles Lane | 1928-29 to 1933-34 | 47 | 4 | 1 | 3 |
| 161 | Bobby Allen | 2006-07 to 2007-08 | 50 | 3 | 3 | 0 |
| 162 | Billy Coutu | 1926-27 | 42 | 2 | 1 | 1 |
| 163 | Dean Malkoc | 1996-97 to 1997-98 | 73 | 1 | 0 | 1 |
| 164 | Bob Davie | 1933-34 to 1935-36 | 41 | 1 | 1 | 0 |
Also for the Boston Bruins: forwards, goalies. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.