← the board · drewhoover.com · 1924-25 to 2026-27
The Boston Bruins' best goalies
Tuukka Rask leads with 308 wins in 564 games for the Boston Bruins; Tiny Thompson had 252.
Every goalie with 41 or more regular-season games for the Boston Bruins since 1924-25, ranked by wins; the lines are each one's wins game by game, the top 8 drawn. A name opens his page, where he has one, or his row on the board.
40 goalies with 41+ gameswins
| # | player | seasons | games | wins | shutouts |
|---|---|---|---|---|---|
| 1 | Tuukka Rask | 2007-08 to 2021-22 | 564 | 308 | 52 |
| 2 | Tiny Thompson | 1928-29 to 1938-39 | 468 | 252 | 74 |
| 3 | Frank Brimsek | 1938-39 to 1948-49 | 444 | 230 | 35 |
| 4 | Gerry Cheevers | 1965-66 to 1979-80 | 416 | 226 | 26 |
| 5 | Tim Thomas | 2002-03 to 2011-12 | 378 | 196 | 31 |
| 6 | Eddie Johnston | 1962-63 to 1972-73 | 444 | 182 | 27 |
| 7 | Gilles Gilbert | 1973-74 to 1979-80 | 277 | 155 | 16 |
| 8 | Jeremy Swayman | 2020-21 to 2026-27 | 253 | 138 | 19 |
| 9 | Andy Moog | 1987-88 to 1992-93 | 261 | 136 | 13 |
| 10 | Byron Dafoe | 1997-98 to 2001-02 | 283 | 132 | 25 |
| 11 | Jim Henry | 1951-52 to 1954-55 | 237 | 93 | 24 |
| 12 | Rejean Lemelin | 1987-88 to 1992-93 | 183 | 92 | 6 |
| 13 | Pete Peeters | 1982-83 to 1985-86 | 171 | 91 | 9 |
| 14 | Linus Ullmark | 2021-22 to 2023-24 | 130 | 88 | 5 |
| 15 | Doug Keans | 1983-84 to 1987-88 | 154 | 83 | 4 |
| 16 | Don Simmons | 1956-57 to 1960-61 | 169 | 67 | 15 |
| 17 | Bill Ranford | 1985-86 to 1996-97 | 122 | 52 | 6 |
| 18 | Jaroslav Halak | 2018-19 to 2020-21 | 90 | 49 | 10 |
| 19 | Jack Gelineau | 1948-49 to 1950-51 | 141 | 46 | 7 |
| 20 | Rogie Vachon | 1980-81 to 1981-82 | 91 | 44 | 2 |
| 21 | Andrew Raycroft | 2000-01 to 2005-06 | 108 | 43 | 3 |
| 22 | Terry Sawchuk | 1955-56 to 1956-57 | 102 | 40 | 11 |
| 23 | Ross Brooks | 1972-73 to 1974-75 | 54 | 37 | 4 |
| 24 | Harry Lumley | 1957-58 to 1959-60 | 77 | 35 | 6 |
| 25 | Anton Khudobin | 2011-12 to 2017-18 | 62 | 33 | 2 |
| 26 | Hal Winkler | 1926-27 to 1927-28 | 67 | 32 | 19 |
| 27 | Marco Baron | 1979-80 to 1982-83 | 64 | 31 | 1 |
| 28 | Charles Stewart | 1924-25 to 1926-27 | 77 | 30 | 10 |
| 29 | Jon Casey | 1993-94 | 57 | 30 | 4 |
| 30 | John Grahame | 1999-00 to 2002-03 | 76 | 29 | 4 |
| 31 | Robbie Tallas | 1995-96 to 1999-00 | 87 | 26 | 3 |
| 32 | Joonas Korpisalo | 2024-25 to 2025-26 | 58 | 25 | 4 |
| 33 | Blaine Lacher | 1994-95 to 1995-96 | 47 | 22 | 4 |
| 34 | Pat Riggin | 1985-86 to 1986-87 | 49 | 20 | 1 |
| 35 | Bruce Gamble | 1960-61 to 1961-62 | 80 | 18 | 1 |
| 36 | Bert Gardiner | 1943-44 | 41 | 17 | 1 |
| 37 | Bernie Parent | 1965-66 to 1966-67 | 57 | 16 | 1 |
| 38 | John Henderson | 1954-55 to 1955-56 | 46 | 15 | 5 |
| 39 | Paul Bibeault | 1944-45 to 1945-46 | 42 | 14 | 2 |
| 40 | John Blue | 1992-93 to 1993-94 | 41 | 14 | 1 |
Also for the Boston Bruins: forwards, defensemen. Every team. A franchise is a current team and every team it has been, as the NHL ruled on 2026-09-24 (the Jets include the first Jets, 1979-96, and the Atlanta Thrashers; the inactive Coyotes and the defunct teams have no page). The games are the NHL's own; the Method says what is in them.