← the board · drewhoover.com · 2004–2026
The Big 12's best punters since 2004
Kirby Van Der Kamp leads with 289 punts in 49 games in the Big 12; Ethan Perry had 273.
Every punter with 5 or more games in the Big 12 since 2004, ranked by punts; the lines are each player's punts game by game, the top 8 drawn.
106 punters with 5+ games in the Big 12punts
| # | player | seasons | games | punts | punting yards |
|---|---|---|---|---|---|
| 1 | Kirby Van Der Kamp | 2010–2013 | 49 | 289 | 12,261 |
| 2 | Ethan Perry | 2012–2015 | 50 | 273 | 11,107 |
| 3 | Jordy Sandy | 2019–2023 | 60 | 261 | 10,611 |
| 4 | Colin Downing | 2014–2017 | 49 | 246 | 9,944 |
| 5 | Mike Brandtner | 2006–2009 | 47 | 242 | 9,841 |
| 6 | Tom Hutton | 2019–2022 | 45 | 233 | 9,619 |
| 7 | Kyle Tucker | 2004–2007 | 46 | 228 | 9,222 |
| 8 | Michael Dickson | 2015–2017 | 37 | 226 | 10,242 |
| 9 | Derek Epperson | 2007–2010 | 48 | 224 | 9,574 |
| 10 | Nick Walsh | 2014–2017 | 50 | 218 | 9,227 |
| 11 | Issac Power | 2018–2022 | 50 | 216 | 9,000 |
| 12 | Tim Reyer | 2004–2007 | 45 | 216 | 9,100 |
| 13 | Justin Brantly | 2005–2008 | 48 | 204 | 9,010 |
| 14 | Matt Fodge | 2005–2008 | 50 | 203 | 8,554 |
| 15 | Ryan Doerr | 2009–2012 | 49 | 203 | 8,334 |
| 16 | Nick O'Toole | 2013–2015 | 38 | 201 | 8,824 |
| 17 | Zach Sinor | 2015–2018 | 46 | 195 | 8,228 |
| 18 | Oliver Straw | 2022–2025 | 48 | 193 | 8,270 |
| 19 | Ryan Erxleben | 2009–2013 | 46 | 192 | 8,036 |
| 20 | Tyler Perkins | 2022–2025 | 49 | 190 | 8,236 |
| 21 | Daniel Sepulveda | 2004–2006 | 34 | 190 | 8,761 |
| 22 | Matthew DiLallo | 2006–2009 | 37 | 178 | 7,195 |
| 23 | Adam Nunez | 2016–2018 | 37 | 175 | 6,909 |
| 24 | Trevor Pardula | 2013–2014 | 24 | 167 | 7,341 |
| 25 | Drew Galitz | 2015–2018 | 41 | 166 | 6,987 |
| 26 | Spencer Roth | 2011–2014 | 48 | 164 | 7,170 |
| 27 | Kip Smith | 2013–2014 | 26 | 160 | 6,517 |
| 28 | Damon Greaves | 2023–2026 | 40 | 158 | 6,757 |
| 29 | Dan Titchener | 2006–2008 | 38 | 157 | 6,264 |
| 30 | Kyle Thompson | 2017–2020 | 30 | 156 | 6,708 |
| 31 | Cole Moos | 2016–2017 | 24 | 156 | 6,311 |
| 32 | John Torp | 2004–2005 | 25 | 145 | 6,626 |
| 33 | Troy Blankenship | 2004–2005 | 24 | 143 | 5,773 |
| 34 | Ryan Bujcevski | 2018–2020 | 30 | 134 | 5,559 |
| 35 | Sam Koch | 2004–2005 | 23 | 134 | 5,902 |
| 36 | Alex Reyes | 2004–2006 | 37 | 131 | 5,686 |
| 37 | Jed Barnett | 2013–2014 | 26 | 131 | 5,474 |
| 38 | Palmer Williams | 2023–2026 | 42 | 129 | 6,111 |
| 39 | Ty Zentner | 2020–2022 | 37 | 127 | 5,515 |
| 40 | Liam Dougherty | 2024–2026 | 31 | 126 | 5,456 |
| 41 | Reis Vernon | 2020–2022 | 28 | 122 | 4,816 |
| 42 | Ryan Epperson | 2009–2011 | 25 | 118 | 4,565 |
| 43 | Wes Pahl | 2023–2025 | 35 | 116 | 5,353 |
| 44 | Dominic Panazzolo | 2017–2018 | 25 | 112 | 4,671 |
| 45 | Jonathan LaCour | 2007–2010 | 34 | 111 | 4,346 |
| 46 | Joe Rivera | 2018–2020 | 25 | 101 | 4,096 |
| 47 | Michael Turk | 2021–2022 | 24 | 98 | 4,739 |
| 48 | Jack Burgess | 2024–2025 | 25 | 91 | 3,895 |
| 49 | Mike Knall | 2006–2008 | 31 | 89 | 3,388 |
| 50 | Ethan Craw | 2024–2025 | 26 | 88 | 3,687 |
| 51 | Jake Harry | 2008–2009 | 25 | 87 | 3,666 |
| 52 | Mason Fletcher | 2023–2024 | 24 | 87 | 3,726 |
| 53 | Devin Anctil | 2018–2019 | 18 | 83 | 3,718 |
| 54 | Michael Cohen | 2006–2007 | 21 | 81 | 3,354 |
| 55 | Mitch McCarthy | 2023–2024 | 25 | 77 | 3,295 |
| 56 | Jack Blumer | 2020–2023 | 24 | 77 | 3,133 |
| 57 | Reeves Mundschau | 2019–2020 | 25 | 76 | 3,098 |
| 58 | Kanyon Floyd | 2024–2025 | 23 | 76 | 3,120 |
| 59 | Corey Dunn | 2018–2021 | 21 | 76 | 3,066 |
| 60 | Sam Vander Haar | 2024–2025 | 26 | 73 | 3,115 |
| 61 | Cody Freeby | 2005 | 12 | 71 | 3,004 |
| 62 | Matt Grabner | 2009–2010 | 14 | 70 | 2,976 |
| 63 | Hudson Kaak | 2023–2024 | 24 | 68 | 2,802 |
| 64 | Josh Growden | 2019 | 12 | 68 | 2,864 |
| 65 | Ryan Rehkow | 2023 | 12 | 68 | 3,287 |
| 66 | William Russ | 2014 | 11 | 66 | 2,795 |
| 67 | Jacob Young | 2004 | 12 | 63 | 2,444 |
| 68 | Max Fletcher | 2025–2026 | 19 | 62 | 2,834 |
| 69 | John Gold | 2008–2010 | 25 | 60 | 2,654 |
| 70 | Jack Bouwmeester | 2024 | 12 | 60 | 2,680 |
| 71 | Zach Grossnickle | 2010 | 12 | 60 | 2,368 |
| 72 | Orion Phillips | 2025–2026 | 18 | 54 | 2,286 |
| 73 | Mark Vassett | 2024 | 13 | 53 | 2,315 |
| 74 | Mark Krause | 2012–2013 | 14 | 52 | 2,140 |
| 75 | Blake Ferguson | 2004 | 13 | 52 | 2,183 |
| 76 | D.J. Fulhage | 2008–2009 | 17 | 49 | 1,811 |
| 77 | Laine Wilkins | 2023 | 12 | 49 | 2,069 |
| 78 | Anthony Venneri | 2025 | 12 | 48 | 1,952 |
| 79 | Ken Wood | 2009–2010 | 9 | 44 | 1,654 |
| 80 | Alex King | 2012 | 13 | 43 | 1,948 |
| 81 | Matt DiLallo | 2006–2008 | 10 | 41 | 1,660 |
| 82 | Ryan Sanborn | 2023 | 13 | 40 | 1,828 |
| 83 | Finn Lappin | 2025 | 10 | 39 | 1,767 |
| 84 | Matt Hoenes | 2004–2005 | 8 | 36 | 1,285 |
| 85 | Isaac Lovison | 2025 | 11 | 35 | 1,491 |
| 86 | Justin Moore | 2006–2007 | 11 | 34 | 1,395 |
| 87 | Eric Kahn | 2015 | 6 | 29 | 986 |
| 88 | Luke Elzinga | 2023 | 10 | 27 | 1,217 |
| 89 | John Hoyet Chance | 2026 | 6 | 25 | 1,088 |
| 90 | Trevor Gerland | 2006–2008 | 12 | 24 | 922 |
| 91 | Tom Suazo | 2007–2008 | 7 | 23 | 923 |
| 92 | Nick McLarty | 2026 | 5 | 23 | 965 |
| 93 | Atticus Bertrams | 2026 | 6 | 22 | 1,018 |
| 94 | Jonah DuPont | 2026 | 5 | 22 | 976 |
| 95 | Matthew Gill | 2026 | 5 | 20 | 797 |
| 96 | Will Karoll | 2026 | 6 | 19 | 963 |
| 97 | Jesse Martinez | 2004 | 7 | 16 | 600 |
| 98 | Chase Ridley | 2026 | 6 | 15 | 623 |
| 99 | Holden Kramer | 2014–2015 | 11 | 14 | 431 |
| 100 | George Pierson | 2008–2010 | 6 | 13 | 521 |
| 101 | Mitch Lochbihler | 2014–2017 | 12 | 12 | 546 |
| 102 | Matt McKenzie | 2025 | 6 | 12 | 415 |
| 103 | Lachie Pozzobon | 2026 | 6 | 10 | 429 |
| 104 | Ethan Gurney | 2026 | 6 | 7 | 278 |
| 105 | Jake Wesch | 2006–2008 | 5 | 5 | 201 |
| 106 | Jack Martin | 2023–2024 | 20 | 0 | 0 |
Also in the Big 12: quarterbacks, running backs, wide receivers, tight ends, defenders, kickers. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.