← the board · drewhoover.com · 2004–2026
The Big 12's best running backs since 2004
Tahj Brooks leads with 4,557 rushing yards in 53 games in the Big 12; Devin Neal had 4,343.
Every running back with 5 or more games in the Big 12 since 2004, ranked by rushing yards; the lines are each player's rushing yards game by game, the top 8 drawn.
447 running backs with 5+ games in the Big 12rushing yards
| # | player | seasons | games | rushing yards | rushing touchdowns | yards from scrimmage | receptions |
|---|---|---|---|---|---|---|---|
| 1 | Tahj Brooks | 2020–2024 | 53 | 4,557 | 45 | 5,105 | 103 |
| 2 | Devin Neal | 2021–2024 | 49 | 4,343 | 49 | 5,054 | 77 |
| 3 | Shock Linwood | 2013–2016 | 48 | 4,213 | 36 | 4,399 | 22 |
| 4 | Kendall Hunter | 2007–2010 | 46 | 4,181 | 37 | 4,700 | 63 |
| 5 | Samaje Perine | 2014–2016 | 36 | 4,122 | 49 | 4,443 | 40 |
| 6 | Adrian Peterson | 2004–2006 | 31 | 4,045 | 41 | 4,243 | 24 |
| 7 | Breece Hall | 2019–2021 | 36 | 3,941 | 50 | 4,675 | 82 |
| 8 | DeMarco Murray | 2007–2010 | 49 | 3,685 | 50 | 5,256 | 157 |
| 9 | Deuce Vaughn | 2020–2022 | 37 | 3,604 | 34 | 4,884 | 116 |
| 10 | James Sims | 2010–2013 | 44 | 3,592 | 34 | 4,179 | 72 |
| 11 | Justice Hill | 2016–2018 | 36 | 3,539 | 30 | 3,843 | 49 |
| 12 | Chuba Hubbard | 2018–2020 | 33 | 3,459 | 33 | 3,938 | 53 |
| 13 | DeAndre Washington | 2011–2015 | 47 | 3,411 | 23 | 4,502 | 124 |
| 14 | Bijan Robinson | 2020–2022 | 31 | 3,410 | 33 | 4,215 | 60 |
| 15 | Roy Helu Jr. | 2007–2010 | 48 | 3,404 | 28 | 3,905 | 54 |
| 16 | Jamaal Charles | 2005–2007 | 38 | 3,328 | 36 | 3,867 | 49 |
| 17 | Kennedy Brooks | 2018–2021 | 37 | 3,320 | 31 | 3,529 | 29 |
| 18 | Alexander Robinson | 2007–2010 | 44 | 3,309 | 27 | 4,098 | 83 |
| 19 | Cyrus Gray | 2008–2011 | 49 | 3,298 | 30 | 4,074 | 103 |
| 20 | DJ Giddens | 2022–2024 | 38 | 3,087 | 23 | 3,766 | 58 |
| 21 | Joseph Randle | 2010–2012 | 39 | 3,085 | 40 | 4,002 | 108 |
| 22 | John Hubert | 2010–2013 | 46 | 2,993 | 28 | 3,408 | 55 |
| 23 | RJ Harvey | 2023–2024 | 25 | 2,993 | 38 | 3,498 | 39 |
| 24 | Chris Brown | 2006–2009 | 45 | 2,933 | 42 | 3,256 | 44 |
| 25 | David Montgomery | 2016–2018 | 37 | 2,925 | 26 | 3,507 | 71 |
| 26 | Ollie Gordon II | 2022–2024 | 39 | 2,920 | 36 | 3,505 | 80 |
| 27 | Leddie Brown | 2018–2021 | 43 | 2,888 | 27 | 3,492 | 86 |
| 28 | LJ Martin | 2023–2026 | 37 | 2,885 | 26 | 3,324 | 62 |
| 29 | Daniel Thomas | 2009–2010 | 25 | 2,850 | 30 | 3,278 | 52 |
| 30 | Hugh Charles | 2004–2007 | 44 | 2,796 | 16 | 3,353 | 62 |
| 31 | D'Onta Foreman | 2014–2016 | 27 | 2,783 | 20 | 2,929 | 13 |
| 32 | Rodney Stewart | 2008–2010 | 32 | 2,744 | 21 | 3,142 | 48 |
| 33 | Keith Toston | 2006–2009 | 46 | 2,725 | 27 | 3,232 | 51 |
| 34 | Malcolm Brown | 2011–2014 | 43 | 2,678 | 24 | 3,060 | 51 |
| 35 | SaRodorick Thompson Jr. | 2018–2022 | 50 | 2,664 | 40 | 3,184 | 91 |
| 36 | Jay Finley | 2007–2010 | 45 | 2,660 | 22 | 3,076 | 40 |
| 37 | Alex Barnes | 2016–2018 | 33 | 2,616 | 25 | 2,839 | 25 |
| 38 | Johnathan Gray | 2012–2015 | 45 | 2,606 | 17 | 3,024 | 52 |
| 39 | Tony Temple | 2004–2007 | 36 | 2,552 | 22 | 2,724 | 29 |
| 40 | Baron Batch | 2006–2010 | 43 | 2,501 | 27 | 3,612 | 140 |
| 41 | Wendell Smallwood | 2013–2015 | 38 | 2,462 | 12 | 3,080 | 68 |
| 42 | Aaron Green | 2013–2015 | 36 | 2,426 | 20 | 2,733 | 39 |
| 43 | Darius Anderson | 2016–2019 | 43 | 2,418 | 18 | 2,642 | 43 |
| 44 | Kendre Miller | 2020–2022 | 33 | 2,410 | 26 | 2,639 | 29 |
| 45 | Marlon Lucky | 2005–2008 | 48 | 2,393 | 22 | 3,772 | 135 |
| 46 | Pooka Williams Jr. | 2018–2020 | 26 | 2,382 | 12 | 2,916 | 66 |
| 47 | Christine Michael | 2009–2011 | 29 | 2,374 | 22 | 2,649 | 36 |
| 48 | Justin Crawford | 2016–2017 | 25 | 2,245 | 11 | 2,351 | 22 |
| 49 | Jon Cornish | 2004–2006 | 27 | 2,242 | 17 | 2,586 | 40 |
| 50 | Shannon Woods | 2005–2008 | 40 | 2,204 | 32 | 3,387 | 149 |
| 51 | Corey Kiner | 2023–2024 | 24 | 2,200 | 9 | 2,360 | 28 |
| 52 | Kennedy McKoy | 2016–2019 | 47 | 2,193 | 22 | 2,720 | 73 |
| 53 | Jorvorskie Lane | 2005–2008 | 45 | 2,193 | 49 | 2,464 | 26 |
| 54 | Roschon Johnson | 2019–2022 | 47 | 2,190 | 23 | 2,610 | 56 |
| 55 | Lache Seastrunk | 2012–2013 | 24 | 2,189 | 18 | 2,296 | 9 |
| 56 | Stevie Hicks | 2004–2006 | 29 | 2,130 | 11 | 2,240 | 24 |
| 57 | Kyle Hicks | 2014–2017 | 47 | 2,101 | 19 | 3,031 | 102 |
| 58 | Dantrell Savage | 2006–2007 | 22 | 2,096 | 17 | 2,403 | 35 |
| 59 | Derrick Washington | 2007–2009 | 39 | 2,085 | 28 | 2,588 | 65 |
| 60 | Daniel Hishaw Jr. | 2020–2025 | 43 | 2,077 | 23 | 2,275 | 18 |
| 61 | Trey Sermon | 2017–2019 | 35 | 2,076 | 22 | 2,467 | 36 |
| 62 | CJ Donaldson | 2022–2024 | 32 | 2,058 | 30 | 2,248 | 32 |
| 63 | Terrance Omar Ganaway | 2009–2011 | 37 | 2,042 | 28 | 2,175 | 12 |
| 64 | Joe Mixon | 2015–2016 | 25 | 2,027 | 17 | 2,921 | 65 |
| 65 | Rushel Shell | 2014–2016 | 35 | 2,010 | 20 | 2,351 | 49 |
| 66 | Mike Warren | 2015–2017 | 31 | 2,003 | 9 | 2,171 | 27 |
| 67 | JaMycal Hasty | 2016–2019 | 45 | 1,998 | 15 | 2,483 | 79 |
| 68 | Cory Ross | 2004–2005 | 23 | 1,984 | 11 | 2,638 | 64 |
| 69 | Desmond Roland | 2011–2014 | 34 | 1,977 | 27 | 2,055 | 11 |
| 70 | Jake Sharp | 2006–2009 | 40 | 1,972 | 21 | 2,728 | 84 |
| 71 | Eric Stephens Jr. | 2009–2012 | 44 | 1,967 | 21 | 2,504 | 79 |
| 72 | Mike Goodson | 2006–2008 | 36 | 1,964 | 13 | 2,824 | 90 |
| 73 | Abu Sama III | 2023–2025 | 37 | 1,933 | 13 | 2,061 | 20 |
| 74 | Jeremy Smith | 2009–2013 | 49 | 1,924 | 34 | 2,073 | 26 |
| 75 | Brennan Clay | 2010–2013 | 45 | 1,913 | 13 | 2,229 | 52 |
| 76 | Allen Patrick | 2005–2007 | 30 | 1,910 | 14 | 1,974 | 14 |
| 77 | Bryson Washington | 2023–2025 | 24 | 1,861 | 18 | 2,172 | 41 |
| 78 | Terence Williams | 2015–2017 | 28 | 1,859 | 15 | 1,928 | 10 |
| 79 | Cedric Benson | 2004 | 12 | 1,834 | 19 | 2,013 | 22 |
| 80 | Charles Jones | 2014–2016 | 39 | 1,832 | 20 | 2,176 | 33 |
| 81 | Jahiem White | 2023–2025 | 25 | 1,819 | 14 | 2,081 | 27 |
| 82 | Keaontay Ingram | 2018–2020 | 32 | 1,811 | 11 | 2,326 | 67 |
| 83 | John Lovett | 2017–2020 | 42 | 1,803 | 17 | 1,986 | 29 |
| 84 | Eric Gray | 2021–2022 | 25 | 1,778 | 13 | 2,236 | 56 |
| 85 | Carson Hansen | 2023–2025 | 35 | 1,771 | 19 | 2,108 | 43 |
| 86 | Dominic Richardson | 2020–2024 | 41 | 1,767 | 16 | 2,224 | 52 |
| 87 | Khalil Herbert | 2016–2019 | 35 | 1,735 | 14 | 1,849 | 23 |
| 88 | Paul Mosley | 2004–2006 | 33 | 1,718 | 17 | 2,041 | 49 |
| 89 | Justin Stockton | 2014–2017 | 47 | 1,714 | 14 | 2,586 | 82 |
| 90 | Taurean Henderson | 2004–2005 | 24 | 1,712 | 33 | 2,526 | 127 |
| 91 | Cam Skattebo | 2024 | 13 | 1,711 | 21 | 2,316 | 45 |
| 92 | Trestan Ebner | 2017–2021 | 58 | 1,690 | 9 | 3,205 | 127 |
| 93 | Glasco Martin | 2010–2013 | 34 | 1,687 | 25 | 1,715 | 3 |
| 94 | Courtney Lewis | 2004–2006 | 27 | 1,687 | 18 | 1,994 | 25 |
| 95 | Abram Smith | 2018–2021 | 21 | 1,647 | 13 | 1,725 | 14 |
| 96 | B.J. Catalon | 2012–2014 | 32 | 1,644 | 16 | 2,037 | 48 |
| 97 | J'Koby Williams | 2024–2026 | 29 | 1,642 | 13 | 2,275 | 66 |
| 98 | Sewo Olonilua | 2016–2019 | 46 | 1,624 | 18 | 2,007 | 60 |
| 99 | Emari Demercado | 2018–2022 | 47 | 1,615 | 10 | 1,892 | 40 |
| 100 | Henry Josey | 2010–2011 | 23 | 1,605 | 14 | 1,715 | 14 |
| 101 | Cameron Dickey | 2024–2026 | 27 | 1,591 | 19 | 1,907 | 39 |
| 102 | Wayshawn Parker | 2025–2026 | 19 | 1,578 | 13 | 1,964 | 32 |
| 103 | Kenny Williams | 2011–2014 | 40 | 1,534 | 16 | 2,165 | 60 |
| 104 | Johnny Jefferson | 2014–2015 | 22 | 1,524 | 14 | 1,557 | 5 |
| 105 | Richard Reese | 2022–2024 | 35 | 1,519 | 17 | 1,673 | 26 |
| 106 | James Johnson | 2006–2007 | 21 | 1,509 | 14 | 1,816 | 44 |
| 107 | Mike Hamilton | 2005–2006 | 21 | 1,507 | 5 | 1,716 | 27 |
| 108 | Damien Williams | 2012–2013 | 22 | 1,499 | 18 | 1,909 | 43 |
| 109 | Joe Jackson | 2023–2026 | 26 | 1,493 | 11 | 1,807 | 42 |
| 110 | Jonathon Brooks | 2021–2023 | 17 | 1,479 | 16 | 1,814 | 28 |
| 111 | Vernand Morency | 2004 | 11 | 1,474 | 12 | 1,575 | 5 |
| 112 | Cody Johnson | 2008–2011 | 47 | 1,465 | 36 | 1,560 | 12 |
| 113 | Emani Bailey | 2022–2023 | 21 | 1,459 | 10 | 1,686 | 32 |
| 114 | Brandon Jackson | 2004–2006 | 30 | 1,431 | 14 | 1,749 | 34 |
| 115 | Myles Montgomery | 2023–2025 | 33 | 1,426 | 10 | 1,679 | 25 |
| 116 | Roy Finch | 2010–2013 | 43 | 1,412 | 6 | 1,854 | 58 |
| 117 | Joe Bergeron | 2011–2013 | 34 | 1,392 | 25 | 1,592 | 21 |
| 118 | James White | 2010–2013 | 37 | 1,378 | 11 | 1,775 | 53 |
| 119 | Brandon McAnderson | 2004–2007 | 37 | 1,353 | 23 | 1,676 | 30 |
| 120 | Cam Cook | 2023–2026 | 27 | 1,351 | 16 | 1,528 | 28 |
| 121 | Dawson Pendergrass | 2023–2026 | 29 | 1,337 | 12 | 1,669 | 43 |
| 122 | Shontrelle Johnson | 2010–2013 | 39 | 1,327 | 7 | 1,533 | 29 |
| 123 | Jarred Salubi | 2009–2012 | 48 | 1,308 | 10 | 1,586 | 37 |
| 124 | Ke'aun Kinner | 2015–2016 | 24 | 1,304 | 8 | 1,630 | 35 |
| 125 | Rex Burkhead | 2009–2010 | 23 | 1,300 | 10 | 1,538 | 28 |
| 126 | Jeremy Payne | 2024–2026 | 28 | 1,291 | 10 | 1,683 | 52 |
| 127 | Rodney Anderson | 2015–2018 | 16 | 1,285 | 16 | 1,566 | 17 |
| 128 | Tawee Walker | 2022–2025 | 29 | 1,284 | 11 | 1,450 | 29 |
| 129 | Darren Sproles | 2004 | 10 | 1,263 | 10 | 1,469 | 28 |
| 130 | Devin Chafin | 2013–2015 | 27 | 1,256 | 21 | 1,299 | 5 |
| 131 | Fozzy Whittaker | 2008–2011 | 38 | 1,233 | 12 | 1,697 | 73 |
| 132 | De'Vion Moore | 2008–2011 | 41 | 1,216 | 10 | 1,259 | 11 |
| 133 | Jaylen Warren | 2021 | 13 | 1,216 | 11 | 1,441 | 25 |
| 134 | Aaron Wimberly | 2013–2014 | 21 | 1,209 | 9 | 1,642 | 45 |
| 135 | Kendial Lawrence | 2009–2011 | 33 | 1,207 | 9 | 1,389 | 22 |
| 136 | Raleek Brown | 2024–2025 | 14 | 1,183 | 4 | 1,428 | 37 |
| 137 | Rhamondre Stevenson | 2019–2020 | 18 | 1,180 | 13 | 1,478 | 28 |
| 138 | Chris Warren | 2015–2017 | 24 | 1,150 | 13 | 1,392 | 23 |
| 139 | LD Brown | 2017–2021 | 39 | 1,129 | 9 | 1,239 | 16 |
| 140 | Brandon Whitaker | 2005–2007 | 32 | 1,127 | 4 | 1,904 | 118 |
| 141 | Dylan Edwards | 2024–2026 | 22 | 1,127 | 11 | 1,432 | 37 |
| 142 | Justin Silmon | 2015–2018 | 40 | 1,120 | 6 | 1,128 | 5 |
| 143 | Tony Mathis Jr. | 2019–2023 | 30 | 1,113 | 6 | 1,256 | 28 |
| 144 | Martell Pettaway | 2016–2019 | 31 | 1,104 | 11 | 1,221 | 12 |
| 145 | Rodney Fields Jr. | 2024–2026 | 19 | 1,099 | 7 | 1,450 | 36 |
| 146 | Charles Sims | 2013 | 12 | 1,095 | 11 | 1,496 | 45 |
| 147 | Andrew Buie | 2012–2014 | 22 | 1,083 | 9 | 1,475 | 35 |
| 148 | Chris Carson | 2015–2016 | 21 | 1,076 | 13 | 1,374 | 30 |
| 149 | Marcus Woods | 2004–2007 | 34 | 1,067 | 7 | 1,230 | 28 |
| 150 | Zach Evans | 2020–2021 | 15 | 1,056 | 9 | 1,262 | 18 |
| 151 | Jaden Nixon | 2021–2025 | 39 | 1,054 | 9 | 1,457 | 51 |
| 152 | Thomas Clayton | 2004–2006 | 18 | 1,030 | 7 | 1,148 | 21 |
| 153 | Kedrick Reescano | 2024–2026 | 28 | 1,017 | 14 | 1,133 | 20 |
| 154 | Micah Bernard | 2024 | 12 | 1,009 | 4 | 1,159 | 30 |
| 155 | Rennie Childs | 2013–2016 | 43 | 1,001 | 13 | 1,161 | 18 |
| 156 | Leon Patton | 2006–2007 | 23 | 999 | 10 | 1,187 | 25 |
| 157 | Mossis Madu | 2007–2010 | 41 | 978 | 9 | 1,230 | 34 |
| 158 | Dean Connors | 2025 | 13 | 977 | 6 | 1,231 | 34 |
| 159 | Vondrell McGee | 2007–2009 | 33 | 973 | 14 | 1,059 | 17 |
| 160 | Clark Green | 2004–2005 | 22 | 973 | 3 | 1,330 | 41 |
| 161 | Dreamius Smith | 2013–2014 | 25 | 945 | 10 | 997 | 13 |
| 162 | Bobby Purify | 2004 | 12 | 942 | 7 | 1,136 | 19 |
| 163 | Evan Pryor | 2024–2025 | 22 | 940 | 9 | 1,228 | 25 |
| 164 | Ismail Mahdi | 2025–2026 | 15 | 931 | 4 | 1,055 | 18 |
| 165 | Re'Shaun Sanford II | 2024–2026 | 19 | 884 | 3 | 1,167 | 28 |
| 166 | Jimmy Jackson | 2005–2008 | 42 | 883 | 16 | 1,010 | 18 |
| 167 | Darrian Miller | 2011–2013 | 19 | 881 | 4 | 936 | 9 |
| 168 | Dominique Whaley | 2011–2012 | 12 | 870 | 10 | 1,037 | 19 |
| 169 | Gavin Sawchuk | 2022–2023 | 13 | 849 | 10 | 951 | 15 |
| 170 | Jeff Woody | 2010–2013 | 46 | 839 | 14 | 878 | 7 |
| 171 | Marcus Major Jr. | 2019–2023 | 24 | 833 | 8 | 1,010 | 23 |
| 172 | D.J. Monroe | 2009–2012 | 47 | 826 | 5 | 935 | 14 |
| 173 | Abdul Adams | 2016–2017 | 17 | 825 | 1 | 930 | 8 |
| 174 | Demarcus Felton | 2015–2018 | 30 | 824 | 10 | 882 | 12 |
| 175 | Quentin Castille | 2007–2008 | 23 | 810 | 10 | 952 | 12 |
| 176 | Craig Williams | 2018–2022 | 18 | 804 | 7 | 884 | 11 |
| 177 | Ramonce Taylor | 2004–2005 | 23 | 797 | 13 | 1,126 | 30 |
| 178 | Kejuan Jones | 2004–2005 | 23 | 793 | 9 | 1,092 | 32 |
| 179 | Damien Nash | 2004 | 10 | 792 | 7 | 968 | 25 |
| 180 | Aiden Flora | 2024–2026 | 19 | 791 | 8 | 887 | 13 |
| 181 | Micah Welch | 2024–2026 | 25 | 790 | 10 | 925 | 23 |
| 182 | Trevorris Johnson | 2014–2016 | 31 | 789 | 8 | 822 | 3 |
| 183 | Alex Ross | 2013–2015 | 28 | 786 | 5 | 852 | 11 |
| 184 | Jason Scales | 2004–2008 | 28 | 786 | 11 | 900 | 23 |
| 185 | Kyson Brown | 2024–2026 | 21 | 786 | 3 | 1,099 | 32 |
| 186 | De'Andre Mann | 2014–2015 | 20 | 786 | 1 | 918 | 18 |
| 187 | Tre Watson | 2018 | 14 | 786 | 3 | 929 | 22 |
| 188 | Tre King | 2017–2018 | 19 | 783 | 6 | 935 | 25 |
| 189 | Tre' Newton | 2009–2010 | 19 | 781 | 9 | 945 | 23 |
| 190 | Da'Leon Ward | 2016–2018 | 14 | 769 | 6 | 1,096 | 44 |
| 191 | Caden Knighten | 2025–2026 | 18 | 747 | 3 | 906 | 16 |
| 192 | Quali Conley | 2024 | 12 | 745 | 8 | 990 | 39 |
| 193 | Kene Nwangwu | 2016–2020 | 49 | 744 | 4 | 801 | 7 |
| 194 | Taylor Cox | 2012–2015 | 21 | 739 | 5 | 811 | 11 |
| 195 | James Gilbert | 2019 | 11 | 737 | 6 | 786 | 6 |
| 196 | Stacy Sneed | 2023–2025 | 32 | 720 | 2 | 982 | 37 |
| 197 | Demetrius Sumler | 2007–2009 | 34 | 714 | 9 | 1,047 | 45 |
| 198 | Jirehl Brock | 2019–2022 | 29 | 713 | 4 | 901 | 32 |
| 199 | Eli Sanders | 2021–2023 | 20 | 703 | 4 | 838 | 15 |
| 200 | TJ Pledger | 2018–2020 | 23 | 695 | 6 | 784 | 11 |
| 201 | Johnny Richardson | 2023–2024 | 24 | 692 | 1 | 829 | 25 |
| 202 | Qualan Jones | 2019–2022 | 19 | 689 | 9 | 881 | 37 |
| 203 | Dezmon Jackson | 2019–2021 | 15 | 686 | 6 | 748 | 13 |
| 204 | Aaron Crawford | 2007–2011 | 29 | 685 | 7 | 1,050 | 56 |
| 205 | Ta'Zhawn Henry | 2018–2019 | 19 | 681 | 11 | 964 | 44 |
| 206 | Dalvin Warmack | 2015–2018 | 37 | 671 | 3 | 833 | 13 |
| 207 | Justin Johnson Jr. | 2021–2023 | 23 | 670 | 4 | 729 | 12 |
| 208 | Beau Johnson | 2008–2009 | 21 | 661 | 8 | 752 | 15 |
| 209 | Jovantae Barnes | 2022–2023 | 16 | 659 | 6 | 708 | 10 |
| 210 | CJ Baxter | 2023 | 13 | 659 | 5 | 815 | 24 |
| 211 | Cartevious Norton | 2022–2023 | 19 | 655 | 5 | 744 | 15 |
| 212 | Taylor Martin | 2015–2017 | 24 | 652 | 7 | 718 | 15 |
| 213 | Treshaun Ward | 2023 | 11 | 643 | 5 | 772 | 17 |
| 214 | Sadale Foster | 2012–2013 | 25 | 642 | 5 | 895 | 36 |
| 215 | Corey Avery | 2014 | 12 | 631 | 5 | 848 | 18 |
| 216 | Henry Melton | 2005–2006 | 19 | 625 | 16 | 631 | 1 |
| 217 | Angus Quigley | 2007–2010 | 23 | 622 | 6 | 858 | 31 |
| 218 | J.D. King | 2017–2018 | 20 | 622 | 4 | 764 | 14 |
| 219 | Trent Battle | 2022–2025 | 36 | 598 | 8 | 851 | 27 |
| 220 | Chris Ogbonnaya | 2005–2008 | 38 | 597 | 8 | 1,389 | 75 |
| 221 | Jamicah Bass | 2007–2008 | 14 | 592 | 5 | 661 | 13 |
| 222 | Caleb Hawkins | 2026 | 6 | 592 | 2 | 792 | 20 |
| 223 | Daniel Young | 2017–2019 | 23 | 589 | 5 | 748 | 16 |
| 224 | Cody Glenn | 2005–2007 | 20 | 579 | 14 | 631 | 6 |
| 225 | Leshon Williams | 2025 | 11 | 560 | 7 | 633 | 5 |
| 226 | Toben Opurum | 2009–2012 | 12 | 554 | 9 | 671 | 14 |
| 227 | Quincy Craig | 2025–2026 | 18 | 550 | 3 | 716 | 22 |
| 228 | Byron Ellis | 2004–2007 | 38 | 546 | 3 | 684 | 23 |
| 229 | Keilan Robinson | 2021–2023 | 36 | 542 | 6 | 874 | 35 |
| 230 | Trey Millard | 2010–2013 | 43 | 538 | 6 | 1,215 | 70 |
| 231 | Darwin Barlow | 2019–2020 | 13 | 527 | 5 | 581 | 10 |
| 232 | Keith Ford | 2013–2014 | 13 | 526 | 6 | 666 | 11 |
| 233 | Harry Trotter | 2019–2020 | 21 | 523 | 6 | 573 | 11 |
| 234 | Dallan Hayden | 2024–2025 | 19 | 522 | 2 | 669 | 21 |
| 235 | Velton Gardner | 2019–2021 | 19 | 519 | 4 | 563 | 13 |
| 236 | Jacob Gutierrez | 2005–2007 | 18 | 515 | 3 | 523 | 6 |
| 237 | Matthew Tucker | 2012 | 12 | 515 | 6 | 584 | 10 |
| 238 | Devondrick Nealy | 2012–2014 | 29 | 512 | 3 | 811 | 28 |
| 239 | Mell Holliday | 2006 | 12 | 512 | 2 | 512 | 0 |
| 240 | Cam'Ron Valdez | 2021–2024 | 17 | 511 | 1 | 539 | 4 |
| 241 | Parker Jenkins | 2023–2024 | 17 | 498 | 3 | 586 | 18 |
| 242 | DJ Butler | 2024–2026 | 23 | 489 | 1 | 584 | 13 |
| 243 | Lawrence Vickers | 2004–2005 | 24 | 488 | 11 | 906 | 53 |
| 244 | Keithen Valentine | 2008–2009 | 16 | 486 | 7 | 535 | 11 |
| 245 | Aidan Robbins | 2023 | 8 | 485 | 1 | 518 | 7 |
| 246 | Duke Watson | 2026 | 6 | 483 | 3 | 490 | 6 |
| 247 | DeMarcus Robinson | 2012–2014 | 19 | 482 | 5 | 558 | 9 |
| 248 | Angelo Pease | 2011–2012 | 20 | 477 | 2 | 521 | 7 |
| 249 | Trent Howland | 2024–2025 | 17 | 473 | 4 | 517 | 9 |
| 250 | Dom Williams | 2017–2019 | 23 | 470 | 3 | 523 | 8 |
| 251 | Kyle Porter | 2016–2018 | 23 | 469 | 5 | 532 | 11 |
| 252 | Ryan Kock | 2004–2006 | 23 | 467 | 20 | 558 | 8 |
| 253 | Makhi Hughes | 2026 | 7 | 465 | 3 | 537 | 8 |
| 254 | Anthony Krieg | 2004 | 10 | 460 | 1 | 540 | 16 |
| 255 | Jaylen Anderson | 2022–2024 | 16 | 456 | 3 | 522 | 6 |
| 256 | Jacoby Jones | 2005–2008 | 23 | 452 | 6 | 568 | 16 |
| 257 | Cole Tabb | 2026 | 6 | 448 | 8 | 582 | 12 |
| 258 | Kevorian Barnes | 2025 | 7 | 443 | 3 | 491 | 10 |
| 259 | Michael Turner | 2025–2026 | 12 | 441 | 1 | 487 | 11 |
| 260 | Darrell Scott | 2008–2009 | 16 | 438 | 1 | 578 | 13 |
| 261 | Alec Sinkfield | 2018–2020 | 25 | 436 | 4 | 553 | 18 |
| 262 | Julius Crosslin | 2004–2007 | 38 | 432 | 23 | 474 | 4 |
| 263 | Jaydon Blue | 2022–2023 | 14 | 431 | 3 | 566 | 14 |
| 264 | Brandon Bourbon | 2011–2013 | 30 | 422 | 4 | 603 | 31 |
| 265 | Greg Coleman | 2004–2005 | 11 | 421 | 2 | 443 | 5 |
| 266 | Gi'Bran Payne | 2026 | 6 | 418 | 2 | 434 | 5 |
| 267 | Joe Ervin | 2019–2021 | 13 | 417 | 3 | 429 | 1 |
| 268 | Lamark Brown | 2007–2009 | 16 | 412 | 5 | 838 | 45 |
| 269 | Waymon James | 2012–2013 | 11 | 410 | 5 | 480 | 11 |
| 270 | Brian Lockridge | 2007–2010 | 24 | 404 | 3 | 494 | 6 |
| 271 | Daniel Bray | 2025–2026 | 15 | 401 | 2 | 542 | 20 |
| 272 | Sevion Morrison | 2022–2024 | 21 | 391 | 4 | 452 | 6 |
| 273 | Jaylon Jackson | 2024 | 13 | 388 | 2 | 429 | 7 |
| 274 | NaQuari Rogers | 2025 | 12 | 387 | 11 | 430 | 3 |
| 275 | Shawne Alston | 2012 | 7 | 386 | 7 | 386 | 0 |
| 276 | Isaiah Augustave | 2024 | 11 | 384 | 4 | 446 | 11 |
| 277 | Jeremy Hills | 2008–2012 | 24 | 380 | 1 | 547 | 22 |
| 278 | Jordon Brown | 2019 | 11 | 380 | 4 | 518 | 14 |
| 279 | John Chiles | 2007–2010 | 37 | 377 | 4 | 1,129 | 65 |
| 280 | Seymore Shaw | 2004 | 12 | 377 | 2 | 377 | 0 |
| 281 | Armand Shyne | 2019 | 8 | 374 | 3 | 441 | 13 |
| 282 | Seth McGowan | 2020 | 7 | 370 | 3 | 571 | 13 |
| 283 | D.J. Beshears | 2010–2012 | 31 | 369 | 3 | 919 | 58 |
| 284 | Raymond Taylor | 2014–2015 | 14 | 367 | 4 | 380 | 1 |
| 285 | Amauri Pesek-Hickson | 2020–2021 | 14 | 360 | 0 | 404 | 7 |
| 286 | Hinckley Ropati | 2024 | 8 | 360 | 1 | 436 | 5 |
| 287 | Selvin Young | 2006 | 9 | 352 | 5 | 417 | 14 |
| 288 | Deon Silas | 2021–2022 | 15 | 346 | 5 | 380 | 10 |
| 289 | Diore Hubbard | 2024–2025 | 10 | 336 | 4 | 492 | 16 |
| 290 | Kenny Wilson | 2006 | 10 | 335 | 4 | 355 | 3 |
| 291 | Logan Dold | 2008 | 10 | 333 | 3 | 383 | 7 |
| 292 | Ryan Montgomery | 2023 | 8 | 329 | 1 | 420 | 11 |
| 293 | Bradley Stephens | 2008–2010 | 21 | 328 | 1 | 445 | 10 |
| 294 | Johnnie Mack | 2004 | 12 | 328 | 5 | 514 | 26 |
| 295 | Johnnie Lang | 2017–2020 | 25 | 324 | 4 | 432 | 16 |
| 296 | Dustin Garrison | 2012–2014 | 18 | 318 | 2 | 376 | 11 |
| 297 | Harrison Jeffers | 2009–2010 | 17 | 316 | 4 | 550 | 29 |
| 298 | Taye McWilliams | 2020–2022 | 9 | 316 | 2 | 347 | 6 |
| 299 | Sheldon Croney Jr. | 2017–2019 | 28 | 311 | 3 | 493 | 25 |
| 300 | Quinton White Jr. | 2013–2016 | 27 | 308 | 2 | 544 | 30 |
| 301 | Tierre Green | 2004–2006 | 14 | 299 | 2 | 299 | 0 |
| 302 | Joshua Thomas | 2015 | 12 | 295 | 7 | 328 | 4 |
| 303 | Parrish Fisher | 2005 | 7 | 289 | 0 | 376 | 6 |
| 304 | Marcelias Sutton | 2017–2018 | 16 | 282 | 4 | 328 | 5 |
| 305 | Sesi Vailahi | 2023–2025 | 22 | 278 | 4 | 390 | 18 |
| 306 | Aundre Dean | 2012 | 9 | 278 | 0 | 285 | 1 |
| 307 | Desmond Nisby | 2017 | 12 | 273 | 7 | 273 | 0 |
