← the board · drewhoover.com · 2004–2026
The Big 12's best wide receivers since 2004
Ryan Broyles leads with 4,586 receiving yards in 48 games in the Big 12; James Washington had 4,472.
Every wide receiver with 5 or more games in the Big 12 since 2004, ranked by receiving yards; the lines are each player's receiving yards game by game, the top 8 drawn.
821 wide receivers with 5+ games in the Big 12receiving yards
| # | player | seasons | games | receiving yards | receptions | receiving touchdowns |
|---|---|---|---|---|---|---|
| 1 | Ryan Broyles | 2008–2011 | 48 | 4,586 | 349 | 45 |
| 2 | James Washington | 2014–2017 | 51 | 4,472 | 226 | 39 |
| 3 | Kendall Wright | 2008–2011 | 50 | 4,004 | 302 | 30 |
| 4 | Tyler Lockett | 2011–2014 | 46 | 3,710 | 249 | 29 |
| 5 | Justin Blackmon | 2009–2011 | 35 | 3,564 | 252 | 40 |
| 6 | Sterling Shepard | 2012–2015 | 48 | 3,482 | 233 | 26 |
| 7 | Tylan Wallace | 2017–2020 | 35 | 3,434 | 205 | 26 |
| 8 | Allen Lazard | 2014–2017 | 48 | 3,360 | 241 | 26 |
| 9 | Terrance Williams | 2009–2012 | 48 | 3,334 | 202 | 27 |
| 10 | Brennan Presley | 2020–2024 | 58 | 3,315 | 315 | 23 |
| 11 | CeeDee Lamb | 2017–2019 | 40 | 3,292 | 173 | 32 |
| 12 | Jakeem Grant Sr. | 2012–2015 | 47 | 3,286 | 254 | 27 |
| 13 | Dezmon Briscoe | 2007–2009 | 35 | 3,232 | 217 | 31 |
| 14 | Jordan Shipley | 2006–2009 | 48 | 3,191 | 248 | 33 |
| 15 | KD Cannon | 2014–2016 | 38 | 3,113 | 195 | 27 |
| 16 | Tevin Reese | 2010–2013 | 46 | 3,102 | 187 | 24 |
| 17 | Todd Blythe | 2004–2007 | 44 | 3,096 | 176 | 31 |
| 18 | Jeff Fuller | 2008–2011 | 46 | 3,092 | 233 | 34 |
| 19 | Corey Coleman | 2013–2015 | 34 | 3,009 | 173 | 33 |
| 20 | Michael Crabtree | 2007–2008 | 25 | 2,939 | 216 | 39 |
| 21 | Xavier Hutchinson | 2020–2022 | 37 | 2,929 | 254 | 15 |
| 22 | Denzel Mims | 2016–2019 | 40 | 2,925 | 186 | 28 |
| 23 | Juaquin Iglesias | 2005–2008 | 52 | 2,863 | 203 | 19 |
| 24 | Eric Ward | 2010–2013 | 40 | 2,863 | 255 | 31 |
| 25 | Jaylin Noel | 2021–2024 | 51 | 2,851 | 244 | 18 |
| 26 | Jordy Nelson | 2005–2007 | 32 | 2,822 | 206 | 20 |
| 27 | Josh Doctson | 2013–2015 | 33 | 2,785 | 180 | 29 |
| 28 | Danario Alexander | 2006–2009 | 41 | 2,778 | 191 | 22 |
| 29 | Xavier Worthy | 2021–2023 | 39 | 2,755 | 197 | 26 |
| 30 | Mike Davis | 2010–2013 | 45 | 2,753 | 200 | 18 |
| 31 | Detron Lewis | 2007–2010 | 44 | 2,729 | 238 | 18 |
| 32 | Chase Coffman | 2005–2008 | 49 | 2,659 | 247 | 30 |
| 33 | Joel Filani | 2004–2006 | 35 | 2,658 | 174 | 23 |
| 34 | Collin Johnson | 2016–2019 | 42 | 2,624 | 188 | 15 |
| 35 | Quan Cosby | 2005–2008 | 48 | 2,598 | 212 | 19 |
| 36 | Kenny Stills | 2010–2012 | 38 | 2,594 | 204 | 24 |
| 37 | Scotty McKnight | 2007–2010 | 49 | 2,588 | 219 | 22 |
| 38 | Steven Sims | 2015–2018 | 46 | 2,582 | 214 | 19 |
| 39 | Jaxon Shipley | 2011–2014 | 48 | 2,510 | 218 | 11 |
| 40 | Nate Swift | 2005–2008 | 47 | 2,476 | 166 | 22 |
| 41 | Luke Grimm | 2020–2024 | 49 | 2,472 | 177 | 23 |
| 42 | Devin Duvernay | 2016–2019 | 45 | 2,468 | 176 | 16 |
| 43 | Marcell Ateman | 2013–2017 | 43 | 2,466 | 146 | 13 |
| 44 | Keke Coutee | 2015–2017 | 30 | 2,424 | 159 | 17 |
| 45 | Hollywood Brown | 2017–2018 | 25 | 2,413 | 132 | 17 |
| 46 | Marvin Mims Jr. | 2020–2022 | 37 | 2,398 | 123 | 20 |
| 47 | Dillon Stoner | 2016–2020 | 51 | 2,378 | 191 | 17 |
| 48 | Antwan Goodley | 2011–2014 | 42 | 2,366 | 150 | 21 |
| 49 | Jarrett Hicks | 2004–2006 | 28 | 2,358 | 165 | 25 |
| 50 | Dez Bryant | 2007–2009 | 26 | 2,356 | 142 | 29 |
| 51 | Jeremy Maclin | 2007–2008 | 28 | 2,315 | 182 | 22 |
| 52 | Gary Jennings | 2015–2018 | 45 | 2,294 | 168 | 17 |
| 53 | Malcolm Kelly | 2005–2007 | 33 | 2,285 | 144 | 21 |
| 54 | Dede Westbrook | 2015–2016 | 26 | 2,267 | 126 | 21 |
| 55 | Daikiel Shorts | 2013–2016 | 44 | 2,263 | 177 | 14 |
| 56 | Jalen Reagor | 2017–2019 | 39 | 2,248 | 148 | 22 |
| 57 | Tyquan Thornton | 2018–2021 | 42 | 2,242 | 143 | 19 |
| 58 | Josh Cameron | 2022–2025 | 47 | 2,236 | 170 | 19 |
| 59 | Sam James | 2018–2022 | 48 | 2,229 | 190 | 15 |
| 60 | Chase Roberts | 2023–2025 | 38 | 2,229 | 148 | 15 |
| 61 | Lawrence Arnold | 2020–2024 | 49 | 2,219 | 147 | 14 |
| 62 | Josh Stewart | 2011–2013 | 37 | 2,204 | 180 | 12 |
| 63 | Ryan Swope | 2009–2011 | 34 | 2,204 | 180 | 16 |
| 64 | Quentin Johnston | 2020–2022 | 29 | 2,190 | 115 | 14 |
| 65 | Adarius Bowman | 2006–2007 | 24 | 2,187 | 127 | 20 |
| 66 | Martin Rucker | 2004–2007 | 46 | 2,175 | 203 | 18 |
| 67 | Jayden Higgins | 2023–2024 | 26 | 2,166 | 140 | 15 |
| 68 | Erik Ezukanma | 2018–2021 | 34 | 2,165 | 138 | 15 |
| 69 | Hakeem Butler | 2016–2018 | 34 | 2,149 | 110 | 18 |
| 70 | Danny Amendola | 2004–2007 | 48 | 2,145 | 192 | 14 |
| 71 | Alex Torres | 2009–2012 | 44 | 2,131 | 178 | 16 |
| 72 | Taye Barber | 2018–2022 | 55 | 2,120 | 159 | 11 |
| 73 | David Sills V | 2015–2018 | 28 | 2,097 | 132 | 35 |
| 74 | Phillip Brooks | 2018–2023 | 62 | 2,090 | 181 | 14 |
| 75 | Will Franklin | 2004–2007 | 39 | 2,085 | 142 | 13 |
| 76 | Tracy Moore | 2009–2013 | 44 | 2,064 | 144 | 18 |
| 77 | Deshaunte Jones | 2016–2019 | 49 | 2,052 | 184 | 12 |
| 78 | Chris Platt | 2015–2019 | 50 | 1,987 | 122 | 12 |
| 79 | T.J. Vasher | 2016–2020 | 36 | 1,983 | 146 | 21 |
| 80 | Jayce Brown | 2023–2025 | 31 | 1,972 | 115 | 13 |
| 81 | Kevin White | 2013–2014 | 23 | 1,954 | 144 | 15 |
| 82 | Eric McAlister | 2024–2025 | 24 | 1,952 | 111 | 15 |
| 83 | JP Richardson | 2021–2024 | 44 | 1,940 | 175 | 11 |
| 84 | Coy Eakin | 2023–2026 | 42 | 1,923 | 152 | 18 |
| 85 | Limas Sweed | 2004–2007 | 40 | 1,915 | 124 | 20 |
| 86 | Lanear Sampson | 2009–2012 | 50 | 1,905 | 165 | 11 |
| 87 | Malik Knowles | 2018–2022 | 49 | 1,904 | 128 | 14 |
| 88 | Shelton Gibson | 2014–2016 | 30 | 1,898 | 84 | 17 |
| 89 | Eric Morris | 2005–2008 | 43 | 1,889 | 177 | 19 |
| 90 | Lyle Leong | 2007–2010 | 45 | 1,877 | 152 | 32 |
| 91 | Drake Stoops | 2018–2023 | 49 | 1,876 | 164 | 17 |
| 92 | Dylan Cantrell | 2013–2017 | 37 | 1,873 | 158 | 18 |
| 93 | Bryce Ford-Wheaton | 2019–2022 | 38 | 1,867 | 143 | 15 |
| 94 | Bradley Marquez | 2011–2014 | 43 | 1,866 | 155 | 17 |
| 95 | Jalen McCleskey | 2015–2018 | 42 | 1,865 | 167 | 17 |
| 96 | Ka'Raun White | 2015–2017 | 29 | 1,862 | 124 | 17 |
| 97 | Jared Perry | 2006–2009 | 45 | 1,844 | 137 | 13 |
| 98 | Robert Johnson | 2005–2006 | 24 | 1,822 | 156 | 15 |
| 99 | Jace Amaro | 2011–2013 | 24 | 1,818 | 138 | 13 |
| 100 | Jordyn Tyson | 2024–2025 | 21 | 1,812 | 136 | 18 |
| 101 | Jhajuan Seales | 2013–2016 | 43 | 1,785 | 112 | 12 |
| 102 | Rashod Owens | 2020–2024 | 35 | 1,771 | 120 | 10 |
| 103 | Mark Andrews | 2015–2017 | 35 | 1,765 | 112 | 22 |
| 104 | Terrence Nunn | 2004–2007 | 45 | 1,762 | 136 | 11 |
| 105 | Jordan Whittington | 2019–2023 | 39 | 1,757 | 141 | 5 |
| 106 | EZ Nwachukwu | 2009–2011 | 39 | 1,754 | 126 | 12 |
| 107 | Brandon Banks | 2008–2009 | 24 | 1,754 | 123 | 10 |
| 108 | Myles Price | 2020–2023 | 42 | 1,751 | 161 | 10 |
| 109 | KaVontae Turpin | 2015–2018 | 42 | 1,748 | 145 | 13 |
| 110 | Chris Harper | 2010–2012 | 36 | 1,734 | 123 | 12 |
| 111 | Caleb Douglas | 2024–2025 | 26 | 1,723 | 114 | 13 |
| 112 | Darrin Moore | 2010–2012 | 28 | 1,720 | 154 | 22 |
| 113 | Manuel Johnson | 2005–2008 | 42 | 1,710 | 119 | 17 |
| 114 | T.J. Moe | 2009–2011 | 27 | 1,702 | 148 | 10 |
| 115 | Jay Lee | 2013–2015 | 31 | 1,700 | 101 | 15 |
| 116 | Tramain Swindall | 2008–2011 | 45 | 1,698 | 150 | 10 |
| 117 | Josh Cooper | 2008–2011 | 34 | 1,695 | 161 | 9 |
| 118 | Edward Britton | 2006–2009 | 43 | 1,686 | 122 | 14 |
| 119 | Trent Shelton | 2004–2006 | 34 | 1,680 | 130 | 13 |
| 120 | Tramaine Thompson | 2010–2013 | 42 | 1,673 | 109 | 10 |
| 121 | Monaray Baldwin | 2021–2024 | 35 | 1,673 | 99 | 13 |
| 122 | Kobe Hudson | 2023–2024 | 25 | 1,670 | 91 | 12 |
| 123 | Savion Williams | 2020–2024 | 44 | 1,655 | 137 | 14 |
| 124 | David Glidden | 2012–2015 | 37 | 1,655 | 115 | 6 |
| 125 | Jermaine Gresham | 2006–2008 | 35 | 1,630 | 111 | 26 |
| 126 | Levi Norwood | 2011–2014 | 47 | 1,626 | 128 | 11 |
| 127 | Curry Sexton | 2011–2014 | 35 | 1,623 | 129 | 6 |
| 128 | Lil'Jordan Humphrey | 2016–2018 | 28 | 1,622 | 125 | 10 |
| 129 | Stedman Bailey | 2012 | 13 | 1,622 | 114 | 25 |
| 130 | Todd Peterson | 2005–2008 | 34 | 1,602 | 108 | 13 |
| 131 | Tommy Saunders | 2005–2008 | 45 | 1,600 | 150 | 11 |
| 132 | Marcus Henry | 2004–2007 | 35 | 1,598 | 104 | 13 |
| 133 | Quentin Skinner | 2022–2024 | 32 | 1,584 | 80 | 11 |
| 134 | Dalton Schoen | 2017–2019 | 33 | 1,569 | 92 | 9 |
| 135 | R.J. Sneed II | 2017–2021 | 43 | 1,564 | 133 | 8 |
| 136 | Tarique Milton | 2018–2022 | 42 | 1,559 | 101 | 7 |
| 137 | Jalen Saunders | 2012–2013 | 22 | 1,558 | 123 | 11 |
| 138 | David Alexander Gettis | 2006–2009 | 36 | 1,555 | 116 | 4 |
| 139 | Kwamie Lassiter II | 2017–2021 | 42 | 1,550 | 148 | 7 |
| 140 | Antoine Wesley | 2017–2018 | 18 | 1,547 | 98 | 9 |
| 141 | Devin Lauderdale | 2014–2016 | 27 | 1,535 | 105 | 13 |
| 142 | Niles Paul | 2007–2010 | 40 | 1,532 | 103 | 5 |
| 143 | Derius Davis | 2018–2022 | 51 | 1,530 | 113 | 9 |
| 144 | D'Juan Woods | 2005–2006 | 24 | 1,526 | 97 | 13 |
| 145 | Xavier White | 2019–2023 | 51 | 1,524 | 133 | 6 |
| 146 | Xzavier Henderson | 2023–2024 | 24 | 1,520 | 117 | 7 |
| 147 | Dexton Fields | 2005–2008 | 34 | 1,518 | 129 | 15 |
| 148 | Marquis Hamilton | 2006–2009 | 38 | 1,509 | 127 | 8 |
| 149 | Joseph Manjack IV | 2023–2025 | 32 | 1,507 | 112 | 12 |
| 150 | Cameron Batson | 2014–2017 | 48 | 1,499 | 157 | 14 |
| 151 | Mario Alford | 2013–2014 | 22 | 1,497 | 92 | 13 |
| 152 | R.J. Sumrall | 2006–2008 | 33 | 1,494 | 136 | 7 |
| 153 | Jerand Bradley | 2021–2025 | 30 | 1,458 | 105 | 12 |
| 154 | Marcus Simms | 2016–2018 | 26 | 1,457 | 87 | 8 |
| 155 | Quenton Bundrage | 2012–2015 | 31 | 1,456 | 109 | 15 |
| 156 | Amare Thomas | 2025–2026 | 20 | 1,453 | 103 | 18 |
| 157 | Brandon Pettigrew | 2005–2008 | 39 | 1,450 | 112 | 9 |
| 158 | Maurice Purify | 2006–2007 | 24 | 1,444 | 91 | 16 |
| 159 | Jerrell Jackson | 2008–2011 | 39 | 1,434 | 113 | 6 |
| 160 | Kolby Listenbee | 2012–2015 | 26 | 1,432 | 74 | 9 |
| 161 | Jon Davis | 2004–2006 | 34 | 1,431 | 124 | 6 |
| 162 | Johnathan Wilson | 2007–2010 | 35 | 1,401 | 114 | 5 |
| 163 | Omarion Miller | 2024–2026 | 20 | 1,394 | 90 | 11 |
| 164 | James Kirkendoll | 2008–2010 | 33 | 1,389 | 121 | 9 |
| 165 | Jordan Thompson | 2012–2015 | 43 | 1,367 | 116 | 2 |
| 166 | Marquise Goodwin | 2009–2012 | 46 | 1,364 | 120 | 7 |
| 167 | Byron Pringle | 2016–2017 | 25 | 1,355 | 69 | 10 |
| 168 | Darius Darks | 2008–2011 | 42 | 1,346 | 127 | 7 |
| 169 | Winston Wright | 2019–2021 | 31 | 1,338 | 129 | 7 |
| 170 | Michael Egnew | 2008–2011 | 31 | 1,332 | 147 | 8 |
| 171 | Parker Kingston | 2023–2025 | 38 | 1,331 | 99 | 7 |
| 172 | Josh Lenz | 2009–2012 | 46 | 1,325 | 104 | 10 |
| 173 | Durron Neal | 2012–2015 | 33 | 1,323 | 104 | 6 |
| 174 | Isaiah Zuber | 2016–2018 | 34 | 1,321 | 127 | 11 |
| 175 | Tetairoa McMillan | 2024 | 12 | 1,319 | 84 | 8 |
| 176 | Jonathan Giles | 2015–2016 | 18 | 1,313 | 85 | 16 |
| 177 | Dusty Sprague | 2004–2007 | 40 | 1,311 | 108 | 5 |
| 178 | Dominique Zeigler | 2005–2006 | 22 | 1,304 | 102 | 8 |
| 179 | Reginald Davis III | 2013–2016 | 43 | 1,301 | 97 | 18 |
| 180 | Braydon Johnson | 2018–2022 | 31 | 1,298 | 77 | 8 |
| 181 | Ian Sadler | 2014–2016 | 25 | 1,295 | 89 | 5 |
| 182 | Jason Carter | 2004–2005 | 23 | 1,295 | 90 | 6 |
| 183 | Tavon Austin | 2012 | 13 | 1,289 | 114 | 12 |
| 184 | Brandon Sheperd | 2012–2015 | 34 | 1,284 | 77 | 10 |
| 185 | Billy Pittman | 2005–2007 | 27 | 1,283 | 80 | 9 |
| 186 | Stephon Johnson | 2022–2025 | 34 | 1,247 | 86 | 9 |
| 187 | Martellus Bennett | 2005–2007 | 32 | 1,246 | 105 | 10 |
| 188 | Austin Zouzalik | 2009–2012 | 45 | 1,245 | 98 | 4 |
| 189 | John Harris | 2011–2014 | 21 | 1,241 | 77 | 10 |
| 190 | Thomas White | 2006–2008 | 27 | 1,232 | 95 | 12 |
| 191 | Jalil Farooq | 2021–2023 | 27 | 1,229 | 86 | 7 |
| 192 | Gavin Freeman | 2022–2026 | 41 | 1,222 | 130 | 7 |
| 193 | Wes Kemp | 2008–2011 | 37 | 1,222 | 92 | 11 |
| 194 | Hudson Clement | 2023–2024 | 22 | 1,221 | 73 | 9 |
| 195 | Jeron Mastrud | 2006–2009 | 41 | 1,219 | 106 | 3 |
| 196 | Jermaine Moreira | 2004–2006 | 26 | 1,198 | 90 | 6 |
| 197 | T.J. Simmons | 2018–2020 | 26 | 1,197 | 86 | 9 |
| 198 | Tay Martin | 2020–2021 | 17 | 1,195 | 95 | 10 |
| 199 | Malcolm Williams | 2008–2010 | 34 | 1,188 | 80 | 7 |
| 200 | Ashtyn Hawkins | 2024–2025 | 24 | 1,188 | 98 | 5 |
| 201 | Jaz Reynolds | 2009–2013 | 23 | 1,187 | 68 | 6 |
| 202 | Mark Simmons | 2004–2005 | 22 | 1,184 | 92 | 7 |
| 203 | Charleston Rambo | 2018–2020 | 28 | 1,180 | 76 | 9 |
| 204 | Jack Bech | 2023–2024 | 20 | 1,180 | 74 | 9 |
| 205 | Aubrey Quarles | 2008–2010 | 21 | 1,167 | 85 | 6 |
| 206 | Deon Murphy | 2007–2008 | 24 | 1,160 | 94 | 11 |
| 207 | Javon Baker | 2023 | 13 | 1,139 | 52 | 7 |
| 208 | Tyron Billy-Johnson | 2017–2018 | 23 | 1,138 | 71 | 10 |
| 209 | Patrick Williams | 2005–2008 | 47 | 1,116 | 107 | 3 |
| 210 | Charlie Moore | 2010–2013 | 31 | 1,114 | 76 | 12 |
| 211 | Yamon Figurs | 2004–2006 | 29 | 1,111 | 67 | 6 |
| 212 | Sean Coffey | 2004–2005 | 19 | 1,096 | 79 | 12 |
| 213 | Stephon Robinson Jr. | 2018–2020 | 23 | 1,092 | 75 | 9 |
| 214 | Kerry Franks | 2004–2007 | 32 | 1,091 | 59 | 4 |
| 215 | Nate Jones | 2004–2007 | 32 | 1,088 | 99 | 9 |
| 216 | Deante Burton | 2014–2016 | 30 | 1,085 | 84 | 5 |
| 217 | Chad Schroeder | 2004–2006 | 25 | 1,082 | 63 | 11 |
| 218 | De'Zhaun Stribling | 2023–2024 | 14 | 1,080 | 66 | 7 |
| 219 | Desmon White | 2014–2017 | 42 | 1,076 | 104 | 7 |
| 220 | Mike McNeill | 2007–2010 | 35 | 1,072 | 82 | 11 |
| 221 | Armanti Foreman | 2014–2017 | 34 | 1,070 | 86 | 11 |
| 222 | Darius Lassiter | 2023–2024 | 19 | 1,068 | 74 | 8 |
| 223 | Hubert Anyiam | 2008–2011 | 26 | 1,052 | 83 | 9 |
| 224 | Darius Reynolds | 2009–2011 | 25 | 1,050 | 81 | 9 |
| 225 | Trever Ryen | 2015–2017 | 36 | 1,048 | 102 | 4 |
| 226 | Hal Presley III | 2021–2024 | 31 | 1,048 | 81 | 7 |
| 227 | Theo Wease Jr. | 2019–2022 | 24 | 1,044 | 64 | 10 |
| 228 | David Thomas | 2004–2005 | 23 | 1,043 | 75 | 10 |
| 229 | Jaden Bray | 2021–2026 | 31 | 1,037 | 68 | 4 |
| 230 | Andrew Parchment | 2019–2020 | 19 | 1,028 | 89 | 9 |
| 231 | Ja'Deion High | 2015–2018 | 22 | 1,027 | 83 | 5 |
| 232 | Brennan Eagles | 2018–2020 | 22 | 1,026 | 61 | 11 |
| 233 | Josh Kelly | 2024 | 12 | 1,023 | 89 | 5 |
| 234 | Trey Haverty | 2004 | 11 | 1,019 | 77 | 6 |
| 235 | John Diarse | 2016–2017 | 26 | 1,017 | 68 | 6 |
| 236 | Derek Fine | 2004–2007 | 35 | 1,009 | 98 | 10 |
| 237 | Joseph Williams | 2025–2026 | 16 | 997 | 74 | 9 |
| 238 | Brad Taylor | 2007–2010 | 28 | 993 | 76 | 6 |
| 239 | Dondre Daley | 2013–2016 | 32 | 985 | 82 | 6 |
| 240 | Collin Franklin | 2008–2010 | 31 | 980 | 87 | 5 |
| 241 | Jordan Dwyer | 2025–2026 | 14 | 980 | 65 | 7 |
| 242 | Riar Geer | 2006–2009 | 34 | 974 | 87 | 11 |
| 243 | Frantz Hardy | 2005–2007 | 29 | 971 | 54 | 7 |
| 244 | Travis Wilson | 2004–2005 | 19 | 970 | 75 | 12 |
| 245 | Isaiah Anderson | 2009–2012 | 27 | 961 | 63 | 8 |
| 246 | Evan Judge | 2004–2005 | 23 | 961 | 70 | 6 |
| 247 | Brandon Carter | 2012–2013 | 22 | 960 | 67 | 6 |
| 248 | Dominique Heath | 2015–2017 | 35 | 947 | 95 | 7 |
| 249 | Jermichael Finley | 2006–2007 | 22 | 947 | 76 | 5 |
| 250 | Ishmael Zamora | 2015–2016 | 18 | 941 | 72 | 10 |
| 251 | D'Vario Montgomery | 2014–2015 | 18 | 940 | 71 | 5 |
| 252 | LaJohntay Wester | 2024 | 13 | 931 | 74 | 10 |
| 253 | Ty Slanina | 2013–2017 | 34 | 929 | 89 | 3 |
| 254 | Gavin Holmes | 2017–2022 | 22 | 927 | 72 | 7 |
| 255 | Sam Brown Jr. | 2020–2023 | 15 | 923 | 72 | 3 |
| 256 | Jeremiah Booker | 2015–2018 | 28 | 922 | 85 | 7 |
| 257 | Chris Lacy | 2014–2017 | 32 | 920 | 63 | 5 |
| 258 | Brad Ekwerekwu | 2004–2006 | 33 | 907 | 86 | 6 |
| 259 | Justin Akers | 2006–2009 | 36 | 896 | 89 | 7 |
| 260 | John Burt | 2015–2019 | 29 | 896 | 63 | 5 |
| 261 | Dejuan Miller | 2008–2011 | 24 | 892 | 75 | 2 |
| 262 | Josh Boyce | 2012 | 13 | 891 | 66 | 7 |
| 263 | Jarvis West | 2011–2014 | 42 | 885 | 117 | 5 |
| 264 | Sean Ryan | 2019–2021 | 25 | 882 | 69 | 3 |
| 265 | Tre Spivey | 2023–2026 | 24 | 879 | 60 | 12 |
| 266 | Justin Brown | 2012 | 13 | 879 | 73 | 5 |
| 267 | Josh Smith | 2007–2008 | 23 | 878 | 54 | 3 |
| 268 | Mark Clayton | 2004 | 13 | 876 | 66 | 8 |
| 269 | Daje Johnson | 2012–2015 | 37 | 873 | 85 | 3 |
| 270 | Tony Pierson | 2011–2014 | 40 | 871 | 75 | 4 |
| 271 | Joe Klopfenstein | 2004–2005 | 24 | 870 | 63 | 8 |
| 272 | Jamie McCoy | 2006–2009 | 26 | 867 | 78 | 7 |
| 273 | Jaron Tibbs | 2025–2026 | 18 | 863 | 72 | 6 |
| 274 | Jaelan Austin | 2015–2018 | 33 | 860 | 65 | 7 |
| 275 | Deante Gray | 2012–2016 | 30 | 857 | 54 | 8 |
| 276 | Chris Hunter III | 2024–2026 | 25 | 850 | 75 | 6 |
| 277 | Jacoby Franks | 2008–2011 | 29 | 848 | 86 | 3 |
| 278 | Lee Morris | 2017–2019 | 21 | 848 | 41 | 11 |
| 279 | Adonai Mitchell | 2023 | 14 | 845 | 55 | 11 |
| 280 | Daymond Patterson | 2008–2012 | 42 | 844 | 98 | 5 |
| 281 | Ernest Smith | 2006–2009 | 29 | 837 | 73 | 4 |
| 282 | Brian Murph | 2005–2006 | 22 | 835 | 76 | 5 |
| 283 | KeSean Carter | 2018–2020 | 26 | 831 | 83 | 7 |
| 284 | Cameron Kenney | 2009–2010 | 20 | 812 | 55 | 5 |
| 285 | Jake Williams | 2009–2010 | 22 | 807 | 71 | 9 |
| 286 | Dalton Rigdon | 2018–2021 | 24 | 803 | 62 | 5 |
| 287 | Aaron Horne | 2011–2012 | 26 | 801 | 77 | 3 |
| 288 | Tim Biere | 2008–2011 | 32 | 798 | 66 | 6 |
| 289 | Nic Anderson | 2022–2023 | 13 | 798 | 38 | 10 |
| 290 | Marcus Johnson | 2013–2015 | 28 | 793 | 61 | 4 |
| 291 | Earvin Taylor | 2004–2007 | 30 | 792 | 69 | 5 |
| 292 | Austin Hays | 2012–2016 | 31 | 790 | 71 | 4 |
| 293 | Joshua Moore | 2018–2021 | 20 | 790 | 61 | 13 |
| 294 | Landon Wolf | 2017–2020 | 34 | 780 | 82 | 3 |
| 295 | LaDarius Brown | 2012–2013 | 20 | 778 | 63 | 7 |
| 296 | J.J. Finley | 2004–2007 | 35 | 775 | 62 | 10 |
| 297 | Tre' Parmalee | 2012–2015 | 27 | 773 | 61 | 3 |
| 298 | Howard Morrow | 2005–2009 | 25 | 772 | 66 | 4 |
| 299 | Loic Fouonji | 2020–2023 | 24 | 768 | 52 | 7 |
| 300 | Quentin Chaney | 2005–2008 | 20 | 767 | 44 | 6 |
| 301 | Emmanuel Henderson Jr. | 2025 | 12 | 766 | 45 | 5 |
| 302 | Kris Hutson | 2025 | 11 | 764 | 60 | 4 |
| 303 | Pooh Stricklin | 2016–2018 | 20 | 763 | 54 | 4 |
| 304 | Trevor Wilson | 2021–2024 | 35 | 750 | 49 | 3 |
| 305 | Traylon Ray | 2023–2024 | 21 | 747 | 46 | 7 |
| 306 | Jadon Haselwood | 2019–2021 | 25 | 736 | 62 | 7 |
| 307 | Taj Williams | 2016–2017 | 14 | 735 | 41 | 6 |
| 308 | LaQuvionte Gonzalez | 2016 | 12 | 729 | 62 | 3 |
| 309 | Ketron Jackson Jr. | 2023–2024 | 14 | 725 | 40 | 3 |
| 310 | Ryan Davis | 2025 | 11 | 725 | 62 | 4 |
| 311 | Bryson Green | 2021–2022 | 16 | 723 | 48 | 7 |
| 312 | Josh Gordon | 2009–2010 | 15 | 721 | 43 | 7 |
| 313 | Terrence Murphy | 2004 | 11 | 721 | 56 | 3 |
| 314 | James Hanna | 2008–2011 | 30 | 720 | 52 | 9 |
| 315 | Jovon Durante | 2015–2016 | 23 | 709 | 59 | 7 |
| 316 | Joshua Fleeks | 2018–2022 | 40 | 707 | 69 | 3 |
| 317 | Reggie Virgil | 2025 | 14 | 705 | 57 | 6 |
| 318 | Dorian Singer | 2024 | 12 | 702 | 53 | 1 |
| 319 | Adam James | 2008–2011 | 26 | 698 | 66 | 3 |
| 320 | Blake Jackson | 2012–2013 | 13 | 696 | 36 | 5 |
| 321 | Sean Shaw Jr. | 2019–2022 | 33 | 680 | 61 | 9 |
| 322 | Ed Small | 2025–2026 | 11 | 680 | 51 | 4 |
| 323 | Rodney Gallagher III | 2023–2026 | 39 | 678 | 75 | 3 |
| 324 | Kaden Prather | 2021–2022 | 15 | 676 | 64 | 3 |
| 325 | La'Michael Pettway | 2019 | 12 | 676 | 55 | 6 |
| 326 | Nick Basquine | 2016–2019 | 24 | 674 | 46 | 3 |
| 327 | Cyrus Allen | 2025 | 13 | 674 | 51 | 13 |
| 328 | Blake Lynch | 2016–2019 | 26 | 673 | 51 | 4 |
| 329 | Cam Pickett | 2025–2026 | 16 | 669 | 62 | 3 |
| 330 | Kody Cook | 2014–2015 | 22 | 663 | 47 | 4 |
| 331 | Nehemiah Glover | 2004 | 9 | 660 | 62 | 1 |
| 332 | Jake Smith | 2019–2024 | 23 | 659 | 54 | 9 |
| 333 | R.J. Turner | 2019 | 10 | 654 | 45 | 3 |
| 334 | Reed Harris | 2026 | 6 | 653 | 41 | 8 |
| 335 | Jarrison Stewart | 2015–2018 | 29 | 649 | 64 | 2 |
| 336 | Isaiah Esdale | 2019–2021 | 20 | 648 | 56 | 2 |
| 337 | Derrick Catlett | 2007–2009 | 32 | 643 | 70 | 4 |
| 338 | Xavier Townsend | 2023–2025 | 23 | 637 | 61 | 4 |
| 339 | Bo Bowling | 2008–2010 | 21 | 637 | 52 | 2 |
| 340 | J.D. Woods | 2012 | 13 | 637 | 61 | 4 |
| 341 | Brandon Kinnie | 2009–2010 | 22 | 635 | 59 | 5 |
| 342 | Menelik Holt | 2007–2009 | 18 | 627 | 49 | 2 |
| 343 | Emanuel Porter | 2014–2017 | 24 | 626 | 43 | 5 |
| 344 | Kade Warner | 2021–2022 | 21 | 622 | 60 | 5 |
| 345 | Will Sheppard | 2024 | 13 | 621 | 48 | 6 |
