← the board · drewhoover.com · 2004–2026
The Big Ten's best kickers since 2004
Kevin Kelly leads with 78 field goals made in 51 games in the Big Ten; Matt Coghlin had 76.
Every kicker with 5 or more games in the Big Ten since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn.
180 kickers with 5+ games in the Big Tenfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Kevin Kelly | 2005–2008 | 51 | 78 | 183 | 107 |
| 2 | Matt Coghlin | 2017–2021 | 56 | 76 | 148 | 103 |
| 3 | Drew Stevens | 2022–2025 | 48 | 76 | 124 | 94 |
| 4 | Brett Swenson | 2006–2009 | 51 | 71 | 164 | 91 |
| 5 | Rafael Gaglianone | 2014–2018 | 56 | 70 | 216 | 90 |
| 6 | Griffin Oakes | 2014–2017 | 48 | 69 | 147 | 90 |
| 7 | Jake Moody | 2018–2022 | 41 | 69 | 148 | 84 |
| 8 | Drew Brown | 2014–2017 | 50 | 59 | 178 | 76 |
| 9 | Philip Welch | 2008–2011 | 49 | 59 | 207 | 76 |
| 10 | Michael Geiger | 2013–2016 | 49 | 56 | 189 | 76 |
| 11 | Carson Wiggs | 2008–2011 | 46 | 56 | 125 | 75 |
| 12 | Dan Conroy | 2009–2012 | 40 | 55 | 118 | 71 |
| 13 | Garrett Rivas | 2004–2006 | 37 | 55 | 112 | 70 |
| 14 | Sam Ficken | 2011–2014 | 40 | 54 | 109 | 75 |
| 15 | Mitch Ewald | 2010–2013 | 48 | 53 | 161 | 65 |
| 16 | Emmit Carpenter | 2016–2018 | 37 | 53 | 117 | 66 |
| 17 | Keith Duncan | 2016–2020 | 34 | 52 | 96 | 63 |
| 18 | Jason Reda | 2004–2007 | 45 | 51 | 113 | 69 |
| 19 | Kyle Schlicher | 2004–2006 | 36 | 51 | 104 | 67 |
| 20 | Taylor Mehlhaff | 2005–2007 | 39 | 50 | 145 | 65 |
| 21 | Jake Pinegar | 2018–2022 | 50 | 49 | 195 | 65 |
| 22 | Jeff Budzien | 2010–2013 | 39 | 48 | 136 | 54 |
| 23 | Mike Meyer | 2011–2013 | 38 | 47 | 110 | 63 |
| 24 | Jayden Fielding | 2023–2025 | 43 | 45 | 178 | 57 |
| 25 | Brendan Gibbons | 2010–2013 | 41 | 45 | 152 | 60 |
| 26 | Ryan Barker | 2024–2026 | 34 | 44 | 113 | 50 |
| 27 | Chase McLaughlin | 2016–2018 | 33 | 44 | 79 | 59 |
| 28 | Charlie Kuhbander | 2017–2021 | 54 | 43 | 136 | 64 |
| 29 | Jai Patel | 2023–2025 | 37 | 43 | 111 | 55 |
| 30 | Dragan Kesich | 2021–2024 | 27 | 43 | 65 | 56 |
| 31 | Quinn Nordin | 2017–2020 | 37 | 42 | 120 | 58 |
| 32 | Mateen Bhaghani | 2024–2026 | 30 | 42 | 69 | 52 |
| 33 | Mitchell Fineran | 2021–2022 | 27 | 42 | 81 | 53 |
| 34 | Austin Starr | 2006–2008 | 36 | 41 | 97 | 53 |
| 35 | J.D. Dellinger | 2016–2020 | 42 | 40 | 111 | 54 |
| 36 | Jack Mitchell | 2014–2016 | 38 | 40 | 93 | 57 |
| 37 | Jack Olsen | 2021–2025 | 32 | 40 | 69 | 51 |
| 38 | Charles Campbell | 2019–2022 | 34 | 39 | 73 | 51 |
| 39 | Tyler Davis | 2015–2017 | 33 | 39 | 144 | 49 |
| 40 | Derek Dimke | 2009–2011 | 30 | 39 | 89 | 46 |
| 41 | Brett Maher | 2011–2012 | 27 | 39 | 102 | 50 |
| 42 | Dominic Zvada | 2024–2025 | 26 | 38 | 69 | 47 |
| 43 | James McCourt | 2019–2021 | 30 | 37 | 83 | 52 |
| 44 | Kenny Allen | 2013–2016 | 27 | 37 | 99 | 45 |
| 45 | David Olano | 2024–2025 | 26 | 37 | 82 | 43 |
| 46 | Noah Ruggles | 2021–2022 | 26 | 37 | 148 | 41 |
| 47 | Sean Nuernberger | 2014–2018 | 39 | 36 | 216 | 50 |
| 48 | Nico Radicic | 2023–2026 | 35 | 36 | 176 | 42 |
| 49 | Collin Wagner | 2007–2010 | 29 | 36 | 85 | 48 |
| 50 | Taylor Zalewski | 2012–2015 | 36 | 35 | 98 | 55 |
| 51 | Stefan Demos | 2007–2010 | 51 | 34 | 68 | 48 |
| 52 | Nathanial Vakos | 2023–2025 | 35 | 34 | 84 | 49 |
| 53 | Collin Larsh | 2019–2021 | 32 | 34 | 115 | 46 |
| 54 | Ryan Pretorius | 2006–2008 | 29 | 34 | 88 | 44 |
| 55 | Drew Basil | 2010–2013 | 40 | 33 | 166 | 40 |
| 56 | Atticus Sappington | 2024–2025 | 29 | 33 | 92 | 40 |
| 57 | Amado Villarreal | 2005–2008 | 26 | 33 | 67 | 44 |
| 58 | Daniel Murray | 2007–2009 | 30 | 32 | 62 | 45 |
| 59 | Matthew Trickett | 2021–2022 | 26 | 32 | 82 | 43 |
| 60 | Logan Justus | 2018–2019 | 25 | 32 | 77 | 39 |
| 61 | Jonathan Kim | 2023–2024 | 22 | 32 | 39 | 39 |
| 62 | Chris Summers | 2006–2009 | 50 | 31 | 116 | 52 |
| 63 | Paul Griggs | 2012–2015 | 42 | 31 | 105 | 48 |
| 64 | Joseph Petrino | 2018–2021 | 40 | 31 | 129 | 46 |
| 65 | Ryan Santoso | 2014–2017 | 50 | 29 | 76 | 38 |
| 66 | Miguel Recinos | 2015–2018 | 30 | 29 | 93 | 38 |
| 67 | Aaron Pettrey | 2006–2009 | 28 | 29 | 86 | 39 |
| 68 | Caleb Griffin | 2020–2023 | 28 | 29 | 61 | 39 |
| 69 | Sean O'Haire | 2025–2026 | 19 | 29 | 50 | 34 |
| 70 | Blake Haubeil | 2017–2020 | 28 | 28 | 146 | 35 |
| 71 | Marshall Koehn | 2013–2015 | 28 | 28 | 86 | 36 |
| 72 | Grady Gross | 2024–2025 | 26 | 28 | 89 | 39 |
| 73 | Kyle Federico | 2014–2015 | 24 | 28 | 76 | 37 |
| 74 | Devin Barclay | 2009–2010 | 18 | 27 | 74 | 34 |
| 75 | Spencer Evans | 2017–2018 | 25 | 26 | 58 | 34 |
| 76 | Brad Craddock | 2014–2015 | 22 | 26 | 66 | 29 |
| 77 | Jack Howes | 2021–2024 | 26 | 24 | 77 | 35 |
| 78 | Eric Ellestad | 2009–2010 | 23 | 24 | 62 | 34 |
| 79 | Caleb Shudak | 2018–2021 | 16 | 24 | 37 | 29 |
| 80 | Mike Nugent | 2004 | 12 | 24 | 30 | 27 |
| 81 | Joel Howells | 2004–2006 | 27 | 23 | 78 | 38 |
| 82 | Joel Monroe | 2005–2008 | 28 | 22 | 80 | 29 |
| 83 | Michael Lantz | 2019–2024 | 26 | 22 | 103 | 31 |
| 84 | Spencer Porath | 2024–2025 | 20 | 22 | 41 | 28 |
| 85 | Dave Rayner | 2004 | 12 | 22 | 39 | 31 |
| 86 | Josh Huston | 2005 | 12 | 22 | 44 | 28 |
| 87 | Jason Giannini | 2005–2007 | 24 | 21 | 83 | 35 |
| 88 | K.C. Lopata | 2007–2008 | 20 | 21 | 55 | 27 |
| 89 | Valentino Ambrosio | 2020–2021 | 18 | 21 | 45 | 27 |
| 90 | Matt Wile | 2011–2014 | 36 | 20 | 33 | 29 |
| 91 | Jordan Stout | 2019–2021 | 25 | 20 | 34 | 31 |
| 92 | Justin Davidovicz | 2018–2019 | 20 | 20 | 35 | 26 |
| 93 | Kyle Cunanan | 2025–2026 | 20 | 20 | 78 | 27 |
| 94 | Chris Hawthorne | 2011–2013 | 19 | 20 | 50 | 25 |
| 95 | Matt Eller | 2008–2009 | 21 | 19 | 62 | 31 |
| 96 | Connor Culp | 2020–2021 | 16 | 19 | 48 | 27 |
| 97 | Alex Felkins | 2023 | 13 | 19 | 47 | 24 |
| 98 | Chad Ryland | 2022 | 12 | 19 | 39 | 23 |
| 99 | Kyle French | 2011–2013 | 24 | 18 | 87 | 29 |
| 100 | Ben Jones | 2004–2005 | 23 | 18 | 89 | 32 |
| 101 | James Turner | 2023 | 15 | 18 | 65 | 21 |
| 102 | Jordan Wettstein | 2011–2012 | 15 | 18 | 36 | 26 |
| 103 | Barret Pickering | 2018–2019 | 15 | 17 | 50 | 23 |
| 104 | Tyler Durbin | 2016 | 13 | 17 | 63 | 21 |
| 105 | Nick Freeland | 2009–2010 | 13 | 16 | 39 | 27 |
| 106 | Jacobo Echeverria Lozano | 2026 | 7 | 15 | 22 | 16 |
| 107 | Anthony Fera | 2010–2011 | 23 | 14 | 20 | 17 |
| 108 | Brady Denaburg | 2025 | 13 | 14 | 33 | 21 |
| 109 | Mike Meyer | 2010 | 10 | 14 | 31 | 17 |
| 110 | Adam Greene | 2015–2017 | 18 | 13 | 54 | 21 |
| 111 | Trent Mossbrucker | 2008–2010 | 15 | 13 | 44 | 15 |
| 112 | Andrew Endicott | 2016 | 11 | 13 | 35 | 19 |
| 113 | Tristan Alvano | 2023–2024 | 15 | 12 | 39 | 19 |
| 114 | Pat Smith | 2013 | 13 | 12 | 43 | 13 |
| 115 | Mike Allen | 2004 | 12 | 12 | 27 | 21 |
| 116 | Rhys Lloyd | 2004 | 12 | 12 | 43 | 18 |
| 117 | Jude McAtamney | 2022–2023 | 11 | 12 | 23 | 19 |
| 118 | Martin Connington | 2025 | 11 | 12 | 27 | 16 |
| 119 | Jason Olesnavage | 2009 | 12 | 11 | 42 | 15 |
| 120 | Ethan Moczulski | 2024–2026 | 11 | 11 | 21 | 14 |
| 121 | Nate Van Zelst | 2022 | 11 | 11 | 35 | 14 |
| 122 | Jackson Kleather | 2026 | 6 | 11 | 22 | 13 |
| 123 | Chris Freeman | 2021–2023 | 13 | 10 | 31 | 14 |
| 124 | John Hohl | 2024–2025 | 13 | 10 | 23 | 15 |
| 125 | Bryan Robertson | 2004 | 10 | 10 | 14 | 13 |
| 126 | David Bonagura | 2016 | 9 | 10 | 20 | 14 |
| 127 | Joey Julius | 2015 | 9 | 10 | 20 | 12 |
| 128 | Liam Boyd | 2026 | 7 | 10 | 15 | 13 |
| 129 | Luke Drzewiecki | 2026 | 5 | 10 | 12 | 10 |
| 130 | Jack Russell | 2012–2015 | 15 | 9 | 50 | 14 |
| 131 | Gage Hurych | 2024–2026 | 13 | 9 | 36 | 10 |
| 132 | Timmy Bleekrode | 2022–2023 | 13 | 9 | 34 | 12 |
| 133 | Gavin Lahm | 2024–2026 | 7 | 9 | 18 | 10 |
| 134 | Tyler Robles | 2026 | 7 | 9 | 22 | 11 |
| 135 | Caden Buhr | 2026 | 6 | 9 | 19 | 11 |
| 136 | Ben Freehill | 2021–2024 | 12 | 8 | 24 | 15 |
| 137 | Connor Hawkins | 2026 | 7 | 8 | 34 | 10 |
| 138 | Andrew Harte | 2014–2017 | 12 | 7 | 27 | 10 |
| 139 | Brian Huffman | 2004 | 12 | 7 | 23 | 17 |
| 140 | Adam Stage | 2022 | 11 | 7 | 17 | 9 |
| 141 | Henry Darmstadter | 2017 | 11 | 7 | 31 | 12 |
| 142 | Robbie Gould | 2004 | 10 | 7 | 20 | 13 |
| 143 | Jack Willoughby | 2015 | 9 | 7 | 45 | 11 |
| 144 | Caden Chittenden | 2026 | 7 | 7 | 30 | 8 |
| 145 | Fabrizio Pinton | 2022–2024 | 6 | 7 | 2 | 7 |
| 146 | David Reisner | 2014–2016 | 17 | 6 | 23 | 11 |
| 147 | Sam McCartney | 2012 | 9 | 5 | 28 | 7 |
| 148 | Brock Walker | 2019–2020 | 7 | 5 | 18 | 7 |
| 149 | Austin Signor | 2006–2007 | 5 | 5 | 13 | 8 |
| 150 | Kevin Muma | 2011–2013 | 5 | 5 | 12 | 7 |
| 151 | Dane Pizzaro | 2025–2026 | 8 | 4 | 25 | 6 |
| 152 | John Goss | 2005 | 7 | 4 | 28 | 11 |
| 153 | Nick Immekus | 2012 | 7 | 4 | 9 | 5 |
| 154 | Ben Patton | 2022 | 6 | 4 | 15 | 8 |
| 155 | Trey Butkowski | 2026 | 6 | 4 | 16 | 4 |
| 156 | Seth Broekhuizen | 2010–2012 | 12 | 3 | 43 | 9 |
| 157 | Joe Kleinsmith | 2005–2008 | 11 | 3 | 30 | 6 |
| 158 | Sander Sahaydak | 2022–2024 | 10 | 3 | 25 | 9 |
| 159 | Jason Gingell | 2006–2007 | 6 | 3 | 15 | 9 |
| 160 | Andrew Boyle | 2024 | 8 | 2 | 12 | 4 |
| 161 | Jack Stone | 2022 | 6 | 2 | 15 | 4 |
| 162 | Mauro Bondi | 2011–2014 | 6 | 2 | 9 | 2 |
| 163 | Evan Lewis | 2011–2012 | 13 | 1 | 6 | 5 |
| 164 | Dominic DiMaccio | 2019–2021 | 5 | 1 | 7 | 2 |
| 165 | Tommy Doman Jr. | 2022–2024 | 29 | 0 | 2 | 0 |
| 166 | Tyler Hunt | 2018–2022 | 26 | 0 | 0 | 0 |
| 167 | Ryan Frain | 2013–2016 | 24 | 0 | 2 | 0 |
| 168 | Thomas Meadows | 2014–2015 | 14 | 0 | 0 | 0 |
| 169 | Barney Amor | 2022 | 13 | 0 | 0 | 0 |
| 170 | Eddie Czaplicki | 2024 | 13 | 0 | 0 | 0 |
| 171 | Michael Cintron | 2015–2016 | 13 | 0 | 0 | 0 |
| 172 | Nathan Renfro | 2014 | 13 | 0 | 0 | 0 |
| 173 | Ron Coluzzi | 2016 | 13 | 0 | 0 | 0 |
| 174 | Chris Gulla | 2014–2015 | 12 | 0 | 0 | 0 |
| 175 | Hudson Hollenbeck | 2024–2025 | 12 | 0 | 0 | 0 |
| 176 | Sean West | 2025–2026 | 11 | 0 | 0 | 0 |
| 177 | Hunter Green | 2026 | 7 | 0 | 0 | 0 |
| 178 | Stephen Rusnak | 2021–2023 | 6 | 0 | 8 | 1 |
| 179 | Quinn Warren | 2024–2025 | 5 | 0 | 0 | 0 |
| 180 | Ryan Tice | 2016 | 5 | 0 | 10 | 1 |
Also in the Big Ten: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.