← the board · drewhoover.com · 2004–2026
The Big Ten's best quarterbacks since 2004
Taulia Tagovailoa leads with 11,256 passing yards in 41 games in the Big Ten; Curtis Painter had 11,163.
Every quarterback with 5 or more games in the Big Ten since 2004, ranked by passing yards; the lines are each player's passing yards game by game, the top 8 drawn.
258 quarterbacks with 5+ games in the Big Tenpassing yards
| # | player | seasons | games | passing yards | passing touchdowns | wins | yards of total offense | interceptions thrown |
|---|---|---|---|---|---|---|---|---|
| 1 | Taulia Tagovailoa | 2020–2023 | 41 | 11,256 | 76 | 23 | 11,463 | 37 |
| 2 | Curtis Painter | 2005–2008 | 46 | 11,163 | 67 | 24 | 11,511 | 46 |
| 3 | Adam Weber | 2007–2010 | 50 | 10,917 | 72 | 17 | 11,790 | 51 |
| 4 | Clayton Thorson | 2015–2018 | 53 | 10,731 | 61 | 36 | 11,139 | 45 |
| 5 | Sean Clifford | 2018–2022 | 51 | 10,661 | 86 | 35 | 11,734 | 31 |
| 6 | Trace McSorley | 2015–2018 | 46 | 9,899 | 77 | 34 | 11,596 | 25 |
| 7 | David Blough | 2015–2018 | 44 | 9,734 | 69 | 15 | 9,995 | 43 |
| 8 | Chad Henne | 2004–2007 | 47 | 9,715 | 87 | 33 | 9,400 | 37 |
| 9 | Tanner Morgan | 2018–2022 | 51 | 9,454 | 65 | 36 | 9,459 | 32 |
| 10 | J.T. Barrett | 2014–2017 | 50 | 9,434 | 104 | 44 | 12,697 | 30 |
| 11 | Aidan O'Connell | 2019–2022 | 33 | 9,219 | 65 | 19 | 8,945 | 30 |
| 12 | Connor Cook | 2012–2015 | 43 | 9,194 | 71 | 37 | 9,403 | 22 |
| 13 | Kirk Cousins | 2008–2011 | 43 | 9,131 | 66 | 28 | 9,004 | 30 |
| 14 | Tommy Armstrong Jr. | 2013–2016 | 45 | 8,871 | 67 | 31 | 10,690 | 44 |
| 15 | Athan Kaliakmanis | 2022–2025 | 47 | 8,604 | 55 | 24 | 9,063 | 27 |
| 16 | Nathan Scheelhaase | 2010–2013 | 48 | 8,568 | 55 | 19 | 10,634 | 37 |
| 17 | Adrian Martinez | 2018–2021 | 39 | 8,491 | 45 | 14 | 10,792 | 30 |
| 18 | Christian Hackenberg | 2013–2015 | 38 | 8,457 | 48 | 21 | 8,215 | 31 |
| 19 | Peyton Ramsey | 2017–2020 | 40 | 8,314 | 54 | 22 | 9,393 | 31 |
| 20 | Nate Stanley | 2016–2019 | 44 | 8,302 | 68 | 30 | 8,198 | 23 |
| 21 | Brian Lewerke | 2016–2019 | 41 | 8,293 | 47 | 23 | 9,548 | 32 |
| 22 | Drew Tate | 2004–2006 | 35 | 8,237 | 60 | 21 | 8,326 | 34 |
| 23 | C.J. Stroud | 2020–2022 | 26 | 8,123 | 85 | 22 | 8,259 | 12 |
| 24 | Nate Sudfeld | 2012–2015 | 37 | 7,879 | 61 | 17 | 8,011 | 20 |
| 25 | Jake Rudock | 2013–2015 | 38 | 7,836 | 54 | 24 | 8,396 | 27 |
| 26 | Joel Stave | 2012–2015 | 44 | 7,635 | 48 | 32 | 7,369 | 37 |
| 27 | Luke Altmyer | 2023–2025 | 35 | 7,607 | 57 | 23 | 8,348 | 21 |
| 28 | Bryan Cupito | 2004–2006 | 36 | 7,446 | 55 | 20 | 7,449 | 25 |
| 29 | Drew Allar | 2022–2025 | 45 | 7,402 | 61 | 35 | 8,138 | 13 |
| 30 | Ricky Stanzi | 2007–2010 | 38 | 7,377 | 56 | 28 | 7,373 | 31 |
| 31 | C.J. Bacher | 2005–2008 | 33 | 7,321 | 43 | 18 | 7,550 | 43 |
| 32 | Mitch Leidner | 2013–2016 | 47 | 7,287 | 36 | 28 | 8,782 | 32 |
| 33 | Ben Chappell | 2007–2010 | 34 | 7,237 | 45 | 12 | 7,314 | 28 |
| 34 | John Stocco | 2004–2006 | 36 | 7,104 | 47 | 29 | 6,973 | 22 |
| 35 | Jayden Maiava | 2024–2026 | 27 | 6,957 | 53 | 21 | 7,154 | 19 |
| 36 | Payton Thorne | 2020–2022 | 29 | 6,501 | 49 | 16 | 6,771 | 24 |
| 37 | Brett Basanez | 2004–2005 | 24 | 6,460 | 33 | 13 | 7,141 | 17 |
| 38 | Matt McGloin | 2009–2012 | 32 | 6,390 | 46 | 22 | 6,333 | 19 |
| 39 | Devin Gardner | 2010–2014 | 47 | 6,336 | 44 | 28 | 7,252 | 32 |
| 40 | Drew Stanton | 2004–2006 | 31 | 6,241 | 40 | 13 | 7,684 | 27 |
| 41 | J.J. McCarthy | 2021–2023 | 40 | 6,226 | 49 | 37 | 6,858 | 11 |
| 42 | Terrelle Pryor Sr. | 2008–2010 | 39 | 6,177 | 57 | 33 | 8,341 | 26 |
| 43 | Denard Robinson | 2009–2012 | 48 | 6,152 | 49 | 28 | 10,601 | 39 |
| 44 | Brian Hoyer | 2005–2008 | 36 | 6,147 | 35 | 20 | 5,918 | 23 |
| 45 | Kellen Lewis | 2006–2008 | 33 | 6,110 | 45 | 12 | 7,728 | 24 |
| 46 | Trevor Siemian | 2011–2014 | 44 | 5,931 | 27 | 24 | 5,908 | 24 |
| 47 | Wes Lunt | 2014–2016 | 28 | 5,900 | 36 | 10 | 5,602 | 12 |
| 48 | James Vandenberg | 2009–2012 | 32 | 5,786 | 35 | 16 | 5,853 | 20 |
| 49 | Daryll Clark | 2006–2009 | 38 | 5,742 | 43 | 29 | 6,361 | 16 |
| 50 | Troy Smith | 2004–2006 | 32 | 5,720 | 54 | 27 | 6,874 | 13 |
| 51 | Julian Sayin | 2024–2026 | 25 | 5,701 | 52 | 22 | 5,672 | 12 |
| 52 | Shea Patterson | 2018–2019 | 26 | 5,661 | 45 | 19 | 5,984 | 15 |
| 53 | Taylor Martinez | 2011–2013 | 31 | 5,627 | 46 | 21 | 7,637 | 22 |
| 54 | C.J. Beathard | 2013–2016 | 40 | 5,562 | 40 | 29 | 5,991 | 19 |
| 55 | Alex Hornibrook | 2016–2018 | 35 | 5,438 | 47 | 29 | 5,195 | 33 |
| 56 | Graham Mertz | 2019–2022 | 34 | 5,405 | 38 | 21 | 5,384 | 26 |
| 57 | Demond Williams Jr. | 2024–2026 | 32 | 5,405 | 41 | 18 | 6,481 | 12 |
| 58 | Dwayne Haskins | 2017–2018 | 22 | 5,396 | 54 | 21 | 5,590 | 9 |
| 59 | Justin Fields | 2019–2020 | 22 | 5,373 | 63 | 20 | 6,240 | 9 |
| 60 | Dylan Raiola | 2024–2026 | 26 | 5,334 | 37 | 16 | 5,174 | 19 |
| 61 | Richard Lagow | 2016–2017 | 23 | 5,298 | 34 | 10 | 5,060 | 25 |
| 62 | Scott Tolzien | 2008–2010 | 29 | 5,271 | 32 | 23 | 5,262 | 18 |
| 63 | Anthony Morelli | 2004–2007 | 32 | 5,262 | 31 | 23 | 5,153 | 18 |
| 64 | Aidan Chiles | 2024–2026 | 26 | 5,205 | 32 | 13 | 5,755 | 14 |
| 65 | Spencer Petras | 2018–2022 | 35 | 5,199 | 24 | 24 | 4,905 | 19 |
| 66 | Dan Persa | 2008–2011 | 30 | 5,181 | 34 | 18 | 5,897 | 13 |
| 67 | Juice Williams | 2008–2009 | 23 | 4,805 | 34 | 8 | 6,031 | 23 |
| 68 | Cade McNamara | 2020–2024 | 34 | 4,703 | 31 | 26 | 4,630 | 15 |
| 69 | Ryan Browne | 2023–2026 | 28 | 4,611 | 23 | 6 | 5,125 | 17 |
| 70 | Malik Washington | 2025–2026 | 19 | 4,578 | 26 | 6 | 4,993 | 15 |
| 71 | Dante Moore | 2024–2026 | 23 | 4,540 | 39 | 19 | 4,695 | 10 |
| 72 | Mike Kafka | 2006–2009 | 27 | 4,265 | 19 | 16 | 5,156 | 20 |
| 73 | Michael Penix Jr. | 2018–2021 | 20 | 4,197 | 29 | 14 | 4,362 | 15 |
| 74 | Brandon Peters | 2017–2021 | 33 | 4,163 | 32 | 16 | 4,476 | 15 |
| 75 | Hudson Card | 2023–2024 | 21 | 4,028 | 24 | 5 | 4,204 | 15 |
| 76 | Will Howard | 2024 | 16 | 4,010 | 35 | 14 | 4,236 | 10 |
| 77 | Dillon Gabriel | 2024 | 14 | 3,857 | 30 | 13 | 4,006 | 6 |
| 78 | Noah Vedral | 2018–2022 | 30 | 3,787 | 17 | 11 | 4,429 | 17 |
| 79 | Kyle McCord | 2021–2023 | 24 | 3,776 | 27 | 23 | 3,699 | 8 |
| 80 | Drake Lindsey | 2024–2026 | 21 | 3,767 | 28 | 14 | 3,641 | 11 |
| 81 | Fernando Mendoza | 2025 | 16 | 3,535 | 41 | 16 | 3,811 | 6 |
| 82 | Elijah Sindelar | 2016–2019 | 22 | 3,525 | 29 | 9 | 3,486 | 16 |
| 83 | Billy Edwards Jr. | 2022–2025 | 27 | 3,430 | 19 | 14 | 3,807 | 10 |
| 84 | Jack Plummer | 2019–2021 | 17 | 3,405 | 26 | 7 | 3,479 | 10 |
| 85 | Bryce Underwood | 2025–2026 | 19 | 3,352 | 16 | 13 | 3,967 | 15 |
| 86 | Joey Elliott | 2006–2009 | 22 | 3,326 | 24 | 11 | 3,621 | 15 |
| 87 | Jack Coan | 2017–2019 | 22 | 3,278 | 23 | 16 | 3,267 | 8 |
| 88 | Tyler Donovan | 2004–2007 | 23 | 3,227 | 22 | 17 | 3,706 | 13 |
| 89 | Wilton Speight | 2015–2017 | 21 | 3,192 | 22 | 17 | 3,093 | 10 |
| 90 | Russell Wilson | 2011 | 14 | 3,175 | 33 | 11 | 3,513 | 4 |
| 91 | Tanner Lee | 2017 | 12 | 3,143 | 23 | 4 | 3,046 | 16 |
| 92 | Chris Laviano | 2014–2016 | 25 | 3,102 | 21 | 7 | 3,185 | 15 |
| 93 | Kyle Orton | 2004 | 11 | 3,090 | 31 | 7 | 3,202 | 5 |
| 94 | Todd Boeckman | 2005–2008 | 25 | 3,085 | 31 | 21 | 3,170 | 16 |
| 95 | Caleb TerBush | 2009–2012 | 22 | 3,077 | 25 | 9 | 3,351 | 14 |
| 96 | Kurtis Rourke | 2024 | 12 | 3,042 | 29 | 10 | 3,007 | 5 |
| 97 | Andrew Maxwell | 2010–2013 | 25 | 3,014 | 14 | 16 | 2,882 | 9 |
| 98 | Jake Christensen | 2006–2008 | 24 | 2,950 | 21 | 14 | 2,977 | 9 |
| 99 | Nico Iamaleava | 2025–2026 | 16 | 2,910 | 17 | 8 | 3,559 | 11 |
| 100 | Robert Marve | 2010–2012 | 24 | 2,879 | 22 | 11 | 2,964 | 14 |
| 101 | Gary Nova | 2014 | 13 | 2,851 | 22 | 8 | 2,846 | 12 |
| 102 | Artur Sitkowski | 2018–2022 | 26 | 2,838 | 14 | 8 | 2,816 | 23 |
| 103 | Ryan Hilinski | 2021–2024 | 22 | 2,831 | 10 | 6 | 2,758 | 12 |
| 104 | Max Brosmer | 2024 | 13 | 2,828 | 18 | 8 | 2,792 | 6 |
| 105 | Austin Appleby | 2013–2015 | 16 | 2,777 | 19 | 3 | 3,067 | 19 |
| 106 | Cameron Coffman | 2012–2013 | 14 | 2,763 | 15 | 6 | 2,758 | 12 |
| 107 | Ethan Garbers | 2024 | 11 | 2,727 | 16 | 5 | 2,863 | 11 |
| 108 | Braedyn Locke | 2023–2024 | 15 | 2,713 | 18 | 5 | 2,715 | 11 |
| 109 | Tommy DeVito | 2022 | 13 | 2,650 | 15 | 8 | 2,685 | 4 |
| 110 | Tate Forcier | 2009–2010 | 20 | 2,647 | 17 | 9 | 2,938 | 14 |
| 111 | Blake Powers | 2004–2007 | 21 | 2,591 | 22 | 7 | 2,686 | 20 |
| 112 | Katin Houser | 2022–2026 | 18 | 2,572 | 18 | 8 | 2,693 | 9 |
| 113 | Miller Moss | 2024 | 9 | 2,555 | 18 | 4 | 2,537 | 9 |
| 114 | Perry Hills | 2014–2016 | 20 | 2,551 | 21 | 9 | 3,194 | 17 |
| 115 | Gavin Wimsatt | 2021–2023 | 25 | 2,537 | 14 | 12 | 3,165 | 17 |
| 116 | Alessio Milivojevic | 2024–2026 | 17 | 2,530 | 17 | 4 | 2,457 | 7 |
| 117 | Michael Robinson | 2004–2005 | 20 | 2,520 | 18 | 14 | 3,490 | 15 |
| 118 | Danny Etling | 2013–2014 | 13 | 2,490 | 16 | 2 | 2,386 | 12 |
| 119 | Will Rogers | 2024 | 11 | 2,458 | 14 | 6 | 2,379 | 7 |
| 120 | Brandon Kirsch | 2004–2005 | 14 | 2,438 | 14 | 7 | 2,724 | 11 |
| 121 | Tre Roberson | 2011–2013 | 23 | 2,433 | 20 | 8 | 3,415 | 11 |
| 122 | Casey Thompson | 2022 | 10 | 2,407 | 17 | 4 | 2,386 | 10 |
| 123 | Preston Stone | 2025 | 13 | 2,400 | 17 | 7 | 2,403 | 12 |
| 124 | Tyler O'Connor | 2013–2016 | 23 | 2,344 | 20 | 15 | 2,508 | 11 |
| 125 | Tim Brasic | 2005–2006 | 16 | 2,325 | 11 | 3 | 2,822 | 16 |
| 126 | Cardale Jones | 2013–2015 | 23 | 2,323 | 15 | 23 | 2,940 | 7 |
| 127 | Reilly O'Toole | 2011–2014 | 30 | 2,319 | 18 | 11 | 2,709 | 17 |
| 128 | Connor Bazelak | 2022 | 10 | 2,312 | 13 | 3 | 2,152 | 10 |
| 129 | C.J. Brown | 2014 | 13 | 2,288 | 13 | 7 | 2,827 | 10 |
| 130 | Philip Nelson | 2012–2013 | 18 | 2,179 | 17 | 9 | 2,727 | 14 |
| 131 | Tanner Mordecai | 2023 | 10 | 2,065 | 9 | 6 | 2,368 | 4 |
| 132 | Rob Bolden | 2010–2011 | 20 | 2,045 | 7 | 13 | 2,072 | 14 |
| 133 | Rob Henry | 2010–2013 | 30 | 2,044 | 15 | 11 | 2,701 | 14 |
| 134 | Rocky Lombardi | 2018–2020 | 17 | 1,902 | 11 | 7 | 2,068 | 14 |
| 135 | Matt LoVecchio | 2004 | 10 | 1,814 | 13 | 3 | 1,919 | 6 |
| 136 | Ben Bryant | 2023 | 9 | 1,807 | 13 | 6 | 1,774 | 6 |
| 137 | Jack Lausch | 2022–2024 | 20 | 1,792 | 7 | 8 | 2,082 | 9 |
| 138 | Brendan Sullivan | 2022–2024 | 21 | 1,778 | 13 | 7 | 2,185 | 8 |
| 139 | Tyrrell Pigrome | 2016–2019 | 34 | 1,777 | 9 | 13 | 2,407 | 10 |
| 140 | Giovanni Rescigno | 2016–2018 | 23 | 1,776 | 8 | 5 | 2,146 | 9 |
| 141 | Justin Zwick | 2004–2006 | 20 | 1,755 | 7 | 16 | 1,811 | 7 |
| 142 | Jeff George Jr. | 2016–2017 | 11 | 1,743 | 11 | 1 | 1,612 | 15 |
| 143 | Mark Gronowski | 2025 | 13 | 1,741 | 10 | 9 | 2,286 | 7 |
| 144 | Caleb Rowe | 2014–2016 | 16 | 1,679 | 11 | 5 | 1,816 | 22 |
| 145 | Rocco Becht | 2026 | 7 | 1,664 | 12 | 3 | 1,715 | 5 |
| 146 | Josh Hoover | 2026 | 7 | 1,660 | 18 | 6 | 1,705 | 0 |
| 147 | Brendan Sorsby | 2022–2023 | 11 | 1,595 | 15 | 2 | 1,863 | 6 |
| 148 | Anthony Colandrea | 2026 | 7 | 1,561 | 14 | 5 | 1,895 | 4 |
| 149 | Zack Mills | 2004 | 9 | 1,553 | 8 | 3 | 1,614 | 11 |
| 150 | Bart Houston | 2013–2016 | 25 | 1,540 | 9 | 23 | 1,531 | 5 |
| 151 | Max Bortenschlager | 2016–2017 | 12 | 1,522 | 11 | 4 | 1,508 | 5 |
| 152 | AJ Bush Jr. | 2018 | 10 | 1,413 | 6 | 4 | 2,146 | 10 |
| 153 | Dustin Sherer | 2006–2009 | 14 | 1,389 | 6 | 10 | 1,411 | 6 |
| 154 | Ethan Grunkemeyer | 2024–2025 | 11 | 1,348 | 8 | 7 | 1,302 | 5 |
| 155 | Jack Tuttle | 2019–2024 | 22 | 1,337 | 7 | 11 | 1,455 | 8 |
| 156 | Kasim Hill | 2017–2018 | 13 | 1,313 | 11 | 7 | 1,358 | 4 |
| 157 | Davis Warren | 2022–2024 | 16 | 1,288 | 7 | 13 | 1,292 | 10 |
| 158 | John Paddock | 2023 | 6 | 1,278 | 9 | 2 | 1,239 | 3 |
| 159 | Zack Annexstad | 2018 | 7 | 1,277 | 9 | 3 | 1,188 | 7 |
| 160 | Josh Jackson | 2019 | 10 | 1,274 | 12 | 3 | 1,221 | 6 |
| 161 | Noah Kim | 2022–2023 | 8 | 1,264 | 9 | 3 | 1,322 | 6 |
| 162 | Tayven Jackson | 2023–2024 | 11 | 1,263 | 6 | 7 | 1,315 | 6 |
| 163 | Colton Joseph | 2026 | 6 | 1,198 | 10 | 4 | 1,531 | 5 |
| 164 | Joe Milton III | 2018–2020 | 13 | 1,194 | 5 | 6 | 1,350 | 6 |
| 165 | Max Shortell | 2011–2012 | 13 | 1,162 | 8 | 3 | 1,224 | 7 |
| 166 | Deacon Hill | 2022–2023 | 14 | 1,152 | 5 | 10 | 1,016 | 8 |
| 167 | John O'Korn | 2016–2017 | 17 | 1,146 | 4 | 12 | 1,123 | 6 |
| 168 | Edward Wright-Baker | 2010–2011 | 11 | 1,109 | 5 | 3 | 1,202 | 5 |
| 169 | Steven Threet | 2008 | 10 | 1,105 | 9 | 2 | 1,306 | 7 |
| 170 | Jon Beutjer | 2004 | 8 | 1,082 | 8 | 2 | 1,084 | 4 |
| 171 | Heinrich Haarberg | 2023–2025 | 30 | 1,068 | 7 | 17 | 1,656 | 8 |
| 172 | Dylan Lonergan | 2026 | 5 | 1,066 | 10 | 2 | 1,110 | 6 |
| 173 | Johnny Langan | 2019–2023 | 51 | 1,043 | 8 | 18 | 1,883 | 10 |
| 174 | Ryker Fyfe | 2013–2016 | 16 | 1,043 | 10 | 11 | 1,030 | 6 |
| 175 | Allan Evridge | 2007–2008 | 13 | 1,015 | 5 | 8 | 1,016 | 5 |
| 176 | TJ Lateef | 2025–2026 | 9 | 986 | 6 | 5 | 1,128 | 1 |
| 177 | Evan Simon | 2021–2023 | 15 | 952 | 5 | 4 | 956 | 7 |
| 178 | Ron Kellogg III | 2012–2013 | 12 | 941 | 7 | 10 | 927 | 4 |
| 179 | Hank Brown | 2025–2026 | 8 | 939 | 6 | 6 | 952 | 2 |
| 180 | Conor Rhoda | 2014–2017 | 10 | 927 | 6 | 7 | 927 | 4 |
| 181 | Eddie McGee | 2007–2010 | 34 | 917 | 3 | 16 | 1,304 | 10 |
| 182 | Kenny Guiton | 2010–2013 | 16 | 893 | 16 | 16 | 1,276 | 4 |
| 183 | Ryan Mallett | 2007 | 11 | 892 | 7 | 8 | 854 | 5 |
| 184 | Zander Diamont | 2014–2016 | 15 | 873 | 2 | 4 | 1,386 | 5 |
| 185 | Andrew Marty | 2019–2021 | 14 | 857 | 8 | 4 | 1,183 | 8 |
| 186 | Hunter Johnson | 2019–2021 | 9 | 856 | 5 | 2 | 898 | 8 |
| 187 | Chayce Crouch | 2015–2017 | 17 | 852 | 4 | 9 | 1,212 | 6 |
| 188 | Keith Nichol | 2009–2011 | 33 | 826 | 9 | 23 | 963 | 3 |
| 189 | Alex Padilla | 2020–2022 | 11 | 821 | 3 | 7 | 768 | 4 |
| 190 | Joe Bauserman | 2008–2011 | 21 | 812 | 7 | 18 | 858 | 2 |
| 191 | Aidan Smith | 2019 | 8 | 760 | 3 | 1 | 971 | 9 |
| 192 | Kyle Bolin | 2017 | 6 | 711 | 3 | 2 | 721 | 6 |
| 193 | Tanner McEvoy | 2013–2015 | 25 | 709 | 5 | 20 | 1,415 | 6 |
| 194 | Demry Croft | 2015–2017 | 12 | 708 | 4 | 5 | 1,057 | 7 |
| 195 | Nick Sheridan | 2008–2009 | 10 | 701 | 2 | 4 | 804 | 6 |
| 196 | Hunter Simmons | 2025 | 8 | 664 | 2 | 2 | 642 | 7 |
| 197 | Brad Bower | 2004 | 7 | 658 | 4 | 3 | 704 | 3 |
| 198 | Damon Dowdell | 2004 | 5 | 657 | 4 | 1 | 787 | 6 |
| 199 | Zack Oliver | 2012–2015 | 13 | 648 | 3 | 6 | 646 | 8 |
| 200 | Will Levis | 2019–2020 | 14 | 644 | 3 | 9 | 1,117 | 2 |
| 201 | Curt Phillips | 2009–2013 | 13 | 642 | 5 | 8 | 890 | 5 |
| 202 | Danny O'Neil | 2025 | 6 | 635 | 5 | 3 | 693 | 5 |
| 203 | Luke McCaffrey | 2019–2020 | 11 | 608 | 3 | 4 | 1,138 | 6 |
| 204 | M.J. Rivers II | 2018 | 7 | 547 | 3 | 1 | 612 | 3 |
| 205 | AJ Surace | 2025–2026 | 6 | 533 | 8 | 2 | 496 | 4 |
| 206 | Chubba Purdy | 2022–2023 | 11 | 529 | 2 | 3 | 782 | 6 |
| 207 | Danny O'Brien | 2012 | 6 | 523 | 3 | 3 | 441 | 1 |
| 208 | Matt Robinson | 2018–2020 | 11 | 508 | 1 | 2 | 492 | 1 |
| 209 | Dusty Kiel | 2010–2011 | 9 | 498 | 3 | 3 | 500 | 3 |
| 210 | Justin Siller | 2008–2011 | 26 | 496 | 3 | 13 | 760 | 2 |
| 211 | Chris Pazan | 2004–2005 | 8 | 474 | 2 | 1 | 420 | 4 |
| 212 | Pat Devlin | 2007–2008 | 10 | 459 | 4 | 10 | 461 | 0 |
| 213 | Jason Manson | 2005–2006 | 8 | 440 | 1 | 5 | 519 | 5 |
| 214 | Malachi Singleton | 2025 | 11 | 439 | 5 | 1 | 641 | 2 |
| 215 | Shane Morris | 2013–2016 | 11 | 434 | 0 | 6 | 521 | 5 |
| 216 | Beau Pribula | 2023–2024 | 23 | 424 | 9 | 20 | 995 | 1 |
| 217 | Jeremy Hecklinski | 2025–2026 | 6 | 418 | 4 | 5 | 429 | 1 |
| 218 | Logan Smothers | 2021–2022 | 11 | 413 | 0 | 3 | 574 | 1 |
| 219 | Evan Watkins | 2010–2011 | 7 | 378 | 2 | 4 | 441 | 5 |
| 220 | Andrew Brewer | 2006–2009 | 28 | 368 | 1 | 15 | 570 | 4 |
| 221 | Brock Thomas | 2025–2026 | 9 | 358 | 2 | 8 | 367 | 1 |
| 222 | Damion Terry | 2014–2017 | 24 | 356 | 1 | 17 | 602 | 2 |
| 223 | MJ Morris | 2024 | 7 | 350 | 5 | 2 | 362 | 5 |
| 224 | Andrew Bunch | 2018–2019 | 6 | 333 | 2 | 1 | 372 | 2 |
| 225 | Devin Brown | 2022–2024 | 14 | 331 | 3 | 13 | 368 | 1 |
| 226 | Austin Burton | 2021–2022 | 12 | 317 | 3 | 8 | 383 | 2 |
| 227 | Tommy Stevens | 2016–2018 | 20 | 304 | 4 | 18 | 810 | 1 |
| 228 | Chase Wolf | 2019–2022 | 10 | 292 | 3 | 8 | 283 | 5 |
| 229 | Alberto Mendoza | 2024–2025 | 9 | 292 | 5 | 9 | 479 | 1 |
| 230 | Joe Burrow | 2016–2017 | 9 | 287 | 2 | 9 | 340 | 0 |
| 231 | Chris Chugunov | 2019 | 9 | 286 | 6 | 9 | 276 | 0 |
| 232 | Christian Veilleux | 2021–2022 | 5 | 282 | 3 | 4 | 317 | 0 |
| 233 | Jeff Sims | 2023 | 5 | 282 | 1 | 2 | 471 | 6 |
| 234 | Tate Martell | 2018 | 6 | 269 | 1 | 6 | 397 | 0 |
| 235 | Lincoln Kienholz | 2023–2025 | 9 | 250 | 1 | 8 | 318 | 0 |
| 236 | Dylan McCaffrey | 2018–2019 | 10 | 242 | 3 | 8 | 408 | 0 |
| 237 | TJ Green | 2017–2019 | 7 | 236 | 0 | 4 | 268 | 1 |
| 238 | Ryan Brand | 2017 | 5 | 204 | 1 | 2 | 250 | 2 |
| 239 | Tony Mortensen | 2004–2008 | 10 | 179 | 1 | 6 | 216 | 3 |
| 240 | Matt Alviti | 2014–2017 | 13 | 169 | 1 | 6 | 313 | 0 |
| 241 | Johnathan Lewis | 2017 | 7 | 167 | 2 | 2 | 278 | 4 |
| 242 | Cole Snyder | 2019–2021 | 7 | 165 | 1 | 3 | 213 | 0 |
| 243 | Alex Orji | 2022–2024 | 20 | 155 | 3 | 16 | 547 | 2 |
| 244 | Cole Kramer | 2019–2023 | 18 | 129 | 4 | 11 | 355 | 3 |
| 245 | Aaron Bailey | 2013–2014 | 13 | 122 | 2 | 5 | 325 | 1 |
| 246 | Khristian Martin | 2025 | 5 | 105 | 1 | 3 | 113 | 0 |
| 247 | Tyler DeSue | 2018–2019 | 7 | 104 | 1 | 3 | 98 | 0 |
| 248 | Jack Miller III | 2020–2021 | 5 | 101 | 0 | 5 | 123 | 0 |
| 249 | Lance LeGendre | 2019–2020 | 6 | 98 | 0 | 2 | 191 | 2 |
| 250 | Peyton Mansell | 2018 | 5 | 83 | 0 | 4 | 114 | 1 |
| 251 | Grant Wilson | 2025–2026 | 6 | 79 | 2 | 6 | 130 | 0 |
| 252 | Ryan Boe | 2024–2026 | 9 | 59 | 0 | 7 | 168 | 2 |
| 253 | Cam Fancher | 2026 | 5 | 59 | 0 | 2 | 86 | 1 |
| 254 | Carl Richardson | 2021–2022 | 5 | 58 | 0 | 1 | 58 | 1 |
| 255 | Joe Brennan | 2011 | 6 | 48 | 0 | 6 | 57 | 1 |
| 256 | Russell Bellomy | 2012–2014 | 5 | 46 | 0 | 3 | 62 | 4 |
| 257 | Chris Streveler | 2014–2015 | 8 | 37 | 1 | 6 | 280 | 1 |
| 258 | Tylin Oden | 2016 | 6 | 2 | 0 | 1 | 146 | 0 |
Also in the Big Ten: running backs, wide receivers, tight ends, defenders, kickers, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.