← the board · drewhoover.com · 2004–2026
The C-USA's best running backs since 2004
Damion Fletcher leads with 5,302 rushing yards in 50 games in the C-USA; Kevin Smith had 4,679.
Every running back with 5 or more games in the C-USA since 2004, ranked by rushing yards; the lines are each player's rushing yards game by game, the top 8 drawn.
519 running backs with 5+ games in the C-USArushing yards
| # | player | seasons | games | rushing yards | rushing touchdowns | yards from scrimmage | receptions |
|---|---|---|---|---|---|---|---|
| 1 | Damion Fletcher | 2006–2009 | 50 | 5,302 | 44 | 6,206 | 109 |
| 2 | Kevin Smith | 2005–2007 | 36 | 4,679 | 45 | 5,123 | 55 |
| 3 | Ito Smith | 2014–2017 | 51 | 4,536 | 42 | 5,982 | 140 |
| 4 | Devin Singletary | 2016–2018 | 38 | 4,289 | 66 | 4,686 | 51 |
| 5 | Matt Forte | 2004–2007 | 42 | 4,214 | 38 | 5,187 | 102 |
| 6 | Zach Line | 2009–2012 | 50 | 4,185 | 47 | 4,784 | 75 |
| 7 | Aaron Jones Sr. | 2013–2016 | 35 | 4,114 | 33 | 4,760 | 71 |
| 8 | Ray Lawry | 2014–2017 | 43 | 4,080 | 45 | 4,576 | 60 |
| 9 | Spencer Brown | 2017–2020 | 46 | 4,011 | 41 | 4,124 | 20 |
| 10 | Sincere McCormick | 2019–2021 | 36 | 3,929 | 34 | 4,438 | 66 |
| 11 | DeAngelo Williams | 2004–2005 | 22 | 3,820 | 39 | 4,105 | 29 |
| 12 | Tarrion Adams | 2005–2008 | 50 | 3,651 | 32 | 4,800 | 108 |
| 13 | DeWayne McBride | 2020–2022 | 30 | 3,523 | 36 | 3,552 | 5 |
| 14 | Trey Watts | 2010–2013 | 48 | 3,515 | 18 | 4,667 | 131 |
| 15 | Kenneth Dixon | 2013–2015 | 35 | 3,286 | 45 | 4,223 | 78 |
| 16 | Anthony Wales | 2014–2016 | 34 | 3,230 | 41 | 3,905 | 72 |
| 17 | DeAndre Torrey | 2018–2021 | 44 | 3,228 | 36 | 3,664 | 57 |
| 18 | Benny LeMay | 2016–2019 | 40 | 3,207 | 22 | 3,847 | 54 |
| 19 | Jeff Wilson Jr. | 2014–2017 | 41 | 3,205 | 32 | 3,732 | 70 |
| 20 | Bryce Beall | 2008–2011 | 47 | 3,098 | 39 | 4,102 | 87 |
| 21 | Alex Gardner | 2014–2017 | 45 | 3,063 | 22 | 3,814 | 115 |
| 22 | Chris Johnson | 2004–2007 | 47 | 2,982 | 32 | 4,278 | 125 |
| 23 | Orleans Darkwa | 2010–2013 | 46 | 2,957 | 39 | 3,552 | 77 |
| 24 | Darius Marshall | 2007–2009 | 34 | 2,861 | 19 | 3,105 | 42 |
| 25 | Brenden Knox | 2018–2020 | 28 | 2,852 | 24 | 3,091 | 27 |
| 26 | Charles Ross | 2009–2013 | 51 | 2,689 | 34 | 3,003 | 35 |
| 27 | Quinton Cooley | 2023–2024 | 25 | 2,655 | 29 | 2,707 | 7 |
| 28 | Deion Hankins | 2019–2023 | 43 | 2,599 | 23 | 2,739 | 16 |
| 29 | Anthony Alridge | 2005–2007 | 36 | 2,595 | 22 | 3,577 | 73 |
| 30 | Ja'Terian Douglas | 2010–2013 | 51 | 2,533 | 16 | 2,716 | 23 |
| 31 | Ahmad Bradshaw | 2005–2006 | 23 | 2,520 | 28 | 3,030 | 73 |
| 32 | Jordan Howard | 2013–2014 | 23 | 2,468 | 15 | 2,623 | 13 |
| 33 | Curtis Steele | 2008–2009 | 23 | 2,462 | 22 | 2,772 | 26 |
| 34 | Brynn Harvey | 2008–2012 | 40 | 2,451 | 20 | 2,692 | 39 |
| 35 | Latavius Murray | 2008–2012 | 42 | 2,424 | 37 | 2,948 | 50 |
| 36 | Buddy Howell | 2014–2017 | 39 | 2,419 | 22 | 2,515 | 10 |
| 37 | Donald Buckram | 2006–2010 | 38 | 2,403 | 21 | 3,354 | 71 |
| 38 | Jarveon Williams | 2013–2016 | 43 | 2,393 | 19 | 2,932 | 56 |
| 39 | Devon Johnson | 2012–2015 | 32 | 2,373 | 25 | 2,796 | 27 |
| 40 | Charles Sims | 2009–2012 | 36 | 2,370 | 29 | 4,077 | 158 |
| 41 | Darrin Reaves | 2011–2013 | 33 | 2,337 | 27 | 2,989 | 77 |
| 42 | Joseph Doss | 2004–2007 | 46 | 2,332 | 14 | 2,802 | 69 |
| 43 | Jermaine Brown Jr. | 2019–2022 | 45 | 2,275 | 18 | 2,648 | 54 |
| 44 | Kejon Owens | 2021–2025 | 41 | 2,262 | 22 | 2,468 | 41 |
| 45 | Marcus Thomas | 2005–2007 | 31 | 2,262 | 23 | 3,172 | 87 |
| 46 | Vintavious Cooper | 2012–2013 | 26 | 2,242 | 20 | 2,883 | 70 |
| 47 | D'vonte Price | 2017–2021 | 44 | 2,203 | 15 | 2,510 | 45 |
| 48 | Darik Dillard | 2013–2016 | 48 | 2,198 | 22 | 2,557 | 35 |
| 49 | Jeremy Cox | 2015–2018 | 40 | 2,175 | 23 | 2,707 | 75 |
| 50 | Jarred Craft | 2014–2017 | 44 | 2,130 | 17 | 2,619 | 66 |
| 51 | Nate Jeffery | 2011–2014 | 44 | 2,126 | 18 | 2,383 | 27 |
| 52 | Napoleon Maxwell | 2014–2019 | 45 | 2,090 | 22 | 2,323 | 30 |
| 53 | Jalen Richard | 2012–2015 | 41 | 2,076 | 19 | 2,751 | 83 |
| 54 | Steward Butler | 2012–2014 | 35 | 2,063 | 18 | 2,138 | 12 |
| 55 | Keion Davis | 2015–2018 | 41 | 2,014 | 17 | 2,377 | 50 |
| 56 | Anthony Jones | 2015–2019 | 41 | 2,010 | 21 | 2,281 | 38 |
| 57 | Quinton Smith | 2005–2006 | 24 | 1,998 | 15 | 2,448 | 47 |
| 58 | Jalen Rhodes | 2015–2018 | 45 | 1,996 | 18 | 2,375 | 47 |
| 59 | Andre Anderson | 2006–2009 | 28 | 1,966 | 17 | 2,423 | 56 |
| 60 | Kendrick Hardy | 2010–2013 | 35 | 1,899 | 11 | 2,043 | 25 |
| 61 | Kalif Phillips | 2015–2016 | 22 | 1,868 | 9 | 2,189 | 29 |
| 62 | Boston Scott | 2014–2017 | 37 | 1,833 | 14 | 2,140 | 32 |
| 63 | Dominique Lindsay | 2005–2009 | 37 | 1,787 | 12 | 2,034 | 33 |
| 64 | Ronald Awatt | 2017–2022 | 33 | 1,781 | 11 | 2,016 | 17 |
| 65 | Shomari Lawrence | 2023–2025 | 33 | 1,764 | 12 | 1,930 | 28 |
| 66 | Jordan Parker | 2013–2015 | 34 | 1,761 | 14 | 1,972 | 40 |
| 67 | Brenden Brady | 2018–2022 | 46 | 1,751 | 17 | 2,185 | 51 |
| 68 | DeMyron Martin | 2005–2008 | 38 | 1,751 | 11 | 2,011 | 36 |
| 69 | Austin Walter | 2015–2018 | 49 | 1,744 | 13 | 2,569 | 80 |
| 70 | Leon Allen | 2014–2015 | 15 | 1,679 | 15 | 2,227 | 56 |
| 71 | Cam Cook | 2025 | 13 | 1,659 | 16 | 1,945 | 30 |
| 72 | Tre Stewart | 2024 | 14 | 1,638 | 25 | 1,872 | 18 |
| 73 | Desmond Johnson | 2009–2012 | 27 | 1,626 | 14 | 1,904 | 36 |
| 74 | Ronnie Weaver Jr. | 2008–2011 | 38 | 1,623 | 17 | 1,740 | 16 |
| 75 | Tory Harrison | 2006–2009 | 41 | 1,620 | 24 | 1,824 | 28 |
| 76 | Essray Taliaferro | 2010–2013 | 25 | 1,581 | 13 | 1,790 | 22 |
| 77 | Tyler Smith | 2007–2011 | 33 | 1,573 | 7 | 1,993 | 59 |
| 78 | Tyler King | 2017–2019 | 20 | 1,566 | 11 | 1,734 | 23 |
| 79 | I'Tavius Mathers | 2016 | 13 | 1,561 | 17 | 2,194 | 66 |
| 80 | Jackie Battle | 2004–2006 | 29 | 1,553 | 22 | 1,571 | 3 |
| 81 | Jowan Davis | 2014–2016 | 34 | 1,552 | 11 | 1,734 | 26 |
| 82 | Larry McCammon III | 2019–2022 | 32 | 1,548 | 15 | 1,930 | 38 |
| 83 | Jamad Williams | 2007–2010 | 45 | 1,543 | 6 | 1,860 | 35 |
| 84 | Frank Gore Jr. | 2020–2021 | 22 | 1,509 | 7 | 1,761 | 29 |
| 85 | Frank Peasant | 2020–2024 | 43 | 1,508 | 19 | 1,951 | 55 |
| 86 | Alex Singleton | 2009–2012 | 40 | 1,490 | 43 | 1,546 | 9 |
| 87 | Aaron McAllister | 2017–2020 | 39 | 1,487 | 12 | 1,701 | 21 |
| 88 | Dan Burks | 2004–2006 | 27 | 1,487 | 9 | 1,806 | 25 |
| 89 | Joe Banyard | 2010–2011 | 25 | 1,455 | 14 | 1,629 | 29 |
| 90 | Remi Watson | 2012–2015 | 42 | 1,444 | 18 | 1,607 | 21 |
| 91 | Corey White | 2004–2006 | 30 | 1,442 | 18 | 1,689 | 32 |
| 92 | Chaton Mobley | 2018–2021 | 35 | 1,428 | 13 | 1,769 | 39 |
| 93 | Justin Henderson | 2018–2020 | 26 | 1,427 | 17 | 1,678 | 34 |
| 94 | Reggie Whatley | 2013–2014 | 24 | 1,424 | 10 | 1,418 | 7 |
| 95 | Rasheen Ali | 2020–2021 | 15 | 1,423 | 23 | 1,765 | 46 |
| 96 | Turner Petersen | 2010–2013 | 41 | 1,415 | 13 | 2,076 | 49 |
| 97 | Jonathan Williams | 2007–2010 | 32 | 1,415 | 16 | 1,872 | 60 |
| 98 | Israel Tucker | 2017–2020 | 35 | 1,407 | 9 | 1,644 | 35 |
| 99 | Jay Warren | 2013–2016 | 34 | 1,376 | 8 | 1,438 | 9 |
| 100 | Kerrith Whyte | 2016–2018 | 37 | 1,358 | 11 | 1,585 | 22 |
| 101 | Elijah Young | 2023–2024 | 27 | 1,357 | 6 | 1,988 | 67 |
| 102 | Andre Hall | 2004 | 11 | 1,357 | 11 | 1,506 | 18 |
| 103 | Michael Hayes | 2010–2011 | 25 | 1,356 | 19 | 2,166 | 74 |
| 104 | Evan Dickens | 2025 | 11 | 1,339 | 16 | 1,400 | 5 |
| 105 | Nic Smith | 2017–2020 | 39 | 1,318 | 8 | 1,642 | 43 |
| 106 | Malcolm Davidson | 2018–2021 | 29 | 1,317 | 12 | 1,464 | 11 |
| 107 | Billy Lucas | 2023–2024 | 23 | 1,317 | 11 | 1,428 | 9 |
| 108 | Tre Siggers | 2019–2020 | 17 | 1,309 | 7 | 1,370 | 12 |
| 109 | Antoinne Jimmerson | 2013–2015 | 34 | 1,307 | 13 | 1,478 | 18 |
| 110 | Ayo Adeyi | 2021–2022 | 22 | 1,303 | 10 | 1,318 | 3 |
| 111 | D'Andre Ferby | 2015–2018 | 33 | 1,297 | 20 | 1,429 | 24 |
| 112 | Ikaika Ragsdale | 2021–2022 | 24 | 1,289 | 12 | 1,447 | 23 |
| 113 | Carlton Jones | 2004 | 11 | 1,269 | 17 | 1,506 | 26 |
| 114 | Chubb Small | 2005–2008 | 46 | 1,244 | 10 | 1,444 | 37 |
| 115 | Kevin Grooms | 2012–2013 | 20 | 1,240 | 14 | 1,370 | 17 |
| 116 | Blake Watson | 2018–2021 | 23 | 1,228 | 9 | 1,362 | 23 |
| 117 | Quardraiz Wadley | 2016–2021 | 32 | 1,219 | 10 | 1,336 | 8 |
| 118 | Shadrick Byrd | 2021–2022 | 24 | 1,203 | 7 | 1,681 | 42 |
| 119 | Oscar Adaway III | 2019–2022 | 17 | 1,197 | 8 | 1,234 | 7 |
| 120 | Lexington Joseph | 2019–2024 | 41 | 1,195 | 9 | 1,468 | 49 |
| 121 | Shawnbrey McNeal | 2009 | 13 | 1,188 | 12 | 1,471 | 31 |
| 122 | Shane Tucker | 2013–2017 | 37 | 1,162 | 15 | 2,031 | 67 |
| 123 | Marquis Crosby | 2022–2024 | 24 | 1,162 | 10 | 1,232 | 11 |
| 124 | Ryan Gilbert | 2004–2005 | 19 | 1,144 | 12 | 1,484 | 31 |
| 125 | Jaqwis Dancy | 2015–2019 | 32 | 1,138 | 13 | 1,399 | 29 |
| 126 | Jekail Middlebrook | 2023–2025 | 23 | 1,110 | 8 | 1,716 | 66 |
| 127 | Samuel Stewart | 2015–2017 | 26 | 1,097 | 7 | 1,435 | 35 |
| 128 | Rashaud Slaughter | 2006–2009 | 40 | 1,094 | 6 | 1,679 | 81 |
| 129 | Juma Otoviano | 2018–2022 | 30 | 1,082 | 5 | 1,202 | 10 |
| 130 | Lucious Stanley | 2017–2021 | 46 | 1,081 | 12 | 1,276 | 22 |
| 131 | Brandin Byrd | 2013 | 13 | 1,075 | 11 | 1,121 | 11 |
| 132 | Pat Shed | 2010–2011 | 17 | 1,070 | 4 | 1,687 | 70 |
| 133 | Treyvon Hughes | 2015–2019 | 31 | 1,069 | 13 | 1,112 | 7 |
| 134 | David Glasco II | 2013–2014 | 22 | 1,066 | 10 | 1,096 | 7 |
| 135 | Courtney Tennial | 2006–2008 | 24 | 1,065 | 21 | 1,291 | 18 |
| 136 | Terelle West | 2016–2019 | 39 | 1,064 | 10 | 1,322 | 40 |
| 137 | Sam McGuffie | 2010–2012 | 32 | 1,057 | 7 | 2,116 | 102 |
| 138 | Jason Peters | 2005–2006 | 21 | 1,053 | 7 | 1,153 | 12 |
| 139 | Jovon Jackson | 2004–2005 | 18 | 1,052 | 10 | 1,263 | 32 |
| 140 | Rob Kelley | 2011–2013 | 37 | 1,038 | 5 | 1,732 | 80 |
| 141 | Aston Walter | 2016–2019 | 26 | 1,031 | 8 | 1,131 | 13 |
| 142 | Larry Thomas | 2004–2006 | 23 | 1,031 | 6 | 1,153 | 22 |
| 143 | James Charles | 2018–2021 | 34 | 1,030 | 11 | 1,214 | 22 |
| 144 | Elijah Davis | 2018–2021 | 28 | 1,030 | 14 | 1,058 | 11 |
| 145 | C.J. Ugokwe | 2006–2008 | 24 | 1,024 | 5 | 1,200 | 27 |
| 146 | Richard Hall | 2004 | 12 | 1,012 | 6 | 1,164 | 25 |
| 147 | Calvin Camp | 2018–2022 | 30 | 1,007 | 9 | 1,183 | 19 |
| 148 | Sheldon Evans | 2018–2021 | 34 | 1,004 | 10 | 1,181 | 23 |
| 149 | Omiri Wiggins | 2024–2025 | 25 | 995 | 8 | 1,182 | 31 |
| 150 | Anthony Evans | 2004–2005 | 15 | 967 | 7 | 1,009 | 3 |
| 151 | Johnny Ford | 2021–2022 | 19 | 966 | 6 | 1,381 | 33 |
| 152 | Tracy Lampley | 2009–2012 | 49 | 961 | 5 | 2,169 | 108 |
| 153 | Joshua Fields | 2017–2020 | 38 | 942 | 3 | 1,002 | 16 |
| 154 | George Payne | 2013–2016 | 28 | 940 | 9 | 1,123 | 20 |
| 155 | Eric Shelton | 2004 | 12 | 938 | 20 | 973 | 6 |
| 156 | Kesean Strong | 2015–2019 | 37 | 926 | 14 | 1,430 | 60 |
| 157 | Brand Fractious | 2005–2006 | 22 | 921 | 6 | 1,020 | 13 |
| 158 | Tron Martinez | 2010–2011 | 20 | 911 | 4 | 1,156 | 28 |
| 159 | Ari Broussard | 2020–2022 | 23 | 907 | 12 | 953 | 4 |
| 160 | Jaiden Credle | 2023–2024 | 24 | 898 | 6 | 1,167 | 51 |
| 161 | Brad Anderson | 2017–2021 | 40 | 894 | 1 | 1,704 | 85 |
| 162 | Jakairi Moses | 2017–2022 | 39 | 887 | 3 | 1,162 | 38 |
| 163 | Jo Silver | 2025–2026 | 17 | 882 | 6 | 1,126 | 32 |
| 164 | Shawndarrius Phillips | 2016–2018 | 27 | 874 | 8 | 1,003 | 14 |
| 165 | Reggie Pegram | 2013–2014 | 20 | 867 | 11 | 926 | 14 |
| 166 | Vernon Frazier | 2008–2011 | 35 | 866 | 8 | 994 | 22 |
| 167 | Kevorian Barnes | 2021–2022 | 11 | 861 | 6 | 976 | 10 |
| 168 | Tyrell Clay | 2014–2017 | 24 | 850 | 5 | 964 | 13 |
| 169 | James Mapps | 2006–2007 | 23 | 847 | 6 | 1,019 | 17 |
| 170 | Jerrell Rhodes | 2010–2012 | 16 | 845 | 5 | 924 | 18 |
| 171 | Kye Robichaux | 2021–2022 | 21 | 828 | 6 | 1,044 | 20 |
| 172 | Seth McGowan | 2024 | 12 | 823 | 3 | 1,100 | 23 |
| 173 | Jeremiah Bryson | 2013–2015 | 26 | 817 | 12 | 951 | 27 |
| 174 | Reggie Bullock | 2011–2012 | 16 | 815 | 10 | 963 | 31 |
| 175 | Marcus Williams Jr. | 2021 | 12 | 787 | 8 | 989 | 20 |
| 176 | Uril Parrish | 2005 | 12 | 787 | 9 | 1,033 | 25 |
| 177 | Emmanuel Esukpa | 2016–2018 | 22 | 778 | 6 | 815 | 3 |
| 178 | Albert Williams | 2008–2011 | 35 | 777 | 4 | 962 | 27 |
| 179 | Willy Ivery | 2014–2016 | 23 | 775 | 8 | 970 | 28 |
| 180 | Quinton Baker | 2016–2017 | 20 | 775 | 5 | 909 | 17 |
| 181 | Anthony Anderson | 2016–2018 | 28 | 772 | 11 | 839 | 7 |
| 182 | Davion Ervin-Poindexter | 2022–2023 | 26 | 766 | 4 | 998 | 36 |
| 183 | B.J. Daniels | 2017–2021 | 39 | 765 | 6 | 807 | 8 |
| 184 | Coleman Bennett | 2025 | 14 | 764 | 4 | 1,078 | 27 |
| 185 | Martin Ward | 2009–2012 | 27 | 756 | 4 | 819 | 17 |
| 186 | Jevon Jackson | 2024 | 12 | 754 | 4 | 853 | 16 |
| 187 | Robert Merrill | 2004 | 11 | 753 | 6 | 871 | 20 |
| 188 | Norman Whitley | 2007–2010 | 22 | 747 | 4 | 856 | 9 |
| 189 | Jay Ducker | 2024 | 13 | 745 | 7 | 855 | 15 |
| 190 | Greg Franklin | 2010–2013 | 38 | 739 | 4 | 1,284 | 40 |
| 191 | Michael Bush | 2004 | 12 | 734 | 7 | 889 | 11 |
| 192 | Jamal Woodyard | 2011 | 12 | 732 | 3 | 891 | 17 |
| 193 | Anthony Carrie | 2025–2026 | 19 | 727 | 6 | 830 | 17 |
| 194 | Mike Washington Jr. | 2024 | 12 | 725 | 8 | 799 | 9 |
| 195 | Tony Pittman | 2014–2017 | 17 | 724 | 6 | 756 | 7 |
| 196 | Anthony Harris | 2004 | 12 | 714 | 5 | 837 | 14 |
| 197 | Joel Armstrong | 2005–2007 | 31 | 713 | 7 | 1,312 | 55 |
| 198 | Tez Parks | 2014–2018 | 31 | 710 | 1 | 928 | 25 |
| 199 | Devonte Lyons | 2024–2026 | 20 | 698 | 4 | 825 | 19 |
| 200 | Giavanni Ruffin | 2009–2010 | 26 | 692 | 7 | 875 | 30 |
| 201 | Gregory Ray | 2009–2010 | 16 | 692 | 3 | 868 | 19 |
| 202 | Anthon Samuel | 2014–2015 | 19 | 686 | 6 | 705 | 5 |
| 203 | David Isabelle | 2009–2010 | 19 | 684 | 5 | 684 | 0 |
| 204 | A.J. Whitmore | 2007–2009 | 36 | 681 | 11 | 1,201 | 57 |
| 205 | T.J. Pitts | 2007–2009 | 17 | 679 | 1 | 682 | 5 |
| 206 | D.J. Vinson | 2011–2014 | 24 | 673 | 9 | 835 | 26 |
| 207 | Isaiah Johnson | 2020–2022 | 22 | 673 | 9 | 818 | 16 |
| 208 | Josh Samuel | 2018–2019 | 15 | 658 | 1 | 677 | 5 |
| 209 | Marculus Elliott | 2004–2006 | 23 | 657 | 3 | 718 | 9 |
| 210 | Noah Whittington | 2020–2021 | 22 | 656 | 2 | 719 | 15 |
| 211 | Star Thomas | 2023 | 15 | 653 | 4 | 853 | 22 |
| 212 | Khalan Griffin | 2020–2021 | 17 | 649 | 2 | 714 | 4 |
| 213 | Lonta Hobbs | 2004 | 8 | 647 | 10 | 763 | 12 |
| 214 | Travon Van | 2011–2012 | 16 | 644 | 5 | 887 | 29 |
| 215 | Clay Thevenin | 2025 | 13 | 634 | 8 | 903 | 33 |
| 216 | Maurice Avery | 2004–2005 | 23 | 633 | 5 | 1,241 | 43 |
| 217 | James Thomas II | 2006–2010 | 40 | 630 | 6 | 931 | 29 |
| 218 | Loren Easly | 2018–2019 | 11 | 629 | 5 | 713 | 6 |
| 219 | Jeremy Eddington | 2010–2013 | 31 | 627 | 14 | 708 | 10 |
| 220 | V.J. Floyd | 2007–2010 | 25 | 626 | 4 | 754 | 24 |
| 221 | Landan Brown | 2023–2026 | 19 | 625 | 6 | 953 | 55 |
| 222 | Torrance Burgess Jr. | 2022–2023 | 13 | 623 | 2 | 850 | 17 |
| 223 | Robert Washington | 2016–2017 | 15 | 618 | 5 | 643 | 15 |
| 224 | James Jones | 2026 | 6 | 599 | 3 | 649 | 8 |
| 225 | Justin Brooks | 2008–2010 | 27 | 598 | 4 | 727 | 20 |
| 226 | Terrell Jackson | 2007–2008 | 18 | 593 | 3 | 826 | 25 |
| 227 | Cody Hull | 2004–2005 | 15 | 592 | 3 | 658 | 10 |
| 228 | Ashten Emory | 2024–2025 | 13 | 592 | 4 | 707 | 18 |
| 229 | Brandon Simmons | 2006–2008 | 28 | 590 | 12 | 791 | 33 |
| 230 | Lamarq Caldwell | 2013–2015 | 21 | 588 | 1 | 693 | 15 |
| 231 | Leilyon Myers | 2010–2011 | 25 | 584 | 18 | 599 | 2 |
| 232 | Alton McCaskill | 2025–2026 | 14 | 582 | 2 | 685 | 21 |
| 233 | Anwar Lewis | 2023–2024 | 16 | 579 | 5 | 724 | 13 |
| 234 | Marvis Parrish | 2025 | 13 | 576 | 1 | 779 | 36 |
| 235 | Brandon Hayes | 2012 | 9 | 576 | 6 | 613 | 11 |
| 236 | Charles Opeseyitan | 2008–2009 | 16 | 573 | 4 | 613 | 2 |
| 237 | ChaVon McEachern | 2020–2022 | 19 | 571 | 3 | 668 | 14 |
| 238 | Zuberi Mobley | 2021–2022 | 14 | 567 | 3 | 644 | 9 |
| 239 | Chase Belcher | 2025 | 12 | 566 | 2 | 760 | 13 |
| 240 | Vaughn Blue | 2023–2025 | 27 | 557 | 3 | 745 | 19 |
| 241 | Nahshon Ellerbe | 2016–2019 | 30 | 552 | 8 | 617 | 9 |
| 242 | Tyre Shelton | 2023 | 8 | 551 | 5 | 591 | 9 |
| 243 | Viron Ellison Jr. | 2025–2026 | 19 | 550 | 6 | 771 | 25 |
| 244 | Terrance Ganaway | 2007 | 13 | 550 | 6 | 550 | 0 |
| 245 | Brandon Diles | 2005–2006 | 11 | 548 | 6 | 662 | 11 |
| 246 | Jonathan Wallace | 2013 | 9 | 548 | 3 | 616 | 14 |
| 247 | John Wall | 2005–2006 | 15 | 547 | 7 | 555 | 2 |
| 248 | Trivenskey Mosley | 2018–2019 | 14 | 545 | 1 | 670 | 30 |
| 249 | Jonathan Davis | 2009–2012 | 16 | 544 | 5 | 588 | 5 |
| 250 | Blake Martin | 2013–2015 | 24 | 542 | 4 | 646 | 20 |
| 251 | Michael Benefield | 2024 | 12 | 542 | 5 | 557 | 5 |
| 252 | Cedrick Dorsey | 2005–2007 | 24 | 540 | 2 | 717 | 15 |
| 253 | LT Sanders | 2022–2024 | 25 | 533 | 2 | 610 | 12 |
| 254 | Andrew Buie | 2015 | 12 | 527 | 1 | 575 | 5 |
| 255 | E.J. Wilson | 2020–2022 | 24 | 526 | 2 | 694 | 27 |
| 256 | Tyler Ebell | 2005 | 7 | 525 | 5 | 775 | 20 |
| 257 | Kam Davis | 2026 | 6 | 524 | 4 | 533 | 3 |
| 258 | Jeremy Hester | 2010–2013 | 34 | 523 | 3 | 590 | 11 |
| 259 | Billy Foster | 2010–2011 | 21 | 520 | 6 | 994 | 36 |
| 260 | Steven Anderson | 2018–2019 | 21 | 513 | 9 | 535 | 6 |
| 261 | Daniel Borne | 2009–2010 | 20 | 509 | 5 | 734 | 18 |
| 262 | Storm Johnson | 2012 | 11 | 507 | 4 | 527 | 10 |
| 263 | George Hart III | 2024–2025 | 26 | 506 | 7 | 559 | 16 |
| 264 | Ramone Green Jr. | 2025–2026 | 19 | 505 | 3 | 988 | 37 |
| 265 | Luke Turner | 2012–2015 | 42 | 503 | 13 | 747 | 18 |
| 266 | Ron Wiggins | 2023–2024 | 10 | 497 | 6 | 579 | 10 |
| 267 | Gerard Johnson | 2014 | 11 | 493 | 1 | 642 | 24 |
| 268 | Andrew Burnette | 2025 | 11 | 491 | 9 | 500 | 2 |
| 269 | Trey Rodriguez | 2015–2017 | 9 | 491 | 5 | 608 | 15 |
| 270 | Torrance Hunt | 2010–2012 | 12 | 490 | 2 | 513 | 7 |
| 271 | DJ McKinney | 2024 | 12 | 481 | 3 | 580 | 12 |
| 272 | Reynaldo Flores | 2019–2022 | 33 | 478 | 5 | 1,289 | 68 |
| 273 | Marquez Trigg | 2016–2018 | 22 | 477 | 4 | 549 | 13 |
| 274 | Markese Stepp | 2022–2023 | 15 | 476 | 3 | 549 | 7 |
| 275 | Jawon Davis | 2013 | 9 | 476 | 3 | 476 | 0 |
| 276 | Michael Dobson | 2010–2013 | 32 | 475 | 4 | 769 | 35 |
| 277 | Terry Wilkins | 2021–2024 | 21 | 475 | 3 | 582 | 20 |
| 278 | Chris Butler | 2007–2010 | 25 | 472 | 3 | 500 | 8 |
| 279 | La'Vell Wright | 2025 | 13 | 471 | 10 | 559 | 10 |
| 280 | John Gentry | 2023–2024 | 16 | 466 | 4 | 743 | 41 |
| 281 | Kenneth Farrow | 2012 | 12 | 466 | 2 | 631 | 20 |
| 282 | Josh Bell | 2011–2014 | 27 | 461 | 7 | 616 | 22 |
| 283 | Shaun Peterson Jr. | 2018–2022 | 24 | 458 | 4 | 480 | 3 |
| 284 | Tielor Robinson | 2004 | 10 | 457 | 4 | 704 | 22 |
| 285 | Butler Benton | 2004 | 12 | 453 | 4 | 462 | 4 |
| 286 | James Noble III | 2017–2018 | 16 | 447 | 1 | 473 | 4 |
| 287 | Dajon Richard | 2021 | 11 | 447 | 2 | 508 | 7 |
| 288 | Desmond Anderson | 2015–2018 | 27 | 446 | 4 | 621 | 12 |
| 289 | Jeremiah Laufasa | 2014–2015 | 15 | 446 | 2 | 606 | 15 |
| 290 | Autrey Golden | 2012–2015 | 48 | 444 | 2 | 998 | 61 |
| 291 | Kadarius Calloway | 2025 | 12 | 438 | 3 | 613 | 26 |
| 292 | Antonio Martin | 2026 | 6 | 433 | 1 | 452 | 3 |
| 293 | Jai Steib | 2012 | 11 | 427 | 6 | 465 | 4 |
| 294 | Greg Garner | 2020–2022 | 23 | 426 | 6 | 500 | 9 |
| 295 | Phil Smith | 2006–2007 | 14 | 422 | 4 | 420 | 1 |
| 296 | Sherron Moore | 2004 | 12 | 421 | 4 | 434 | 4 |
| 297 | Brandon Armstrong | 2013–2014 | 23 | 418 | 4 | 728 | 29 |
| 298 | Qua Ashley | 2024 | 12 | 409 | 1 | 664 | 28 |
| 299 | Clenton Crossley | 2004 | 11 | 408 | 3 | 445 | 11 |
| 300 | Lorne Sam | 2006–2007 | 16 | 405 | 4 | 1,116 | 52 |
| 301 | Andre Kohn | 2007–2008 | 19 | 403 | 5 | 789 | 29 |
| 302 | Elijah Green | 2025 | 8 | 391 | 2 | 524 | 15 |
| 303 | Tony Moore | 2013–2014 | 16 | 388 | 4 | 442 | 4 |
| 304 | Evans Okotcha | 2013 | 11 | 386 | 2 | 534 | 13 |
| 305 | Amani Givens | 2024–2025 | 14 | 381 | 2 | 419 | 6 |
| 306 | Adam Cofield | 2021 | 14 | 373 | 4 | 549 | 22 |
| 307 | Lionel Gates | 2004 | 9 | 373 | 7 | 444 | 10 |
| 308 | Martell Pettaway | 2021 | 11 | 372 | 3 | 402 | 5 |
| 309 | Danté Butler | 2011–2013 | 31 | 371 | 0 | 527 | 25 |
| 310 | Terrell Edwards-Maye | 2008–2009 | 15 | 371 | 5 | 373 | 1 |
