← the board · drewhoover.com · 2004–2026
The SEC's best kickers since 2004
Daniel Carlson leads with 92 field goals made in 53 games in the SEC; Harrison Mevis had 86.
Every kicker with 5 or more games in the SEC since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn.
176 kickers with 5+ games in the SECfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Daniel Carlson | 2014–2017 | 53 | 92 | 198 | 113 |
| 2 | Harrison Mevis | 2020–2023 | 49 | 86 | 147 | 103 |
| 3 | Will Reichard | 2019–2023 | 60 | 84 | 295 | 100 |
| 4 | Leigh Tiffin | 2006–2009 | 46 | 83 | 136 | 111 |
| 5 | Rodrigo Blankenship | 2016–2019 | 53 | 80 | 200 | 97 |
| 6 | Anders Carlson | 2018–2022 | 56 | 79 | 173 | 110 |
| 7 | Blair Walsh | 2008–2011 | 53 | 76 | 184 | 103 |
| 8 | Parker White | 2017–2021 | 58 | 72 | 152 | 99 |
| 9 | Austin MacGinnis | 2014–2017 | 48 | 72 | 143 | 91 |
| 10 | Randy Bond | 2022–2025 | 46 | 71 | 155 | 94 |
| 11 | Seth Small | 2018–2021 | 46 | 71 | 164 | 90 |
| 12 | Caleb Sturgis | 2008–2012 | 44 | 70 | 130 | 87 |
| 13 | Damian Ramos | 2022–2025 | 53 | 69 | 202 | 86 |
| 14 | Elliott Fry | 2013–2016 | 51 | 66 | 161 | 88 |
| 15 | Andrew Baggett | 2012–2015 | 50 | 66 | 157 | 90 |
| 16 | Peyton Woodring | 2023–2026 | 49 | 66 | 211 | 76 |
| 17 | Marshall Morgan | 2012–2015 | 51 | 64 | 215 | 84 |
| 18 | Gary Wunderlich | 2014–2017 | 44 | 64 | 158 | 77 |
| 19 | Tucker McCann | 2016–2019 | 49 | 61 | 175 | 84 |
| 20 | Zach Hocker | 2010–2013 | 49 | 61 | 171 | 78 |
| 21 | Jack Podlesny | 2020–2022 | 40 | 61 | 182 | 74 |
| 22 | Wes Byrum | 2007–2010 | 51 | 60 | 182 | 80 |
| 23 | Aaron Medley | 2014–2017 | 47 | 58 | 183 | 81 |
| 24 | Joshua Shene | 2006–2009 | 50 | 57 | 139 | 74 |
| 25 | Adam Griffith | 2013–2016 | 48 | 57 | 186 | 81 |
| 26 | Colt David | 2005–2008 | 52 | 54 | 201 | 72 |
| 27 | Cade York | 2019–2021 | 37 | 54 | 164 | 66 |
| 28 | Cam Little | 2021–2023 | 38 | 53 | 129 | 64 |
| 29 | Trey Smack | 2023–2025 | 36 | 53 | 100 | 64 |
| 30 | Brandon Coutu | 2004–2007 | 34 | 53 | 114 | 66 |
| 31 | Daniel Lincoln | 2007–2010 | 41 | 51 | 134 | 74 |
| 32 | Evan McPherson | 2018–2020 | 37 | 51 | 149 | 60 |
| 33 | Kyle Ferrie | 2023–2026 | 42 | 50 | 133 | 62 |
| 34 | Lones Seiber | 2006–2009 | 49 | 49 | 158 | 78 |
| 35 | Ryan Succop | 2005–2008 | 40 | 49 | 104 | 69 |
| 36 | Josh Jasper | 2007–2010 | 30 | 47 | 75 | 56 |
| 37 | Bryant Hahnfeldt | 2005–2008 | 48 | 46 | 117 | 71 |
| 38 | Brent Cimaglia | 2017–2020 | 37 | 46 | 88 | 62 |
| 39 | Alex McPherson | 2022–2026 | 35 | 46 | 106 | 53 |
| 40 | Jeremy Shelley | 2009–2012 | 41 | 44 | 172 | 55 |
| 41 | John Vaughn | 2004–2006 | 37 | 44 | 126 | 59 |
| 42 | Joseph Bulovas | 2018–2022 | 48 | 43 | 184 | 60 |
| 43 | Bryson Rose | 2009–2012 | 38 | 43 | 114 | 57 |
| 44 | Max Gilbert | 2024–2026 | 33 | 43 | 134 | 58 |
| 45 | Caden Davis | 2021–2024 | 30 | 43 | 109 | 55 |
| 46 | Matt Ruffolo | 2019–2022 | 42 | 42 | 119 | 56 |
| 47 | James Wilhoit | 2004–2006 | 37 | 42 | 107 | 58 |
| 48 | Luke Logan | 2017–2020 | 37 | 41 | 134 | 59 |
| 49 | Connor Limpert | 2017–2019 | 33 | 41 | 91 | 52 |
| 50 | Lucas Carneiro | 2025–2026 | 21 | 40 | 82 | 46 |
| 51 | Cody Parkey | 2010–2013 | 38 | 39 | 136 | 52 |
| 52 | Tommy Openshaw | 2014–2017 | 47 | 38 | 110 | 56 |
| 53 | Daniel LaCamera | 2015–2018 | 30 | 38 | 119 | 50 |
| 54 | Eddy Pineiro | 2016–2017 | 24 | 38 | 56 | 43 |
| 55 | Michael Palardy | 2010–2013 | 40 | 37 | 109 | 49 |
| 56 | Alex Tejada | 2007–2010 | 35 | 37 | 136 | 54 |
| 57 | Carey Spear | 2011–2013 | 34 | 37 | 98 | 48 |
| 58 | Brock Taylor | 2024–2026 | 33 | 37 | 118 | 43 |
| 59 | Taylor Bertolet | 2012–2015 | 30 | 37 | 129 | 56 |
| 60 | Drew Alleman | 2009–2012 | 27 | 37 | 106 | 47 |
| 61 | Blake Craig | 2024–2026 | 21 | 37 | 64 | 53 |
| 62 | Jace Christmann | 2017–2021 | 47 | 35 | 145 | 45 |
| 63 | Colby Delahoussaye | 2013–2016 | 37 | 35 | 130 | 44 |
| 64 | Spencer Lanning | 2007–2010 | 40 | 34 | 80 | 44 |
| 65 | Derek DePasquale | 2009–2011 | 30 | 32 | 86 | 41 |
| 66 | Craig McIntosh | 2010–2012 | 32 | 31 | 81 | 40 |
| 67 | Tate Sandell | 2025–2026 | 19 | 31 | 48 | 37 |
| 68 | Jamie Christensen | 2005–2006 | 20 | 29 | 42 | 42 |
| 69 | Cole Tracy | 2018 | 13 | 29 | 42 | 33 |
| 70 | Ryan Fowler | 2009–2012 | 40 | 28 | 80 | 41 |
| 71 | Chase McGrath | 2021–2022 | 26 | 28 | 136 | 36 |
| 72 | Westin Graves | 2014–2016 | 29 | 26 | 104 | 38 |
| 73 | Conor Talty | 2023–2026 | 27 | 26 | 84 | 33 |
| 74 | Adam Carlson | 2005–2008 | 39 | 25 | 89 | 42 |
| 75 | Cade Foster | 2010–2013 | 31 | 25 | 67 | 44 |
| 76 | Alex Raynor | 2023–2024 | 25 | 25 | 74 | 27 |
| 77 | Mitch Jeter | 2021–2023 | 25 | 23 | 77 | 25 |
| 78 | Ryley Guay | 2017–2019 | 25 | 22 | 66 | 32 |
| 79 | Scott Starzyk | 2025–2026 | 19 | 22 | 82 | 28 |
| 80 | Chris Jackson | 2004–2006 | 37 | 21 | 20 | 36 |
| 81 | Josh Lambo | 2012–2014 | 23 | 21 | 110 | 25 |
| 82 | Taylor Begley | 2004–2005 | 20 | 21 | 45 | 27 |
| 83 | Devon Bell | 2012–2015 | 41 | 20 | 70 | 36 |
| 84 | Josh Brown | 2004–2005 | 23 | 20 | 59 | 25 |
| 85 | Mason Shipley | 2025 | 13 | 20 | 48 | 24 |
| 86 | Jonathan Nichols | 2004 | 11 | 20 | 19 | 27 |
| 87 | Chris Hetland | 2005–2006 | 26 | 19 | 81 | 31 |
| 88 | Andy Pappanastos | 2014–2017 | 20 | 19 | 70 | 27 |
| 89 | Andy Bailey | 2004–2007 | 18 | 19 | 49 | 28 |
| 90 | Francisco Velez | 2013–2014 | 15 | 18 | 36 | 22 |
| 91 | Charles Campbell | 2023 | 13 | 18 | 49 | 23 |
| 92 | Chris Balseiro | 2004–2005 | 22 | 17 | 71 | 25 |
| 93 | Austin Hardin | 2013–2015 | 26 | 16 | 51 | 36 |
| 94 | Bert Auburn | 2024 | 15 | 16 | 64 | 25 |
| 95 | Andrew Ritter | 2013 | 12 | 16 | 42 | 23 |
| 96 | Brian Bostick | 2004 | 12 | 16 | 35 | 19 |
| 97 | Evan Sobiesk | 2013–2014 | 20 | 15 | 71 | 20 |
| 98 | Adam Mihalek | 2022–2023 | 16 | 15 | 46 | 24 |
| 99 | Alex Herrera | 2022–2024 | 16 | 15 | 49 | 21 |
| 100 | Adam McFain | 2014–2016 | 15 | 15 | 40 | 20 |
| 101 | Brandon Ruiz | 2020–2021 | 15 | 15 | 42 | 21 |
| 102 | Caden Costa | 2021–2023 | 14 | 15 | 52 | 18 |
| 103 | Trent Domingue | 2014–2015 | 14 | 15 | 55 | 21 |
| 104 | Jonathan Cruz | 2022 | 13 | 15 | 48 | 17 |
| 105 | Cole Hedlund | 2015–2017 | 21 | 14 | 91 | 24 |
| 106 | Jacob Kauwe | 2025–2026 | 13 | 13 | 32 | 18 |
| 107 | Matt Leach | 2004 | 12 | 13 | 49 | 19 |
| 108 | Jonathan Phillips | 2006–2009 | 19 | 12 | 97 | 14 |
| 109 | Joe Mansour | 2013 | 12 | 12 | 28 | 14 |
| 110 | William Joyce | 2025 | 12 | 12 | 31 | 15 |
| 111 | Keith Andrews | 2004–2005 | 17 | 11 | 32 | 18 |
| 112 | Adam Yates | 2009–2012 | 14 | 11 | 50 | 17 |
| 113 | Miles Butler | 2015–2018 | 14 | 11 | 51 | 15 |
| 114 | Connor Culp | 2017 | 9 | 11 | 20 | 16 |
| 115 | David Olano | 2026 | 7 | 11 | 24 | 11 |
| 116 | Patrick Durkin | 2026 | 7 | 11 | 33 | 12 |
| 117 | Joey Ijjas | 2007 | 13 | 10 | 72 | 15 |
| 118 | Robert Meyer | 2025 | 11 | 10 | 36 | 14 |
| 119 | Matthew Shipley | 2024 | 8 | 10 | 26 | 12 |
| 120 | Cooper Ranvier | 2026 | 7 | 10 | 27 | 11 |
| 121 | Chris Howard | 2019–2021 | 15 | 9 | 42 | 11 |
| 122 | Sean Brauchle | 2009–2010 | 12 | 9 | 33 | 16 |
| 123 | Nolan McCord | 2021 | 9 | 9 | 23 | 16 |
| 124 | Zach Schmit | 2024 | 8 | 9 | 19 | 11 |
| 125 | Gianni Spetic | 2026 | 6 | 9 | 22 | 10 |
| 126 | Chance Poore | 2018–2022 | 14 | 8 | 32 | 14 |
| 127 | Graham Nicholson | 2024 | 13 | 8 | 53 | 10 |
| 128 | Patrick Johnson | 2004–2006 | 11 | 8 | 18 | 14 |
| 129 | Massimo Biscardi | 2022 | 9 | 8 | 25 | 11 |
| 130 | Adam Zouagui | 2026 | 7 | 8 | 27 | 11 |
| 131 | Malik Orsan | 2026 | 6 | 8 | 19 | 10 |
| 132 | Chas Henry | 2007–2010 | 53 | 7 | 28 | 11 |
| 133 | Jay Wooten | 2010–2011 | 14 | 7 | 51 | 11 |
| 134 | Jacob Borcila | 2023 | 12 | 7 | 29 | 10 |
| 135 | Ryan Gaudet | 2004–2006 | 12 | 7 | 20 | 9 |
| 136 | A.J. Reed | 2020 | 9 | 7 | 27 | 11 |
| 137 | Kyle Ramsey | 2024 | 6 | 7 | 23 | 12 |
| 138 | Derrick Brodus | 2011–2012 | 5 | 7 | 15 | 8 |
| 139 | Tyler Keltner | 2024 | 5 | 7 | 12 | 9 |
| 140 | Jeremy Davis | 2004–2008 | 43 | 6 | 46 | 13 |
| 141 | Jack Gonsoulin | 2016–2017 | 9 | 5 | 21 | 11 |
| 142 | Jared Zirkel | 2022–2025 | 9 | 5 | 19 | 8 |
| 143 | Towns McGough | 2024–2025 | 9 | 5 | 27 | 13 |
| 144 | Matt Hinkle | 2005 | 6 | 5 | 6 | 10 |
| 145 | Shay Haddock | 2008 | 6 | 5 | 10 | 7 |
| 146 | Ben Patton | 2019–2021 | 5 | 5 | 8 | 6 |
| 147 | Ryan Tydlacka | 2008–2011 | 49 | 4 | 10 | 9 |
| 148 | John Henson | 2012–2014 | 9 | 4 | 33 | 7 |
| 149 | Ben Raybon | 2022 | 5 | 4 | 20 | 6 |
| 150 | Andrew Fletcher | 2013–2014 | 8 | 3 | 24 | 7 |
| 151 | Jorge Powell | 2015–2018 | 7 | 3 | 15 | 4 |
| 152 | Will Moseley | 2005 | 6 | 3 | 3 | 6 |
| 153 | Oliver Robbins | 2025 | 5 | 3 | 2 | 5 |
| 154 | Robert Bass | 2005 | 5 | 2 | 7 | 4 |
| 155 | Gordon Ely-Kelso | 2004–2006 | 36 | 1 | 4 | 2 |
| 156 | Chad Cunningham | 2007–2010 | 30 | 1 | 4 | 3 |
| 157 | Nick Barr-Mira | 2023–2024 | 12 | 1 | 2 | 1 |
| 158 | Josh Turbyville | 2023–2026 | 7 | 1 | 7 | 1 |
| 159 | Sean Koetting | 2018–2022 | 7 | 1 | 0 | 2 |
| 160 | Alexander Woznick | 2017–2018 | 5 | 1 | 11 | 3 |
| 161 | Jake Camarda | 2018–2021 | 52 | 0 | 0 | 0 |
| 162 | Logan Cooke | 2014–2017 | 40 | 0 | 0 | 1 |
| 163 | Joseph Charlton | 2017–2019 | 37 | 0 | 0 | 0 |
| 164 | Sam Irwin-Hill | 2013–2014 | 25 | 0 | 0 | 0 |
| 165 | Luke Bauer | 2023–2024 | 21 | 0 | 0 | 0 |
| 166 | Aidan Laros | 2024–2025 | 20 | 0 | 0 | 0 |
| 167 | Mason Love | 2025–2026 | 18 | 0 | 1 | 1 |
| 168 | Colby Cooke | 2013–2015 | 17 | 0 | 0 | 0 |
| 169 | Avery Atkins | 2018–2021 | 15 | 0 | 0 | 0 |
| 170 | Grayson Miller | 2025–2026 | 15 | 0 | 0 | 0 |
| 171 | Matt Panton | 2017 | 12 | 0 | 0 | 0 |
| 172 | Tommy Doman Jr. | 2025 | 12 | 0 | 0 | 0 |
| 173 | Trey Barrow | 2012 | 12 | 0 | 0 | 0 |
| 174 | Ian Shannon | 2016–2018 | 8 | 0 | 5 | 1 |
| 175 | Ty Perine | 2019 | 6 | 0 | 0 | 0 |
| 176 | Toby Wilson | 2020–2022 | 5 | 0 | 12 | 0 |
Also in the SEC: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.