← the board · drewhoover.com · 2004–2026
The SEC's best wide receivers since 2004
DeVonta Smith leads with 3,965 receiving yards in 47 games in the SEC; Jordan Matthews had 3,759.
Every wide receiver with 5 or more games in the SEC since 2004, ranked by receiving yards; the lines are each player's receiving yards game by game, the top 8 drawn.
839 wide receivers with 5+ games in the SECreceiving yards
| # | player | seasons | games | receiving yards | receptions | receiving touchdowns |
|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | 2017–2020 | 47 | 3,965 | 235 | 46 |
| 2 | Jordan Matthews | 2010–2013 | 42 | 3,759 | 262 | 24 |
| 3 | Amari Cooper | 2012–2014 | 38 | 3,463 | 228 | 31 |
| 4 | Bryan Edwards | 2016–2019 | 48 | 3,045 | 234 | 22 |
| 5 | Alshon Jeffery | 2009–2011 | 38 | 3,042 | 183 | 23 |
| 6 | Malik Nabers | 2021–2023 | 37 | 3,003 | 189 | 21 |
| 7 | A.J. Brown | 2016–2018 | 34 | 2,984 | 189 | 19 |
| 8 | Jarius Wright | 2008–2011 | 46 | 2,934 | 168 | 24 |
| 9 | DJ Hall | 2004–2007 | 43 | 2,923 | 194 | 17 |
| 10 | Christian Kirk | 2015–2017 | 39 | 2,856 | 234 | 26 |
| 11 | Cobi Hamilton | 2009–2012 | 46 | 2,854 | 175 | 18 |
| 12 | Earl Bennett | 2005–2007 | 35 | 2,851 | 236 | 20 |
| 13 | Josh Reynolds | 2014–2016 | 38 | 2,788 | 164 | 30 |
| 14 | Kenny McKinley | 2005–2008 | 47 | 2,781 | 207 | 19 |
| 15 | Calvin Ridley | 2015–2017 | 44 | 2,781 | 224 | 19 |
| 16 | Jerry Jeudy | 2017–2019 | 36 | 2,742 | 159 | 26 |
| 17 | Julio Jones | 2008–2010 | 40 | 2,653 | 179 | 15 |
| 18 | Shay Hodge | 2006–2009 | 44 | 2,646 | 173 | 22 |
| 19 | A.J. Green | 2008–2010 | 32 | 2,619 | 166 | 23 |
| 20 | Tavarres King | 2008–2012 | 49 | 2,602 | 136 | 21 |
| 21 | Fred Ross | 2013–2016 | 42 | 2,528 | 199 | 22 |
| 22 | Brandon LaFell | 2006–2009 | 45 | 2,517 | 175 | 25 |
| 23 | Mike Evans | 2012–2013 | 26 | 2,499 | 151 | 17 |
| 24 | J'Mon Moore | 2014–2017 | 37 | 2,477 | 158 | 21 |
| 25 | Elijah Moore | 2018–2020 | 31 | 2,441 | 189 | 16 |
| 26 | Justin Jefferson | 2017–2019 | 29 | 2,415 | 165 | 24 |
| 27 | Joe Adams | 2008–2011 | 47 | 2,410 | 164 | 17 |
| 28 | Ainias Smith | 2019–2023 | 49 | 2,407 | 180 | 19 |
| 29 | Treylon Burks | 2019–2021 | 32 | 2,399 | 146 | 18 |
| 30 | Laquon Treadwell | 2013–2015 | 35 | 2,393 | 202 | 21 |
| 31 | Jermaine Burton | 2020–2023 | 47 | 2,376 | 132 | 23 |
| 32 | Donte Moncrief | 2011–2013 | 36 | 2,371 | 156 | 20 |
| 33 | Kalija Lipscomb | 2016–2019 | 46 | 2,356 | 198 | 22 |
| 34 | Malcolm Mitchell | 2011–2015 | 45 | 2,350 | 174 | 16 |
| 35 | Odell Beckham Jr. | 2011–2013 | 39 | 2,340 | 143 | 12 |
| 36 | Dwayne Bowe | 2004–2006 | 35 | 2,295 | 145 | 26 |
| 37 | Mohamed Massaquoi | 2005–2008 | 50 | 2,286 | 158 | 16 |
| 38 | Cayden Lee | 2023–2026 | 38 | 2,275 | 151 | 12 |
| 39 | Chad Bumphis | 2009–2012 | 50 | 2,270 | 159 | 24 |
| 40 | Luther Burden III | 2022–2024 | 38 | 2,263 | 192 | 21 |
| 41 | Dominic Lovett | 2021–2024 | 50 | 2,239 | 195 | 13 |
| 42 | Sidney Rice | 2005–2006 | 24 | 2,233 | 142 | 23 |
| 43 | Shi Smith | 2017–2020 | 42 | 2,204 | 174 | 13 |
| 44 | Johnathon Johnson | 2016–2019 | 46 | 2,190 | 153 | 13 |
| 45 | Andre Jerome Caldwell | 2004–2007 | 38 | 2,173 | 166 | 16 |
| 46 | Pharoh Cooper | 2013–2015 | 34 | 2,163 | 138 | 18 |
| 47 | Van Jefferson | 2016–2019 | 45 | 2,159 | 175 | 16 |
| 48 | Keenan Burton | 2004–2007 | 33 | 2,155 | 169 | 23 |
| 49 | Jauan Jennings | 2015–2019 | 48 | 2,153 | 146 | 18 |
| 50 | Marcus Monk | 2004–2007 | 42 | 2,152 | 138 | 27 |
| 51 | Robert Meachem | 2004–2006 | 34 | 2,140 | 125 | 17 |
| 52 | Seth Williams | 2018–2020 | 33 | 2,124 | 132 | 17 |
| 53 | Junior Sherrill | 2023–2026 | 45 | 2,116 | 144 | 17 |
| 54 | Jordan Watkins | 2022–2024 | 35 | 2,096 | 142 | 14 |
| 55 | Ja'Marr Chase | 2018–2019 | 24 | 2,093 | 107 | 23 |
| 56 | Garrett Johnson | 2014–2017 | 46 | 2,089 | 155 | 11 |
| 57 | John Metchie III | 2019–2021 | 30 | 2,081 | 155 | 14 |
| 58 | Deebo Samuel | 2015–2018 | 30 | 2,076 | 148 | 16 |
| 59 | Will Sheppard | 2020–2023 | 36 | 2,067 | 152 | 21 |
| 60 | Greg Childs | 2008–2011 | 36 | 2,066 | 133 | 15 |
| 61 | Barion Brown | 2022–2025 | 50 | 2,060 | 175 | 12 |
| 62 | Buster Davis | 2004–2006 | 35 | 2,054 | 134 | 7 |
| 63 | Dallas Baker | 2004–2006 | 36 | 2,027 | 138 | 20 |
| 64 | Emanuel Hall | 2015–2018 | 31 | 2,016 | 97 | 16 |
| 65 | Tre' Harris | 2023–2024 | 19 | 2,015 | 114 | 15 |
| 66 | Isaiah Sategna III | 2022–2026 | 45 | 2,011 | 154 | 13 |
| 67 | Denarius Moore | 2007–2010 | 42 | 2,004 | 112 | 18 |
| 68 | Jaylen Waddle | 2018–2020 | 34 | 1,999 | 106 | 17 |
| 69 | Emory Blake | 2009–2012 | 35 | 1,994 | 127 | 16 |
| 70 | Darvin Adams | 2008–2010 | 27 | 1,978 | 115 | 17 |
| 71 | Ryan Coleman-Williams | 2024–2026 | 31 | 1,969 | 120 | 16 |
| 72 | De'Runnya Wilson | 2013–2015 | 33 | 1,949 | 133 | 22 |
| 73 | Early Doucet | 2004–2007 | 41 | 1,943 | 160 | 20 |
| 74 | Chris Conley | 2011–2014 | 42 | 1,938 | 117 | 20 |
| 75 | Mike Wallace | 2006–2008 | 34 | 1,910 | 101 | 15 |
| 76 | Andrew Armstrong | 2023–2024 | 23 | 1,904 | 134 | 6 |
| 77 | Brian Thomas Jr. | 2021–2023 | 35 | 1,897 | 127 | 24 |
| 78 | Dane Key | 2022–2024 | 35 | 1,870 | 126 | 14 |
| 79 | Trent Sherfield | 2014–2017 | 38 | 1,869 | 136 | 9 |
| 80 | Keon Hatcher | 2012–2016 | 38 | 1,866 | 130 | 19 |
| 81 | Keith Brown | 2004–2007 | 38 | 1,863 | 117 | 13 |
| 82 | Marquis Maze | 2008–2011 | 45 | 1,844 | 136 | 8 |
| 83 | D.J. Williams | 2007–2010 | 37 | 1,831 | 149 | 10 |
| 84 | Terrence Toliver | 2007–2010 | 42 | 1,820 | 126 | 12 |
| 85 | Jhamon Ausbon | 2017–2019 | 34 | 1,818 | 147 | 8 |
| 86 | Justin Hunter | 2010–2012 | 24 | 1,812 | 106 | 18 |
| 87 | Jarvis Landry | 2011–2013 | 31 | 1,809 | 137 | 15 |
| 88 | DaMarkus Lodge | 2015–2018 | 32 | 1,790 | 122 | 14 |
| 89 | Terry Godwin | 2015–2018 | 51 | 1,788 | 133 | 11 |
| 90 | Kayshon Boutte | 2020–2022 | 27 | 1,781 | 131 | 16 |
| 91 | Jalin Hyatt | 2020–2022 | 29 | 1,769 | 108 | 19 |
| 92 | Drew Morgan | 2014–2016 | 33 | 1,763 | 138 | 14 |
| 93 | Jonathan Mingo | 2019–2022 | 32 | 1,758 | 112 | 12 |
| 94 | Sammie Coates | 2012–2014 | 30 | 1,757 | 82 | 13 |
| 95 | Jaden Walley | 2020–2024 | 38 | 1,743 | 146 | 12 |
| 96 | Ja-Mes Logan | 2010–2013 | 42 | 1,734 | 136 | 6 |
| 97 | Malik Heath | 2020–2022 | 32 | 1,720 | 131 | 13 |
| 98 | Henry Ruggs III | 2017–2019 | 40 | 1,716 | 98 | 24 |
| 99 | Travin Dural | 2013–2016 | 38 | 1,716 | 100 | 13 |
| 100 | ArDarius Stewart | 2014–2016 | 32 | 1,713 | 129 | 12 |
| 101 | Gerald Jones | 2007–2010 | 40 | 1,709 | 142 | 13 |
| 102 | La'Rod King | 2009–2012 | 40 | 1,706 | 134 | 17 |
| 103 | Courtney Taylor | 2004–2006 | 31 | 1,702 | 118 | 9 |
| 104 | Kyren Lacy | 2022–2024 | 33 | 1,692 | 112 | 16 |
| 105 | Ladd McConkey | 2021–2023 | 38 | 1,687 | 119 | 14 |
| 106 | Xavier Legette | 2019–2023 | 36 | 1,678 | 113 | 12 |
| 107 | Squirrel White | 2022–2024 | 32 | 1,665 | 131 | 6 |
| 108 | Kevin Coleman Jr. | 2024–2025 | 25 | 1,664 | 140 | 7 |
| 109 | Germie Bernard | 2024–2025 | 27 | 1,656 | 114 | 9 |
| 110 | Marquez Callaway | 2016–2019 | 35 | 1,646 | 92 | 13 |
| 111 | Cam Coleman | 2024–2026 | 28 | 1,642 | 113 | 19 |
| 112 | Vince Sanders | 2011–2014 | 37 | 1,635 | 109 | 11 |
| 113 | Rueben Randle | 2009–2011 | 33 | 1,634 | 97 | 13 |
| 114 | Dontario Drummond | 2019–2021 | 28 | 1,633 | 114 | 15 |
| 115 | Ricky Pearsall | 2022–2023 | 25 | 1,626 | 98 | 9 |
| 116 | Cedric Tillman | 2018–2022 | 24 | 1,622 | 109 | 17 |
| 117 | Malachi Dupre | 2014–2016 | 31 | 1,609 | 98 | 14 |
| 118 | Josh Malone | 2014–2016 | 32 | 1,608 | 104 | 14 |
| 119 | Michael Bennett | 2011–2014 | 39 | 1,607 | 134 | 17 |
| 120 | Darius Slayton | 2016–2018 | 29 | 1,605 | 79 | 11 |
| 121 | Ryan Wingo | 2024–2026 | 33 | 1,602 | 107 | 12 |
| 122 | Bud Sasser | 2012–2014 | 33 | 1,595 | 113 | 14 |
| 123 | Terrace Marshall Jr. | 2018–2020 | 28 | 1,594 | 106 | 23 |
| 124 | Kadarius Toney | 2017–2020 | 38 | 1,590 | 120 | 12 |
| 125 | Bruce Ellington | 2011–2013 | 36 | 1,586 | 106 | 16 |
| 126 | Rodgeriqus Smith | 2005–2008 | 40 | 1,577 | 112 | 10 |
| 127 | Jameson Williams | 2021 | 15 | 1,572 | 79 | 15 |
| 128 | Anthony Evans III | 2023–2026 | 34 | 1,568 | 127 | 10 |
| 129 | Theo Wease Jr. | 2023–2024 | 26 | 1,566 | 109 | 10 |
| 130 | Ryan Davis | 2015–2018 | 39 | 1,555 | 178 | 7 |
| 131 | Jameon Lewis | 2011–2014 | 47 | 1,554 | 113 | 8 |
| 132 | Malcome Kennedy | 2012–2014 | 32 | 1,554 | 139 | 15 |
| 133 | Chad Jackson | 2004–2005 | 24 | 1,548 | 117 | 15 |
| 134 | Austin Williams | 2018–2022 | 51 | 1,536 | 150 | 17 |
| 135 | Mario Craver | 2024–2026 | 26 | 1,526 | 100 | 9 |
| 136 | Antwane Wells Jr. | 2022–2024 | 25 | 1,518 | 99 | 13 |
| 137 | Joshua Palmer | 2017–2020 | 42 | 1,514 | 99 | 7 |
| 138 | Quinton Dunbar | 2011–2014 | 41 | 1,500 | 111 | 8 |
| 139 | Riley Cooper | 2006–2009 | 32 | 1,496 | 81 | 18 |
| 140 | Tulu Griffin | 2020–2023 | 40 | 1,490 | 126 | 9 |
| 141 | Nyck Harbor | 2023–2026 | 36 | 1,467 | 85 | 12 |
| 142 | Jayson Swain | 2004–2006 | 34 | 1,456 | 105 | 10 |
| 143 | Ramel Keyton | 2019–2023 | 34 | 1,456 | 86 | 11 |
| 144 | Quincy Adeboyejo | 2013–2016 | 38 | 1,454 | 106 | 11 |
| 145 | Braylon Sanders | 2017–2021 | 31 | 1,453 | 69 | 10 |
| 146 | C.J. Duncan | 2014–2017 | 35 | 1,452 | 124 | 9 |
| 147 | Josh Ali | 2017–2021 | 44 | 1,447 | 131 | 8 |
| 148 | Deonte Thompson | 2008–2011 | 41 | 1,446 | 101 | 9 |
| 149 | Trevon Grimes | 2018–2020 | 36 | 1,444 | 97 | 14 |
| 150 | Ricky Seals-Jones | 2013–2016 | 34 | 1,442 | 123 | 10 |
| 151 | Lucas Taylor | 2005–2008 | 42 | 1,433 | 113 | 6 |
| 152 | Anthony Schwartz | 2018–2020 | 33 | 1,433 | 117 | 6 |
| 153 | Isaiah Bond | 2022–2024 | 36 | 1,428 | 99 | 10 |
| 154 | Osirus Mitchell | 2017–2020 | 36 | 1,413 | 107 | 14 |
| 155 | Jacob Tamme | 2004–2007 | 39 | 1,411 | 132 | 11 |
| 156 | Antonio Callaway | 2015–2016 | 26 | 1,399 | 89 | 7 |
| 157 | Chris Pierce Jr. | 2018–2021 | 38 | 1,398 | 109 | 9 |
| 158 | Justin Shorter | 2020–2022 | 32 | 1,395 | 95 | 8 |
| 159 | Jeff Badet | 2013–2016 | 32 | 1,385 | 82 | 7 |
| 160 | Mike Matthews | 2024–2026 | 24 | 1,384 | 89 | 9 |
| 161 | Aaron Hernandez | 2007–2009 | 30 | 1,382 | 111 | 12 |
| 162 | Orson Charles | 2009–2011 | 36 | 1,370 | 94 | 10 |
| 163 | Jaray Jenkins | 2019–2022 | 31 | 1,370 | 89 | 14 |
| 164 | Jacob Copeland | 2018–2021 | 32 | 1,366 | 86 | 9 |
| 165 | Arian Smith | 2020–2024 | 32 | 1,356 | 68 | 10 |
| 166 | Bru McCoy | 2022–2024 | 29 | 1,356 | 108 | 7 |
| 167 | Demarcus Robinson | 2013–2015 | 26 | 1,355 | 106 | 9 |
| 168 | Josh Vann | 2018–2022 | 49 | 1,352 | 108 | 10 |
| 169 | DJ Chark | 2015–2017 | 25 | 1,351 | 66 | 6 |
| 170 | Chris Brazzell II | 2024–2025 | 24 | 1,350 | 91 | 11 |
| 171 | George Pickens | 2019–2021 | 24 | 1,347 | 90 | 14 |
| 172 | Aaron Anderson | 2023–2025 | 27 | 1,341 | 106 | 5 |
| 173 | Ricardo Louis | 2012–2015 | 44 | 1,338 | 98 | 8 |
| 174 | L'Damian Washington | 2012–2013 | 22 | 1,336 | 75 | 12 |
| 175 | Wan'Dale Robinson | 2021 | 13 | 1,334 | 104 | 7 |
| 176 | Brandon Powell | 2014–2017 | 45 | 1,330 | 131 | 9 |
| 177 | Marquis Johnson | 2023–2026 | 38 | 1,319 | 82 | 8 |
| 178 | Donald Gray | 2015–2017 | 29 | 1,309 | 86 | 10 |
| 179 | Lynn Bowden Jr. | 2017–2019 | 38 | 1,303 | 114 | 6 |
| 180 | Arceto Clark | 2008–2012 | 39 | 1,302 | 94 | 8 |
| 181 | Cody Core | 2012–2015 | 29 | 1,297 | 83 | 10 |
| 182 | DeAndrew White | 2011–2014 | 33 | 1,294 | 94 | 12 |
| 183 | Tony Burks | 2006–2007 | 23 | 1,294 | 68 | 8 |
| 184 | Eugene Wilson III | 2023–2026 | 27 | 1,290 | 130 | 11 |
| 185 | Brenen Thompson | 2024–2025 | 22 | 1,284 | 76 | 8 |
| 186 | Chris Matthews | 2009–2010 | 25 | 1,279 | 93 | 12 |
| 187 | Dorial Green-Beckham | 2012–2013 | 24 | 1,278 | 87 | 17 |
| 188 | Kevin Norwood | 2010–2013 | 30 | 1,275 | 81 | 12 |
| 189 | Tyrie Cleveland | 2016–2019 | 38 | 1,271 | 79 | 8 |
| 190 | Dillon Bell | 2022–2025 | 50 | 1,269 | 119 | 11 |
| 191 | Barrett Banister | 2018–2022 | 44 | 1,269 | 137 | 2 |
| 192 | Damiere Byrd | 2011–2014 | 41 | 1,265 | 68 | 10 |
| 193 | Jared Cornelius | 2014–2018 | 38 | 1,265 | 87 | 10 |
| 194 | RaRa Thomas | 2021–2023 | 30 | 1,261 | 85 | 13 |
| 195 | Ryan Timmons | 2013–2016 | 43 | 1,254 | 112 | 5 |
| 196 | Michael Woods II | 2018–2020 | 28 | 1,248 | 83 | 10 |
| 197 | Chris Boyd | 2011–2012 | 24 | 1,247 | 81 | 13 |
| 198 | Louis Murphy | 2006–2008 | 28 | 1,245 | 77 | 13 |
| 199 | Noah Thomas | 2022–2025 | 32 | 1,238 | 89 | 19 |
| 200 | Brandon Barden | 2008–2011 | 42 | 1,234 | 107 | 9 |
| 201 | Cam Johnson | 2018–2021 | 36 | 1,233 | 124 | 10 |
| 202 | Ace Sanders | 2010–2012 | 39 | 1,230 | 99 | 13 |
| 203 | DK Metcalf | 2016–2018 | 21 | 1,228 | 67 | 14 |
| 204 | Damore'ea Stringfellow | 2015–2016 | 23 | 1,219 | 82 | 11 |
| 205 | Zavion Thomas | 2022–2025 | 46 | 1,213 | 106 | 7 |
| 206 | Stevie Johnson | 2006–2007 | 20 | 1,211 | 73 | 14 |
| 207 | Da'Rick Rogers | 2010–2011 | 23 | 1,207 | 78 | 11 |
| 208 | Deuce Alexander | 2025–2026 | 21 | 1,207 | 79 | 7 |
| 209 | Sean Bailey | 2004–2007 | 28 | 1,203 | 69 | 12 |
| 210 | Marcus Lucas | 2012–2013 | 25 | 1,201 | 104 | 6 |
| 211 | Quartney Davis | 2018–2019 | 23 | 1,201 | 99 | 11 |
| 212 | Jonathan Krause | 2010–2013 | 46 | 1,197 | 98 | 3 |
| 213 | Trey Knox | 2019–2023 | 40 | 1,195 | 118 | 11 |
| 214 | Eli Stove | 2016–2020 | 46 | 1,186 | 136 | 6 |
| 215 | Chris Smith | 2009–2012 | 37 | 1,180 | 109 | 5 |
| 216 | Mookie Cooper | 2021–2024 | 33 | 1,179 | 92 | 1 |
| 217 | Tauskie Dove | 2019–2022 | 32 | 1,164 | 86 | 3 |
| 218 | Moose Muhammad III | 2021–2024 | 28 | 1,163 | 81 | 12 |
| 219 | Evan Stewart | 2022–2023 | 18 | 1,163 | 91 | 6 |
| 220 | Darius Hanks | 2007–2011 | 37 | 1,150 | 84 | 7 |
| 221 | Jimmie Hunt | 2012–2014 | 32 | 1,150 | 73 | 11 |
| 222 | Dorian Baker | 2014–2018 | 33 | 1,148 | 101 | 6 |
| 223 | Jamayel Smith | 2006–2008 | 29 | 1,147 | 76 | 6 |
| 224 | George Smith | 2005–2008 | 37 | 1,139 | 89 | 8 |
| 225 | Dayton Wade | 2022–2023 | 26 | 1,139 | 82 | 7 |
| 226 | Josh Hammond | 2016–2019 | 39 | 1,138 | 87 | 6 |
| 227 | Matt Caddell | 2004–2007 | 35 | 1,135 | 86 | 5 |
| 228 | Speedy Noil | 2014–2016 | 30 | 1,134 | 88 | 9 |
| 229 | Terrell Zachery | 2008–2010 | 28 | 1,134 | 72 | 9 |
| 230 | Demetrius Byrd | 2007–2008 | 25 | 1,134 | 72 | 11 |
| 231 | Nick Jones | 2011–2014 | 36 | 1,125 | 93 | 11 |
| 232 | Moe Brown | 2006–2009 | 36 | 1,124 | 85 | 4 |
| 233 | Ja'Varrius Johnson | 2021–2023 | 27 | 1,114 | 64 | 8 |
| 234 | Javess Blue | 2013–2014 | 21 | 1,111 | 72 | 9 |
| 235 | Kris Durham | 2006–2010 | 32 | 1,108 | 64 | 4 |
| 236 | Kearis Jackson | 2018–2022 | 45 | 1,107 | 78 | 4 |
| 237 | Jared Cook | 2006–2008 | 28 | 1,107 | 73 | 7 |
| 238 | Marlon White | 2004–2006 | 29 | 1,096 | 86 | 10 |
| 239 | Velus Jones Jr. | 2020–2021 | 23 | 1,087 | 84 | 10 |
| 240 | London Humphreys | 2023–2026 | 31 | 1,079 | 67 | 12 |
| 241 | Markeith Summers | 2008–2010 | 23 | 1,063 | 50 | 10 |
| 242 | Caleb Scott | 2014–2017 | 31 | 1,061 | 72 | 4 |
| 243 | Braylon Staley | 2024–2026 | 22 | 1,061 | 97 | 8 |
| 244 | Jemalle Cornelius | 2004–2006 | 32 | 1,060 | 75 | 7 |
| 245 | Erik Davis | 2004–2005 | 16 | 1,058 | 78 | 6 |
| 246 | Tayvion Robinson | 2022–2023 | 23 | 1,049 | 81 | 7 |
| 247 | Makai Polk | 2021 | 13 | 1,046 | 105 | 9 |
| 248 | Jalen Knox | 2018–2023 | 35 | 1,040 | 78 | 4 |
| 249 | Matt Landers | 2019–2022 | 19 | 1,033 | 59 | 9 |
| 250 | Christion Jones | 2011–2014 | 44 | 1,030 | 85 | 7 |
| 251 | Demarco Robinson | 2011–2014 | 38 | 1,028 | 86 | 3 |
| 252 | Marcus Rosemy-Jacksaint | 2020–2023 | 34 | 1,028 | 74 | 7 |
| 253 | Riley Ridley | 2016–2018 | 27 | 1,026 | 70 | 13 |
| 254 | Leonard Pope | 2004–2005 | 21 | 1,023 | 64 | 10 |
| 255 | O'Mega Blake | 2021–2025 | 22 | 1,020 | 78 | 7 |
| 256 | Mychal Rivera | 2010–2012 | 29 | 1,018 | 76 | 6 |
| 257 | Chris Gragg | 2008–2012 | 22 | 1,003 | 72 | 7 |
| 258 | Devin Aromashodu | 2004–2005 | 22 | 999 | 49 | 8 |
| 259 | Freddie Swain | 2016–2019 | 37 | 996 | 68 | 15 |
| 260 | Jonathan Nance | 2017–2019 | 24 | 995 | 69 | 9 |
| 261 | Sean Walker | 2006–2008 | 34 | 994 | 72 | 8 |
| 262 | DeAndre Moore Jr. | 2024–2025 | 23 | 988 | 77 | 11 |
| 263 | Matthew Golden | 2024 | 16 | 987 | 58 | 9 |
| 264 | KeAndre Lambert-Smith | 2024 | 12 | 981 | 50 | 8 |
| 265 | Brandon Johnson | 2016–2020 | 30 | 969 | 79 | 1 |
| 266 | Keke Chism | 2020–2021 | 21 | 969 | 76 | 4 |
| 267 | Bret Smith | 2004–2006 | 30 | 967 | 78 | 13 |
| 268 | Luke Stocker | 2007–2010 | 36 | 956 | 85 | 8 |
| 269 | Richard Dickson | 2006–2009 | 38 | 952 | 90 | 10 |
| 270 | Mecole Hardman Jr. | 2016–2018 | 30 | 950 | 59 | 11 |
| 271 | Mario Hill | 2004–2005 | 18 | 950 | 70 | 2 |
| 272 | Jordan Reed | 2010–2012 | 33 | 945 | 79 | 6 |
| 273 | Donovan Olugbode | 2025–2026 | 16 | 944 | 66 | 8 |
| 274 | Jahdae Walker | 2023–2024 | 19 | 935 | 64 | 4 |
| 275 | Harrison Wallace III | 2025 | 14 | 934 | 61 | 4 |
| 276 | Demetris Robertson | 2018–2021 | 35 | 932 | 79 | 7 |
| 277 | Deddrick Thomas | 2016–2019 | 39 | 928 | 76 | 9 |
| 278 | Damion Ratley | 2015–2017 | 21 | 920 | 47 | 8 |
| 279 | KC Concepcion | 2025 | 13 | 919 | 61 | 9 |
| 280 | Ryan Swope | 2012 | 13 | 913 | 72 | 8 |
| 281 | Javon Wims | 2016–2017 | 22 | 912 | 61 | 8 |
| 282 | Javontee Herndon | 2010–2013 | 27 | 910 | 62 | 7 |
| 283 | Malcolm Simmons | 2024–2025 | 23 | 908 | 65 | 5 |
| 284 | Arthur Lynch | 2009–2013 | 21 | 907 | 56 | 8 |
| 285 | Zach Rogers | 2009–2012 | 34 | 906 | 63 | 9 |
| 286 | Tori Gurley | 2009–2010 | 24 | 905 | 75 | 6 |
| 287 | Derel Walker | 2012–2013 | 18 | 903 | 59 | 5 |
| 288 | Isaac TeSlaa | 2023–2024 | 22 | 897 | 62 | 5 |
| 289 | Ja'Corey Brooks | 2021–2023 | 22 | 896 | 57 | 10 |
| 290 | Austin Rogers | 2005–2008 | 27 | 891 | 76 | 4 |
| 291 | Shaq Roland | 2012–2014 | 21 | 891 | 56 | 10 |
| 292 | Rantavious Wooten | 2009–2013 | 37 | 888 | 64 | 11 |
| 293 | Cornelius Ingram | 2005–2007 | 24 | 888 | 64 | 8 |
| 294 | Dont'e Thornton Jr. | 2023–2024 | 17 | 885 | 39 | 7 |
| 295 | Kendrick Law | 2022–2025 | 37 | 883 | 86 | 4 |
| 296 | Kenny Bell | 2010–2013 | 29 | 879 | 50 | 6 |
| 297 | Camron Buckley | 2017–2019 | 29 | 877 | 62 | 4 |
| 298 | Duke Williams | 2014–2015 | 15 | 877 | 57 | 6 |
| 299 | Shedrick Jackson | 2018–2022 | 28 | 874 | 66 | 1 |
| 300 | Marquez North | 2013–2015 | 23 | 874 | 74 | 5 |
| 301 | Josh Briscoe | 2005–2008 | 28 | 866 | 79 | 8 |
| 302 | Deion Burks | 2024–2025 | 18 | 865 | 88 | 7 |
| 303 | Reggie Brown | 2004 | 12 | 860 | 53 | 6 |
| 304 | Lotzeir Brooks | 2025–2026 | 20 | 856 | 58 | 3 |
| 305 | Quan Bray | 2011–2014 | 48 | 853 | 93 | 7 |
| 306 | Marlon Brown | 2009–2012 | 25 | 851 | 55 | 8 |
| 307 | Will Hastings | 2016–2019 | 27 | 845 | 56 | 6 |
| 308 | Jayden McGowan | 2022–2023 | 24 | 836 | 80 | 3 |
| 309 | Xzavier Henderson | 2020–2022 | 29 | 835 | 73 | 5 |
| 310 | Troy Williamson | 2004 | 10 | 835 | 43 | 7 |
| 311 | Stephen Guidry | 2018–2019 | 23 | 827 | 49 | 8 |
| 312 | Isaiah McKenzie | 2014–2016 | 33 | 823 | 60 | 7 |
| 313 | Robert Johnson | 2011–2014 | 37 | 822 | 69 | 3 |
| 314 | Winston Watkins Jr. | 2025–2026 | 18 | 820 | 59 | 3 |
| 315 | Jason Croom | 2013–2016 | 26 | 816 | 60 | 6 |
| 316 | De'Zhaun Stribling | 2025 | 15 | 811 | 55 | 6 |
| 317 | Zachariah Branch | 2025 | 14 | 811 | 81 | 6 |
| 318 | Frankie Hammond | 2009–2012 | 34 | 809 | 63 | 6 |
| 319 | Quincy Skinner Jr. | 2022–2024 | 29 | 809 | 66 | 8 |
| 320 | Dicky Lyons Jr. | 2004–2008 | 24 | 806 | 83 | 6 |
| 321 | Tre Richardson | 2025 | 13 | 806 | 46 | 7 |
| 322 | Elijhah Badger | 2024 | 12 | 806 | 39 | 4 |
| 323 | Von Pearson | 2014–2015 | 23 | 802 | 76 | 8 |
| 324 | Omarius Hines | 2009–2012 | 33 | 801 | 64 | 2 |
| 325 | Fred Gibson | 2004 | 11 | 801 | 49 | 7 |
| 326 | Marcus Green | 2008–2012 | 28 | 795 | 61 | 10 |
| 327 | Martrez Milner | 2004–2006 | 22 | 794 | 48 | 5 |
| 328 | Isaiah Horton | 2025–2026 | 21 | 791 | 62 | 11 |
| 329 | Dominique Reed | 2015–2016 | 19 | 790 | 44 | 8 |
| 330 | Kendrick Rogers | 2017–2019 | 23 | 786 | 68 | 7 |
| 331 | JaVonta Payton | 2019–2021 | 26 | 785 | 46 | 7 |
| 332 | Fred Brown | 2013–2015 | 23 | 785 | 50 | 5 |
| 333 | Jalen Brooks | 2020–2022 | 22 | 785 | 58 | 2 |
| 334 | Vernell Brown III | 2025–2026 | 14 | 783 | 57 | 2 |
| 335 | Chimere Dike | 2024 | 13 | 783 | 42 | 2 |
| 336 | Chris Hilton Jr. | 2021–2025 | 24 | 780 | 41 | 6 |
| 337 | Kobe Prentice | 2022–2024 | 24 | 780 | 60 | 5 |
| 338 | Jason Barnes | 2007–2011 | 25 | 778 | 64 | 2 |
| 339 | Cordarrelle Patterson | 2012 | 12 | 778 | 46 | 5 |
| 340 | Markell Pack | 2014–2017 | 33 | 777 | 63 | 4 |
| 341 | Mike Espy | 2004–2005 | 22 | 772 | 76 | 3 |
| 342 | Taye Biddle | 2004–2005 | 18 | 770 | 50 | 3 |
