← the board · drewhoover.com · 2004–2026
The American's best kickers since 2004
Jake Elliott leads with 81 field goals made in 51 games in the American; Jake Verity had 74.
Every kicker with 5 or more games in the American since 2004, ranked by field goals made; the lines are each player's field goals made game by game, the top 8 drawn.
119 kickers with 5+ games in the Americanfield goals made
| # | player | seasons | games | field goals made | extra points made | field goal attempts |
|---|---|---|---|---|---|---|
| 1 | Jake Elliott | 2013–2016 | 51 | 81 | 202 | 104 |
| 2 | Jake Verity | 2016–2020 | 46 | 74 | 128 | 98 |
| 3 | Riley Patterson | 2017–2020 | 51 | 64 | 240 | 82 |
| 4 | Matthew Wright | 2015–2018 | 51 | 55 | 210 | 71 |
| 5 | Dalton Witherspoon | 2018–2021 | 46 | 51 | 191 | 67 |
| 6 | Zack Long | 2019–2022 | 34 | 51 | 104 | 60 |
| 7 | Redford Jones | 2015–2017 | 38 | 50 | 169 | 67 |
| 8 | Austin Jones | 2014–2017 | 36 | 50 | 102 | 67 |
| 9 | Jonah Delange | 2023–2026 | 34 | 48 | 74 | 57 |
| 10 | Merek Glover | 2017–2021 | 60 | 46 | 208 | 64 |
| 11 | Emilio Nadelman | 2015–2017 | 34 | 43 | 157 | 55 |
| 12 | Collin Rogers | 2022–2026 | 33 | 43 | 151 | 58 |
| 13 | Andrew Gantz | 2014–2017 | 29 | 39 | 109 | 50 |
| 14 | Bobby Puyol | 2014–2016 | 36 | 38 | 59 | 50 |
| 15 | Shawn Moffitt | 2013–2014 | 25 | 38 | 79 | 46 |
| 16 | Bijan Nichols | 2019–2022 | 37 | 36 | 110 | 49 |
| 17 | Andrew Conrad | 2022–2025 | 29 | 36 | 83 | 51 |
| 18 | Valentino Ambrosio | 2022–2023 | 23 | 32 | 85 | 38 |
| 19 | Josh Williams | 2015–2017 | 33 | 31 | 82 | 42 |
| 20 | Nico Gramatica | 2024–2026 | 27 | 31 | 82 | 42 |
| 21 | Marvin Kloss | 2013–2014 | 23 | 31 | 38 | 38 |
| 22 | Aaron Boumerhi | 2016–2018 | 22 | 31 | 59 | 43 |
| 23 | Seth Morgan | 2023–2025 | 27 | 30 | 74 | 40 |
| 24 | Spencer Shrader | 2019–2022 | 34 | 28 | 95 | 41 |
| 25 | Michael Petro | 2024–2026 | 21 | 28 | 83 | 34 |
| 26 | Bennett Moehring | 2016–2018 | 37 | 27 | 141 | 38 |
| 27 | Andrew DiRocco | 2014–2016 | 35 | 27 | 83 | 40 |
| 28 | Kyle Bullard | 2013–2015 | 25 | 27 | 85 | 38 |
| 29 | Davis Plowman | 2014–2016 | 24 | 27 | 67 | 36 |
| 30 | Patrick Durkin | 2024–2025 | 19 | 27 | 57 | 32 |
| 31 | Will Mobley | 2018–2020 | 28 | 26 | 99 | 35 |
| 32 | Ty Cummings | 2014–2016 | 24 | 24 | 107 | 28 |
| 33 | Owen Daffer | 2021–2022 | 18 | 24 | 59 | 30 |
| 34 | Kali Nguma | 2024–2025 | 26 | 23 | 125 | 29 |
| 35 | John Cannon | 2023–2024 | 25 | 23 | 99 | 32 |
| 36 | Kevin Robledo | 2017–2019 | 26 | 22 | 92 | 28 |
| 37 | Nathan Kirkwood | 2023–2025 | 34 | 21 | 119 | 29 |
| 38 | Chris Howard | 2022 | 13 | 21 | 50 | 24 |
| 39 | Daniel Obarski | 2019–2022 | 27 | 20 | 111 | 33 |
| 40 | Camden Price | 2022–2023 | 20 | 20 | 42 | 26 |
| 41 | Carl Hardin | 2025–2026 | 19 | 20 | 59 | 26 |
| 42 | Tate Sandell | 2023–2024 | 13 | 20 | 37 | 25 |
| 43 | Cole Smith | 2018–2021 | 32 | 19 | 136 | 35 |
| 44 | Chase Allen | 2023–2025 | 23 | 19 | 62 | 25 |
| 45 | Dawson Jones | 2024–2026 | 19 | 19 | 61 | 26 |
| 46 | Ryan Coe | 2022 | 12 | 19 | 44 | 23 |
| 47 | Coby Weiss | 2018–2019 | 20 | 18 | 54 | 23 |
| 48 | Chase Hover | 2013 | 12 | 18 | 33 | 21 |
| 49 | Enock Gota | 2023–2026 | 24 | 17 | 52 | 27 |
| 50 | Michael Tarbutt | 2015–2018 | 22 | 17 | 54 | 27 |
| 51 | Chase Meyer | 2023 | 12 | 17 | 30 | 20 |
| 52 | Chris Naggar | 2020 | 10 | 17 | 43 | 21 |
| 53 | Garrison Smith | 2025 | 12 | 16 | 36 | 19 |
| 54 | Nick Mazzie | 2025 | 12 | 16 | 43 | 19 |
| 55 | Noah Rauschenberg | 2023 | 12 | 16 | 46 | 19 |
| 56 | Maddux Trujillo | 2024 | 10 | 16 | 21 | 22 |
| 57 | Tim Horn | 2023–2024 | 21 | 15 | 62 | 23 |
| 58 | Dylan Barnas | 2019 | 13 | 15 | 69 | 17 |
| 59 | Gianni Spetic | 2025 | 13 | 15 | 49 | 20 |
| 60 | Jacob Rainey | 2019 | 12 | 15 | 37 | 23 |
| 61 | Rory Bell | 2020–2022 | 19 | 14 | 36 | 23 |
| 62 | Josh Pasley | 2016–2017 | 14 | 14 | 26 | 23 |
| 63 | Sam Crosa | 2019 | 14 | 14 | 51 | 19 |
| 64 | Warren Harvey | 2014 | 13 | 14 | 57 | 22 |
| 65 | Colton Boomer | 2022 | 12 | 14 | 42 | 15 |
| 66 | Kyle Cunanan | 2023–2024 | 12 | 14 | 21 | 20 |
| 67 | Caden Novikoff | 2017–2018 | 14 | 13 | 46 | 17 |
| 68 | Austin Grebe | 2015 | 13 | 12 | 58 | 14 |
| 69 | Kyle Federico | 2013 | 13 | 12 | 34 | 18 |
| 70 | Blake Mazza | 2021 | 12 | 12 | 54 | 16 |
| 71 | Carl Salazar | 2014 | 11 | 12 | 31 | 18 |
| 72 | Clayton Harris | 2018–2019 | 14 | 11 | 32 | 17 |
| 73 | Richie Leone | 2013 | 13 | 11 | 32 | 16 |
| 74 | Matt Quinn | 2023 | 12 | 11 | 38 | 18 |
| 75 | Noah Perez | 2024–2026 | 12 | 11 | 31 | 14 |
| 76 | Stephen Rusnak | 2024 | 9 | 11 | 25 | 11 |
| 77 | Daniel Davies | 2020–2022 | 16 | 10 | 19 | 16 |
| 78 | Trey Gronotte | 2024 | 14 | 10 | 54 | 12 |
| 79 | Chad Christen | 2013 | 12 | 10 | 27 | 16 |
| 80 | Nathan Walker | 2018 | 8 | 10 | 17 | 16 |
| 81 | Liam Boyd | 2025 | 12 | 9 | 15 | 12 |
| 82 | Cody Rademacher | 2014 | 9 | 9 | 12 | 17 |
| 83 | Tristian Vandenberg | 2023–2024 | 8 | 9 | 25 | 12 |
| 84 | Bubba Baxa | 2022 | 7 | 9 | 17 | 14 |
| 85 | Dominic De Freitas | 2026 | 6 | 9 | 32 | 12 |
| 86 | Morgan Suarez | 2024 | 12 | 8 | 39 | 11 |
| 87 | Chad Hedlund | 2015 | 11 | 8 | 43 | 11 |
| 88 | Caden Costa | 2024 | 8 | 8 | 26 | 13 |
| 89 | Philippe Laforge | 2026 | 7 | 8 | 32 | 11 |
| 90 | Tony Miliano | 2013 | 13 | 7 | 54 | 17 |
| 91 | Jacob Barnes | 2024 | 7 | 7 | 24 | 9 |
| 92 | Ryan Jones | 2017–2018 | 9 | 6 | 18 | 10 |
| 93 | Kyle Ramsey | 2020–2022 | 10 | 5 | 49 | 7 |
| 94 | Jared Sackett | 2020 | 6 | 5 | 10 | 7 |
| 95 | Owen Carey | 2026 | 6 | 5 | 19 | 6 |
| 96 | Ethan Head | 2024 | 5 | 4 | 18 | 5 |
| 97 | Rodrigo Quirarte | 2013–2014 | 5 | 4 | 14 | 7 |
| 98 | Spencer Smith | 2014–2017 | 51 | 3 | 14 | 3 |
| 99 | Carter Davis | 2023–2024 | 12 | 3 | 16 | 9 |
| 100 | Nick Visco | 2013 | 10 | 3 | 32 | 5 |
| 101 | Kriston Esnard | 2022 | 6 | 3 | 20 | 6 |
| 102 | Nolan Bartley | 2026 | 6 | 3 | 18 | 6 |
| 103 | Brandon Behr | 2016 | 5 | 3 | 23 | 6 |
| 104 | Christian Lowery | 2021–2022 | 6 | 2 | 22 | 4 |
| 105 | Parker Romo | 2018 | 6 | 2 | 17 | 4 |
| 106 | Tyler Mayes | 2014–2015 | 6 | 2 | 2 | 2 |
| 107 | Evan Warren | 2022–2023 | 5 | 2 | 8 | 6 |
| 108 | Owen White | 2017–2019 | 39 | 1 | 6 | 2 |
| 109 | Zachary Block | 2015–2018 | 41 | 0 | 0 | 0 |
| 110 | Mattias Ciabatti | 2013–2015 | 36 | 0 | 0 | 0 |
| 111 | Casey Glover | 2018–2023 | 18 | 0 | 0 | 1 |
| 112 | Bronson Long | 2024–2026 | 16 | 0 | 0 | 0 |
| 113 | Jacob Carlson | 2025–2026 | 16 | 0 | 0 | 0 |
| 114 | Grant Gonya | 2023 | 12 | 0 | 0 | 0 |
| 115 | Brendan Hall | 2021 | 11 | 0 | 1 | 1 |
| 116 | Chase Leon | 2025 | 11 | 0 | 0 | 0 |
| 117 | Colin McCreary | 2022 | 9 | 0 | 0 | 0 |
| 118 | Charlie Durkin | 2026 | 7 | 0 | 0 | 0 |
| 119 | Harrison Tuck | 2026 | 6 | 0 | 0 | 0 |
Also in the American: quarterbacks, running backs, wide receivers, tight ends, defenders, punters. Every school and conference: schools, conferences. The games are ESPN's box scores since 2004 (the Method says where they fall short); a position is the roster's, else read off the box score, so a tight end from before 2014 may be listed with the wide receivers.