← the board · drewhoover.com · 2004–2026
The MAC's best running backs since 2004
Garrett Wolfe leads with 5,164 rushing yards in 33 games in the MAC; Kareem Hunt had 4,945.
Every running back with 5 or more games in the MAC since 2004, ranked by rushing yards; the lines are each player's rushing yards game by game, the top 8 drawn.
490 running backs with 5+ games in the MACrushing yards
| # | player | seasons | games | rushing yards | rushing touchdowns | yards from scrimmage | receptions |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Wolfe | 2004–2006 | 33 | 5,164 | 52 | 5,752 | 58 |
| 2 | Kareem Hunt | 2013–2016 | 43 | 4,945 | 44 | 5,500 | 73 |
| 3 | Jarvion Franklin | 2014–2017 | 52 | 4,867 | 52 | 5,542 | 62 |
| 4 | Jahwan Edwards | 2011–2014 | 47 | 4,498 | 50 | 4,857 | 55 |
| 5 | Kalvin McRae | 2004–2007 | 47 | 4,319 | 44 | 5,137 | 83 |
| 6 | Branden Oliver | 2010–2013 | 41 | 4,049 | 33 | 4,704 | 75 |
| 7 | Bryant Koback | 2018–2021 | 44 | 4,026 | 45 | 4,680 | 66 |
| 8 | Jaret Patterson | 2018–2020 | 33 | 3,884 | 52 | 4,155 | 20 |
| 9 | Marquez Cooper | 2020–2023 | 42 | 3,861 | 33 | 4,227 | 37 |
| 10 | Travis Calton Greene | 2012–2015 | 41 | 3,851 | 38 | 4,415 | 72 |
| 11 | A.J. Ouellette | 2014–2018 | 50 | 3,829 | 32 | 4,345 | 64 |
| 12 | MiQuale Lewis | 2006–2010 | 47 | 3,748 | 31 | 4,541 | 97 |
| 13 | LeVante Bellamy | 2015–2019 | 48 | 3,720 | 35 | 4,090 | 57 |
| 14 | Eugene Jarvis | 2006–2010 | 38 | 3,720 | 26 | 4,515 | 79 |
| 15 | Brandon West | 2006–2009 | 49 | 3,671 | 25 | 4,629 | 126 |
| 16 | Terry Swanson | 2014–2017 | 49 | 3,601 | 31 | 4,093 | 55 |
| 17 | Chiz Chisholm | 2011–2014 | 46 | 3,403 | 26 | 4,085 | 85 |
| 18 | Bernard Pierce | 2009–2011 | 32 | 3,381 | 50 | 3,559 | 19 |
| 19 | Sieh Bangura | 2021–2025 | 41 | 3,374 | 37 | 3,904 | 63 |
| 20 | David Fluellen | 2010–2013 | 42 | 3,331 | 28 | 3,993 | 80 |
| 21 | Jamauri Bogan | 2015–2018 | 46 | 3,327 | 43 | 3,425 | 12 |
| 22 | Jalen Buckley | 2022–2026 | 44 | 3,258 | 35 | 3,699 | 54 |
| 23 | James Starks | 2006–2008 | 36 | 3,140 | 34 | 4,038 | 127 |
| 24 | Jalen Parmele | 2004–2007 | 42 | 3,119 | 28 | 3,469 | 41 |
| 25 | Antario Brown | 2021–2024 | 39 | 3,090 | 26 | 3,353 | 21 |
| 26 | Trayion Durham | 2011–2015 | 48 | 3,080 | 27 | 3,422 | 37 |
| 27 | Lew Nichols | 2019–2022 | 32 | 3,061 | 26 | 3,636 | 71 |
| 28 | Kevin Marks Jr. | 2018–2021 | 43 | 3,035 | 33 | 3,164 | 37 |
| 29 | Beau Blankenship | 2011–2013 | 37 | 2,976 | 24 | 3,239 | 39 |
| 30 | Chad Spann | 2007–2010 | 42 | 2,916 | 49 | 3,114 | 23 |
| 31 | Joel Bouagnon | 2013–2016 | 43 | 2,911 | 31 | 3,279 | 44 |
| 32 | Caleb Huntley | 2017–2020 | 33 | 2,902 | 21 | 2,983 | 19 |
| 33 | Ontario Sneed | 2005–2008 | 47 | 2,863 | 26 | 4,220 | 157 |
| 34 | Fred Coppet | 2013–2016 | 48 | 2,834 | 19 | 3,026 | 34 |
| 35 | Sean Tyler | 2019–2022 | 42 | 2,830 | 23 | 3,168 | 43 |
| 36 | James Gilbert | 2015–2018 | 38 | 2,806 | 30 | 2,971 | 21 |
| 37 | Anthone Taylor | 2011–2015 | 33 | 2,651 | 18 | 2,918 | 42 |
| 38 | Alonzo Smith | 2015–2018 | 46 | 2,613 | 19 | 2,924 | 37 |
| 39 | DaJuane Collins | 2006–2009 | 43 | 2,589 | 29 | 2,864 | 41 |
| 40 | Shaq Vann | 2015–2019 | 44 | 2,577 | 23 | 3,017 | 67 |
| 41 | Jonathan Ward | 2016–2019 | 42 | 2,537 | 28 | 3,446 | 98 |
| 42 | Dennis Kennedy | 2005–2008 | 43 | 2,522 | 27 | 3,267 | 93 |
| 43 | Zurlon Tipton | 2010–2013 | 33 | 2,463 | 34 | 2,987 | 52 |
| 44 | Mark Bonds | 2004–2007 | 42 | 2,453 | 19 | 2,720 | 43 |
| 45 | Carson Steele | 2021–2022 | 25 | 2,447 | 20 | 2,770 | 41 |
| 46 | Terion Stewart | 2020–2024 | 32 | 2,367 | 23 | 2,416 | 5 |
| 47 | Morgan Williams | 2008–2011 | 47 | 2,351 | 19 | 2,807 | 60 |
| 48 | Tre Harbison | 2017–2019 | 33 | 2,345 | 16 | 2,482 | 16 |
| 49 | Dri Archer | 2009–2013 | 46 | 2,342 | 24 | 3,536 | 99 |
| 50 | Samson Evans | 2020–2023 | 40 | 2,302 | 41 | 2,637 | 52 |
| 51 | Keyon Mozee | 2021–2024 | 49 | 2,276 | 12 | 2,304 | 5 |
| 52 | Matt Brown | 2009–2011 | 35 | 2,243 | 18 | 2,338 | 24 |
| 53 | Bronson Hill | 2012–2014 | 32 | 2,243 | 11 | 2,776 | 35 |
| 54 | Adonis Thomas | 2008–2011 | 29 | 2,219 | 20 | 2,916 | 60 |
| 55 | Jordan Johnson | 2014–2016 | 32 | 2,212 | 19 | 2,403 | 21 |
| 56 | Dareyon Chance | 2010–2014 | 46 | 2,179 | 10 | 2,488 | 48 |
| 57 | Jordan Huff | 2014–2017 | 41 | 2,167 | 20 | 2,295 | 21 |
| 58 | Willie Geter | 2007–2010 | 45 | 2,156 | 17 | 3,191 | 120 |
| 59 | Conor Hundley | 2012–2015 | 47 | 2,155 | 17 | 2,355 | 29 |
| 60 | Shakif Seymour | 2017–2020 | 40 | 2,135 | 24 | 2,494 | 42 |
| 61 | Al-Jay Henderson | 2022–2025 | 38 | 2,134 | 19 | 2,598 | 50 |
| 62 | Brett Biggs | 2004–2005 | 24 | 2,101 | 20 | 3,057 | 97 |
| 63 | Cameron Stingily | 2012–2014 | 27 | 2,095 | 23 | 2,145 | 9 |
| 64 | Dwayne Priest | 2007–2010 | 43 | 2,003 | 20 | 2,341 | 36 |
| 65 | Kenny Young | 2015–2018 | 45 | 1,989 | 12 | 2,891 | 99 |
| 66 | Donte Harden | 2007–2011 | 37 | 1,947 | 9 | 2,426 | 48 |
| 67 | Marion Lukes | 2021–2024 | 44 | 1,942 | 13 | 2,547 | 59 |
| 68 | Ian Eriksen | 2016–2018 | 31 | 1,937 | 21 | 2,320 | 42 |
| 69 | Andrew Clair | 2017–2020 | 30 | 1,937 | 13 | 2,267 | 44 |
| 70 | Harrison Waylee | 2020–2022 | 22 | 1,929 | 10 | 2,115 | 26 |
| 71 | Jacquez Stuart | 2019–2024 | 57 | 1,904 | 13 | 2,367 | 50 |
| 72 | Thomas Merriweather | 2007–2010 | 41 | 1,902 | 23 | 2,117 | 44 |
| 73 | Dorian Brown | 2014–2017 | 37 | 1,852 | 17 | 1,919 | 13 |
| 74 | De'Montre Tuggle | 2019–2021 | 27 | 1,851 | 24 | 2,134 | 34 |
| 75 | Peny Boone | 2022–2023 | 26 | 1,843 | 18 | 2,146 | 25 |
| 76 | Anthon Samuel | 2011–2012 | 21 | 1,842 | 16 | 2,133 | 37 |
| 77 | Ron Cook Jr. | 2019–2023 | 51 | 1,826 | 14 | 2,540 | 74 |
| 78 | Brandon Murphy | 2004–2007 | 31 | 1,799 | 16 | 2,039 | 36 |
| 79 | Chris Bullock | 2006–2009 | 45 | 1,756 | 10 | 2,251 | 48 |
| 80 | Justin Anderson | 2006–2009 | 34 | 1,722 | 11 | 1,985 | 45 |
| 81 | Trinity Dawson | 2004–2005 | 21 | 1,721 | 8 | 2,035 | 30 |
| 82 | O'Shaan Allison | 2018–2023 | 38 | 1,719 | 9 | 1,989 | 41 |
| 83 | La'Darius Jefferson | 2020–2022 | 25 | 1,695 | 20 | 1,805 | 12 |
| 84 | Trovon Riley | 2004–2005 | 19 | 1,695 | 10 | 1,981 | 37 |
| 85 | Jacquise Terry | 2008–2011 | 38 | 1,685 | 13 | 2,278 | 55 |
| 86 | Alex Allen | 2007–2010 | 38 | 1,631 | 23 | 1,894 | 35 |
| 87 | Kobe Lewis | 2018–2020 | 32 | 1,579 | 18 | 1,849 | 40 |
| 88 | Justin Rankin | 2016–2018 | 34 | 1,575 | 10 | 2,348 | 84 |
| 89 | Brian Fields | 2010–2013 | 42 | 1,568 | 13 | 1,970 | 46 |
| 90 | Xavier Williams | 2018–2023 | 39 | 1,568 | 11 | 1,714 | 10 |
| 91 | Anthony Turner | 2005–2008 | 38 | 1,537 | 21 | 1,959 | 48 |
| 92 | Horactio Banks | 2012–2014 | 29 | 1,534 | 12 | 1,586 | 9 |
| 93 | P.J. Pope | 2004–2005 | 20 | 1,518 | 18 | 2,145 | 72 |
| 94 | Darius Jackson | 2012–2015 | 31 | 1,513 | 16 | 1,866 | 39 |
| 95 | Ryan Boykin | 2010–2013 | 36 | 1,487 | 15 | 1,652 | 26 |
| 96 | Jordan Gant | 2025–2026 | 19 | 1,484 | 10 | 1,653 | 23 |
| 97 | Maleek Irons | 2015–2018 | 27 | 1,468 | 17 | 1,638 | 23 |
| 98 | Van Edwards Jr. | 2015–2018 | 45 | 1,453 | 8 | 1,672 | 29 |
| 99 | Devon Spalding | 2014–2018 | 39 | 1,450 | 13 | 2,059 | 80 |
| 100 | Josh Cleveland | 2016–2017 | 23 | 1,442 | 6 | 1,584 | 21 |
| 101 | Art Thompkins | 2016–2018 | 36 | 1,427 | 11 | 1,718 | 34 |
| 102 | Damion Jones-Moore | 2013–2016 | 40 | 1,416 | 16 | 1,583 | 20 |
| 103 | Jaison Patterson | 2021–2024 | 47 | 1,408 | 9 | 1,643 | 35 |
| 104 | Gavin Garcia | 2022–2025 | 31 | 1,402 | 6 | 1,472 | 6 |
| 105 | Paris Cotton | 2008–2011 | 35 | 1,381 | 9 | 1,869 | 44 |
| 106 | Saylor Lavallii | 2012–2014 | 36 | 1,368 | 11 | 1,584 | 31 |
| 107 | Chris Garrett | 2006–2009 | 49 | 1,346 | 7 | 1,854 | 61 |
| 108 | Jasmin Hopkins | 2010–2011 | 26 | 1,291 | 17 | 1,355 | 16 |
| 109 | Dylan McDuffie | 2018–2021 | 21 | 1,273 | 11 | 1,421 | 17 |
| 110 | Zahir Abdus-Salaam | 2021–2024 | 45 | 1,260 | 8 | 1,565 | 46 |
| 111 | Daz'mond Patterson | 2012–2015 | 47 | 1,251 | 13 | 1,653 | 47 |
| 112 | Cory Sykes | 2008–2010 | 32 | 1,247 | 8 | 1,247 | 0 |
| 113 | Emmanuel Reed | 2016–2018 | 26 | 1,244 | 10 | 1,360 | 11 |
| 114 | Gavin Williams | 2023–2024 | 26 | 1,237 | 7 | 1,524 | 49 |
| 115 | Pierre Walker | 2004–2007 | 26 | 1,233 | 13 | 1,324 | 17 |
| 116 | Akeem Daniels | 2010–2014 | 47 | 1,220 | 16 | 1,830 | 47 |
| 117 | Jordan Brunson | 2022–2025 | 26 | 1,218 | 9 | 1,226 | 2 |
| 118 | Anthony Tyus III | 2024 | 13 | 1,215 | 9 | 1,352 | 16 |
| 119 | Brandon Thermilus | 2007–2010 | 38 | 1,205 | 14 | 1,515 | 35 |
| 120 | Javonti Greene | 2010–2013 | 34 | 1,201 | 8 | 1,491 | 25 |
| 121 | Telly Johnson Jr. | 2024–2025 | 18 | 1,192 | 8 | 1,292 | 18 |
| 122 | Jay Ducker | 2021 | 12 | 1,184 | 3 | 1,199 | 1 |
| 123 | A.J. Harris | 2004–2005 | 20 | 1,173 | 9 | 1,310 | 21 |
| 124 | Me'co Brown | 2008–2009 | 24 | 1,155 | 6 | 1,273 | 15 |
| 125 | Tyre Shelton | 2019–2022 | 32 | 1,153 | 7 | 1,276 | 23 |
| 126 | Anthony Sherrell | 2004–2005 | 18 | 1,145 | 13 | 1,417 | 32 |
| 127 | Dontae McMillan | 2023–2025 | 19 | 1,133 | 5 | 1,521 | 36 |
| 128 | Kevin Davis | 2020–2024 | 56 | 1,127 | 10 | 1,936 | 91 |
| 129 | Mike Washington Jr. | 2021–2023 | 27 | 1,119 | 10 | 1,289 | 36 |
| 130 | Steven King | 2004–2006 | 28 | 1,117 | 14 | 1,310 | 34 |
| 131 | Thomas Rawls | 2014 | 9 | 1,103 | 10 | 1,196 | 10 |
| 132 | Jaylon Bester | 2017–2022 | 37 | 1,098 | 16 | 1,306 | 32 |
| 133 | Darian Green | 2014–2016 | 25 | 1,089 | 6 | 1,409 | 46 |
| 134 | Malik Dunner | 2016–2019 | 41 | 1,081 | 15 | 1,492 | 48 |
| 135 | Rashad Amos | 2023 | 14 | 1,075 | 13 | 1,112 | 6 |
| 136 | Marcus Jones | 2015–2019 | 42 | 1,073 | 9 | 1,337 | 40 |
| 137 | Myles Bailey | 2021–2024 | 36 | 1,058 | 6 | 1,361 | 39 |
| 138 | Tevin Drake | 2010–2012 | 20 | 1,033 | 9 | 1,095 | 6 |
| 139 | B.J. Lane | 2004–2005 | 22 | 1,024 | 11 | 1,220 | 29 |
| 140 | Vince Davidson | 2007–2010 | 36 | 1,022 | 8 | 1,188 | 14 |
| 141 | Kenny Tracy | 2020–2025 | 41 | 1,021 | 6 | 1,502 | 51 |
| 142 | Chip Trayanum | 2025 | 11 | 1,015 | 12 | 1,227 | 21 |
| 143 | Connor Walendzak | 2023–2026 | 34 | 1,011 | 10 | 1,206 | 32 |
| 144 | Will Matthews | 2016–2019 | 32 | 1,011 | 5 | 1,290 | 20 |
| 145 | Ryan Brumfield | 2011–2014 | 38 | 1,001 | 8 | 1,213 | 21 |
| 146 | Duncan Brune | 2024–2026 | 26 | 999 | 12 | 1,085 | 8 |
| 147 | Micah Kelly | 2019–2023 | 36 | 996 | 7 | 1,137 | 23 |
| 148 | Jo-El Shaw | 2018–2019 | 16 | 977 | 9 | 1,107 | 15 |
| 149 | Eric Williams | 2009–2010 | 23 | 975 | 9 | 1,093 | 8 |
| 150 | Jaylon Jackson | 2022–2023 | 26 | 974 | 4 | 1,335 | 37 |
| 151 | Quinton Broussard | 2004–2005 | 21 | 969 | 9 | 1,162 | 23 |
| 152 | Adell Givens | 2004 | 10 | 963 | 6 | 1,100 | 13 |
| 153 | Marquis Young | 2015 | 12 | 960 | 7 | 1,031 | 15 |
| 154 | Andre Flowers | 2007–2010 | 31 | 958 | 4 | 1,100 | 24 |
| 155 | Maurice Thomas | 2015–2019 | 48 | 939 | 1 | 1,188 | 40 |
| 156 | Bryson Denley | 2017–2020 | 32 | 935 | 4 | 1,274 | 42 |
| 157 | Carl Volny | 2007–2010 | 30 | 933 | 8 | 1,307 | 43 |
| 158 | Jaden Nixon | 2024 | 13 | 919 | 12 | 996 | 10 |
| 159 | Andre Bratton | 2006–2009 | 29 | 906 | 6 | 1,384 | 67 |
| 160 | Luke Clemens | 2004 | 13 | 899 | 12 | 1,126 | 25 |
| 161 | Jamal Wilson | 2012–2015 | 27 | 894 | 8 | 1,216 | 43 |
| 162 | Manny Morgan | 2014–2017 | 27 | 889 | 5 | 955 | 14 |
| 163 | Chavon Wright | 2025 | 12 | 875 | 5 | 891 | 8 |
| 164 | Terrence Blevins | 2006–2009 | 34 | 874 | 14 | 961 | 16 |
| 165 | Andre Givens | 2012–2014 | 26 | 868 | 12 | 880 | 4 |
| 166 | Romello Ross | 2015–2019 | 23 | 856 | 7 | 988 | 17 |
| 167 | Messiah Burch | 2024–2026 | 26 | 855 | 4 | 966 | 19 |
| 168 | Bryan Bradford | 2020–2022 | 27 | 854 | 5 | 904 | 7 |
| 169 | Alex Haynes | 2004 | 9 | 854 | 5 | 977 | 18 |
| 170 | Larry Bostic | 2004–2006 | 22 | 851 | 6 | 1,276 | 55 |
| 171 | Shadrach Abrokwah | 2013–2015 | 12 | 851 | 8 | 929 | 13 |
| 172 | Dominique Sherrer | 2008–2012 | 26 | 832 | 3 | 873 | 7 |
| 173 | Ike Nduka | 2006–2010 | 17 | 829 | 7 | 992 | 14 |
| 174 | Austyn Dendy | 2025–2026 | 12 | 825 | 9 | 896 | 6 |
| 175 | Earl Charles | 2004 | 12 | 824 | 5 | 919 | 18 |
| 176 | Will Jones | 2018–2022 | 37 | 818 | 6 | 1,074 | 35 |
| 177 | Justin Hoskins | 2007–2008 | 22 | 809 | 12 | 1,136 | 35 |
| 178 | Breck Turner | 2016–2019 | 36 | 806 | 7 | 1,068 | 36 |
| 179 | Delbert Mimms III | 2024 | 12 | 805 | 9 | 950 | 19 |
| 180 | Darius Boone Jr. | 2019–2022 | 26 | 802 | 11 | 899 | 7 |
| 181 | Jahray Hayes | 2015–2016 | 23 | 800 | 13 | 972 | 21 |
| 182 | Davon Tucker | 2016–2019 | 32 | 790 | 9 | 801 | 2 |
| 183 | Lorenzo Woodley | 2013–2015 | 24 | 770 | 7 | 896 | 17 |
| 184 | Bryan Schroeder | 2008–2009 | 18 | 767 | 7 | 1,089 | 40 |
| 185 | Charles Wynn | 2004–2005 | 13 | 765 | 6 | 1,001 | 30 |
| 186 | Donovan Wilson | 2015–2017 | 30 | 757 | 12 | 817 | 10 |
| 187 | Barrington Scott | 2011–2012 | 19 | 744 | 2 | 783 | 8 |
| 188 | Tyler Jones | 2005–2008 | 39 | 741 | 5 | 1,846 | 107 |
| 189 | Mario Henry | 2007–2009 | 27 | 737 | 4 | 904 | 24 |
| 190 | Kee-ayre Griffin | 2008–2011 | 19 | 729 | 8 | 903 | 12 |
| 191 | Bryan Williams | 2007–2008 | 13 | 728 | 2 | 932 | 22 |
| 192 | Anthony Garland | 2011–2014 | 27 | 726 | 2 | 767 | 7 |
| 193 | Walter Fletcher | 2019 | 12 | 726 | 5 | 1,032 | 26 |
| 194 | Michael Cox | 2012 | 12 | 710 | 5 | 773 | 13 |
| 195 | Jared Patterson | 2004–2006 | 27 | 703 | 7 | 744 | 13 |
| 196 | Ta'Ron Keith | 2020–2023 | 37 | 693 | 5 | 1,742 | 105 |
| 197 | Aaron Winchester | 2008–2011 | 36 | 692 | 1 | 862 | 27 |
| 198 | Jaxson Kincaide | 2020–2021 | 18 | 691 | 7 | 746 | 8 |
| 199 | Devin Campbell | 2012–2015 | 38 | 685 | 4 | 1,241 | 65 |
| 200 | TJ Horton | 2024–2026 | 24 | 680 | 7 | 779 | 30 |
| 201 | David Alston | 2004 | 11 | 672 | 11 | 727 | 28 |
| 202 | Scooter McDougle | 2004–2006 | 15 | 669 | 7 | 929 | 28 |
| 203 | Teon Dollard | 2020 | 6 | 666 | 6 | 695 | 10 |
| 204 | Jordon Simmons | 2024 | 11 | 664 | 2 | 847 | 21 |
| 205 | DeMarcus Grady | 2008–2011 | 18 | 663 | 7 | 714 | 2 |
| 206 | Austin Sykes | 2006–2007 | 21 | 661 | 6 | 771 | 16 |
| 207 | John Pettigrew | 2009–2012 | 20 | 654 | 7 | 739 | 9 |
| 208 | Anthony Meray | 2011–2014 | 33 | 650 | 4 | 711 | 14 |
| 209 | Martez Walker | 2013–2015 | 25 | 646 | 3 | 763 | 24 |
| 210 | Lorenzo Lingard | 2023 | 12 | 641 | 4 | 1,009 | 38 |
| 211 | Jason Harper | 2007–2009 | 29 | 635 | 4 | 1,660 | 67 |
| 212 | Johnathan Hawkins | 2015–2018 | 30 | 632 | 2 | 799 | 28 |
| 213 | Jawon Hamilton | 2021 | 11 | 631 | 4 | 638 | 1 |
| 214 | Jonzell Norrils | 2020–2022 | 17 | 625 | 4 | 822 | 21 |
| 215 | Julian Ross | 2017–2022 | 26 | 617 | 4 | 676 | 7 |
| 216 | Dan Macon | 2004–2007 | 24 | 612 | 4 | 835 | 20 |
| 217 | Jamal Johnson | 2021–2024 | 40 | 603 | 1 | 1,012 | 54 |
| 218 | Teddy Williamson | 2013–2016 | 34 | 600 | 3 | 647 | 10 |
| 219 | Braedon Sloan | 2024 | 12 | 597 | 4 | 926 | 29 |
| 220 | Adrian Davis | 2004–2005 | 13 | 595 | 6 | 621 | 3 |
| 221 | Marc Remy | 2013–2015 | 20 | 594 | 2 | 687 | 16 |
| 222 | Phil Bates | 2010–2011 | 19 | 588 | 3 | 785 | 15 |
| 223 | Dominque White | 2011 | 9 | 579 | 5 | 582 | 1 |
| 224 | Kumehnnu Gwilly | 2016–2021 | 29 | 572 | 3 | 648 | 14 |
| 225 | Frank Edmonds | 2007–2008 | 16 | 556 | 6 | 669 | 14 |
| 226 | Jacqez Barksdale | 2023–2024 | 22 | 554 | 4 | 588 | 11 |
| 227 | Ky Thomas | 2024 | 11 | 549 | 1 | 602 | 10 |
| 228 | Vaughn Pemberton | 2022–2024 | 28 | 548 | 3 | 684 | 22 |
| 229 | Qua Ashley | 2025 | 10 | 547 | 4 | 654 | 21 |
| 230 | Richard Davis | 2005–2006 | 20 | 538 | 5 | 755 | 27 |
| 231 | Jordan Hopgood | 2010–2013 | 34 | 537 | 10 | 723 | 25 |
| 232 | Leighton Settle | 2011–2012 | 14 | 537 | 5 | 571 | 6 |
| 233 | Theo Anderson | 2017–2019 | 18 | 529 | 3 | 553 | 3 |
| 234 | Kenji Christian | 2025 | 13 | 528 | 4 | 721 | 17 |
| 235 | Rickey Hunt Jr. | 2023–2024 | 17 | 527 | 6 | 571 | 8 |
| 236 | Davon Jones | 2019 | 9 | 518 | 3 | 568 | 15 |
| 237 | Nate Burney | 2009–2010 | 16 | 514 | 0 | 587 | 12 |
| 238 | Warren Ball | 2016–2017 | 7 | 513 | 5 | 544 | 9 |
| 239 | Brock Townsend | 2024–2026 | 20 | 512 | 6 | 721 | 21 |
| 240 | Cassius McDowell | 2011–2013 | 20 | 509 | 3 | 706 | 23 |
| 241 | Corey Welch | 2008–2011 | 37 | 503 | 4 | 724 | 29 |
| 242 | Spencer McInnis | 2013–2016 | 34 | 503 | 1 | 700 | 18 |
| 243 | Donnell Alexander | 2015 | 11 | 499 | 3 | 497 | 1 |
| 244 | Sean Patrick | 2025–2026 | 16 | 495 | 1 | 722 | 22 |
| 245 | Jordan Nettles | 2018–2019 | 23 | 491 | 0 | 509 | 9 |
| 246 | Ricky Crider | 2007–2010 | 34 | 490 | 3 | 560 | 6 |
| 247 | Cam Wiley | 2022 | 10 | 486 | 5 | 603 | 22 |
| 248 | Jamel Martin | 2011–2012 | 16 | 485 | 3 | 514 | 6 |
| 249 | Nick Mosley | 2021–2023 | 20 | 484 | 2 | 502 | 3 |
| 250 | Willie Shaw III | 2021–2025 | 20 | 475 | 4 | 525 | 5 |
| 251 | Elijah Faulkner | 2025–2026 | 17 | 475 | 1 | 533 | 7 |
| 252 | Trey Cornist | 2025 | 13 | 470 | 1 | 470 | 0 |
| 253 | Keith Harris Jr. | 2012–2015 | 16 | 466 | 6 | 582 | 9 |
| 254 | Joachim Bangda | 2019–2021 | 16 | 463 | 2 | 482 | 5 |
| 255 | Ahmad Bradshaw | 2004 | 10 | 462 | 3 | 649 | 14 |
| 256 | Clint Ratkovich | 2021 | 14 | 461 | 13 | 585 | 15 |
| 257 | Spencer Treadwell | 2012–2014 | 29 | 460 | 2 | 575 | 13 |
| 258 | Jaylen Thomas | 2023 | 10 | 460 | 2 | 476 | 3 |
| 259 | B.J. Harris | 2023–2024 | 17 | 457 | 3 | 559 | 12 |
| 260 | Montell Clanton | 2005–2008 | 10 | 455 | 3 | 484 | 6 |
| 261 | Blake Banham | 2015–2018 | 40 | 450 | 4 | 1,401 | 85 |
| 262 | Lolo Mataele | 2025–2026 | 18 | 449 | 4 | 482 | 12 |
| 263 | Marcel Archer | 2006–2007 | 16 | 449 | 7 | 525 | 11 |
| 264 | Cory Jones | 2007 | 8 | 443 | 2 | 553 | 13 |
| 265 | Justin Roush | 2004 | 6 | 433 | 2 | 530 | 7 |
| 266 | Tavierre Dunlap | 2025 | 11 | 428 | 5 | 541 | 20 |
| 267 | D'Shawntae Jones | 2024–2026 | 20 | 427 | 9 | 437 | 1 |
| 268 | J.R. Taylor | 2008 | 7 | 427 | 2 | 451 | 4 |
| 269 | CJ Miller | 2026 | 7 | 426 | 6 | 480 | 8 |
| 270 | Devin Miles | 2025 | 14 | 425 | 3 | 461 | 5 |
| 271 | David Pasquale | 2009–2012 | 25 | 416 | 5 | 547 | 12 |
| 272 | Davion Johnson | 2018–2021 | 21 | 414 | 3 | 588 | 22 |
| 273 | Terrance Shelton Jr. | 2024–2026 | 23 | 407 | 1 | 460 | 12 |
| 274 | Joey Mattord | 2024–2026 | 22 | 407 | 3 | 663 | 32 |
| 275 | Tye Evans | 2018–2020 | 9 | 407 | 2 | 445 | 3 |
| 276 | Willie Parker | 2016–2019 | 22 | 406 | 4 | 453 | 9 |
| 277 | Nolan McCormick | 2022–2024 | 16 | 405 | 3 | 571 | 21 |
| 278 | Lamar Sperling | 2023–2025 | 20 | 401 | 2 | 472 | 8 |
| 279 | Glenis Thompson | 2006–2009 | 28 | 397 | 2 | 415 | 4 |
| 280 | Broderick Alexander | 2009–2013 | 16 | 397 | 0 | 437 | 6 |
| 281 | Deltron Sands | 2017–2019 | 25 | 392 | 3 | 430 | 13 |
| 282 | Voncarie Owens | 2005–2006 | 20 | 389 | 4 | 436 | 5 |
| 283 | Charles Kellom | 2022–2024 | 17 | 384 | 1 | 594 | 27 |
| 284 | Jamire Westbrook | 2012–2013 | 14 | 378 | 2 | 462 | 14 |
| 285 | Ronnie Jones | 2016–2019 | 21 | 377 | 4 | 421 | 5 |
| 286 | Tracy Woods | 2010 | 14 | 376 | 1 | 527 | 18 |
| 287 | Brandon Hood | 2025 | 12 | 368 | 2 | 456 | 11 |
| 288 | Joe Tuzze | 2006–2009 | 22 | 366 | 2 | 444 | 13 |
| 289 | Cameron Pettaway | 2025 | 9 | 365 | 0 | 504 | 8 |
| 290 | Mason King | 2021–2026 | 19 | 357 | 3 | 419 | 11 |
| 291 | Chase Brown | 2018 | 13 | 352 | 0 | 427 | 10 |
| 292 | Dwayne Harrison | 2005–2006 | 13 | 352 | 1 | 373 | 6 |
| 293 | Erik Finklea | 2011–2012 | 10 | 350 | 4 | 379 | 3 |
| 294 | David Brown | 2010 | 11 | 348 | 1 | 381 | 5 |
| 295 | Rodney Nelson | 2026 | 7 | 348 | 2 | 370 | 2 |
| 296 | Chris McMillian | 2025 | 9 | 342 | 3 | 348 | 2 |
| 297 | Rico Frye | 2018 | 10 | 338 | 1 | 347 | 6 |
| 298 | Amareon Blue | 2026 | 8 | 338 | 3 | 375 | 6 |
| 299 | Jeffvon Gill | 2010–2011 | 19 | 337 | 1 | 387 | 5 |
| 300 | Chris McDuffie | 2004–2006 | 9 | 333 | 2 | 376 | 11 |
| 301 | Fabian Johnson | 2014–2016 | 25 | 327 | 4 | 398 | 9 |
| 302 | Victor Rosa | 2026 | 7 | 324 | 5 | 350 | 6 |
| 303 | James Nixon | 2008–2010 | 33 | 322 | 1 | 695 | 13 |
| 304 | Raekwon James | 2015–2018 | 36 | 321 | 0 | 988 | 67 |
| 305 | Joe Jones | 2008–2011 | 40 | 318 | 1 | 1,245 | 79 |
| 306 | Lazaro Rogers | 2025–2026 | 14 | 318 | 2 | 320 | 1 |
| 307 | Mike Smith | 2004 | 8 | 312 | 6 | 386 | 9 |
| 308 | Jake Neatherton | 2018–2022 | 18 | 310 | 1 | 313 | 1 |
| 309 | Clyde Price III | 2022 | 12 | 309 | 7 | 448 | 31 |
| 310 | Jerry Flowers | 2005 | 9 | 304 | 3 | 389 | 20 |
