← the board · drewhoover.com · 2004–2026
The MAC's best wide receivers since 2004
Corey Davis leads with 5,285 receiving yards in 50 games in the MAC; Jordan White had 4,068.
Every wide receiver with 5 or more games in the MAC since 2004, ranked by receiving yards; the lines are each player's receiving yards game by game, the top 8 drawn.
803 wide receivers with 5+ games in the MACreceiving yards
| # | player | seasons | games | receiving yards | receptions | receiving touchdowns |
|---|---|---|---|---|---|---|
| 1 | Corey Davis | 2013–2016 | 50 | 5,285 | 332 | 52 |
| 2 | Jordan White | 2007–2011 | 38 | 4,068 | 294 | 32 |
| 3 | Titus Davis | 2011–2014 | 44 | 3,700 | 204 | 37 |
| 4 | Bryan Anderson | 2006–2009 | 54 | 3,648 | 290 | 28 |
| 5 | Naaman Roosevelt | 2006–2009 | 48 | 3,551 | 268 | 28 |
| 6 | Tajae Sharpe | 2012–2015 | 47 | 3,486 | 277 | 16 |
| 7 | Justin Hall | 2017–2021 | 54 | 3,385 | 318 | 18 |
| 8 | Cody Thompson | 2014–2018 | 46 | 3,312 | 181 | 30 |
| 9 | Eric Page | 2009–2011 | 37 | 3,301 | 290 | 24 |
| 10 | Freddie Barnes | 2006–2009 | 45 | 3,299 | 298 | 30 |
| 11 | Ryne Robinson | 2004–2006 | 36 | 3,229 | 230 | 20 |
| 12 | Antonio Brown | 2007–2009 | 40 | 3,176 | 301 | 22 |
| 13 | Nick Harwell | 2010–2012 | 32 | 3,166 | 229 | 23 |
| 14 | Stephen Williams | 2006–2009 | 41 | 3,102 | 229 | 21 |
| 15 | Alex Neutz | 2010–2013 | 41 | 3,094 | 195 | 31 |
| 16 | Alonzo Russell | 2012–2015 | 50 | 3,076 | 202 | 24 |
| 17 | Jack Sorenson | 2018–2021 | 39 | 3,070 | 191 | 20 |
| 18 | Jamarko Simmons | 2005–2008 | 42 | 3,019 | 260 | 17 |
| 19 | Eric Deslauriers | 2004–2006 | 33 | 3,015 | 232 | 26 |
| 20 | Willie Snead IV | 2011–2013 | 35 | 2,991 | 223 | 26 |
| 21 | Jerjuan Newton | 2019–2024 | 54 | 2,942 | 206 | 32 |
| 22 | Scotty Miller | 2015–2018 | 44 | 2,867 | 215 | 23 |
| 23 | KeVonn Mabon | 2012–2016 | 49 | 2,862 | 244 | 12 |
| 24 | Dante Love | 2005–2008 | 39 | 2,778 | 199 | 20 |
| 25 | Cody Wilson | 2009–2012 | 46 | 2,729 | 230 | 13 |
| 26 | Jordan Williams-Lambert | 2012–2015 | 37 | 2,723 | 200 | 24 |
| 27 | Ronnie Moore | 2013–2016 | 53 | 2,704 | 198 | 19 |
| 28 | Bernard Reedy | 2010–2013 | 46 | 2,693 | 194 | 22 |
| 29 | Jabari Arthur | 2004–2007 | 41 | 2,653 | 184 | 17 |
| 30 | Junior Vandeross III | 2022–2025 | 42 | 2,647 | 215 | 20 |
| 31 | Roger Lewis | 2014–2015 | 28 | 2,637 | 158 | 23 |
| 32 | Papi White | 2014–2018 | 43 | 2,620 | 161 | 19 |
| 33 | Quian Williams | 2019–2022 | 43 | 2,561 | 201 | 15 |
| 34 | Martel Moore | 2009–2012 | 48 | 2,520 | 174 | 24 |
| 35 | LaVon Brazill | 2007–2011 | 49 | 2,515 | 187 | 18 |
| 36 | Daniel Braverman | 2012–2015 | 35 | 2,499 | 212 | 19 |
| 37 | Trayvon Rudolph | 2020–2025 | 55 | 2,482 | 192 | 12 |
| 38 | Skyy Moore | 2019–2021 | 30 | 2,482 | 171 | 16 |
| 39 | Armand Robinson | 2007–2010 | 44 | 2,478 | 207 | 15 |
| 40 | Darius Hill | 2005–2008 | 43 | 2,473 | 158 | 31 |
| 41 | Corey Willis | 2014–2017 | 38 | 2,390 | 160 | 23 |
| 42 | Anthony Johnson | 2017–2018 | 24 | 2,367 | 133 | 25 |
| 43 | Greg Jennings | 2004–2005 | 22 | 2,351 | 172 | 25 |
| 44 | Hassan Beydoun | 2019–2022 | 42 | 2,345 | 216 | 9 |
| 45 | Juan Nunez | 2007–2010 | 34 | 2,337 | 190 | 24 |
| 46 | Kenny Golladay | 2015–2016 | 26 | 2,293 | 161 | 18 |
| 47 | Da'Ron Brown | 2011–2014 | 46 | 2,290 | 154 | 19 |
| 48 | Diontae Johnson | 2015–2018 | 38 | 2,276 | 137 | 24 |
| 49 | Yo'Heinz Tyler | 2018–2022 | 50 | 2,265 | 181 | 22 |
| 50 | Dee Eskridge | 2016–2020 | 40 | 2,260 | 122 | 15 |
| 51 | Corey Jones | 2013–2016 | 43 | 2,245 | 190 | 15 |
| 52 | Tyshon Goode | 2009–2013 | 41 | 2,241 | 178 | 14 |
| 53 | Jon'Vea Johnson | 2014–2018 | 45 | 2,224 | 123 | 24 |
| 54 | Damien Linson | 2004–2006 | 34 | 2,218 | 148 | 16 |
| 55 | Ryan Burbrink | 2012–2015 | 52 | 2,213 | 189 | 9 |
| 56 | Kamar Jorden | 2010–2011 | 24 | 2,198 | 174 | 16 |
| 57 | Brett Hamlin | 2005–2009 | 47 | 2,190 | 185 | 8 |
| 58 | Donte Foster | 2010–2013 | 43 | 2,180 | 167 | 21 |
| 59 | Sebastian Smith | 2013–2016 | 42 | 2,147 | 163 | 13 |
| 60 | Dante Cephas | 2019–2022 | 28 | 2,139 | 145 | 12 |
| 61 | Kalil Pimpleton | 2019–2021 | 33 | 2,131 | 170 | 12 |
| 62 | Briggs Orsbon | 2008–2011 | 48 | 2,122 | 204 | 11 |
| 63 | Chris Givens | 2007–2011 | 43 | 2,121 | 157 | 15 |
| 64 | Domenik Hixon | 2004–2005 | 24 | 2,092 | 141 | 14 |
| 65 | Jared Murphy | 2013–2017 | 50 | 2,083 | 158 | 13 |
| 66 | Nick Moore | 2005–2008 | 37 | 2,045 | 182 | 13 |
| 67 | Mark Chapman | 2014–2017 | 38 | 2,035 | 147 | 10 |
| 68 | Cole Tucker | 2018–2022 | 51 | 2,030 | 155 | 10 |
| 69 | Dylan Drummond | 2018–2022 | 49 | 2,028 | 183 | 14 |
| 70 | Taylor Price | 2006–2009 | 45 | 2,019 | 149 | 14 |
| 71 | Charles Sharon | 2004–2005 | 22 | 2,003 | 133 | 20 |
| 72 | Jamill Smith | 2010–2013 | 46 | 1,977 | 169 | 17 |
| 73 | Corey Partridge | 2005–2008 | 39 | 1,949 | 178 | 13 |
| 74 | Kito Poblah | 2007–2010 | 43 | 1,908 | 154 | 15 |
| 75 | James Gardner | 2015–2018 | 28 | 1,906 | 107 | 17 |
| 76 | Dawan Scott | 2011–2014 | 44 | 1,869 | 123 | 15 |
| 77 | Tanner Knue | 2020–2023 | 34 | 1,866 | 154 | 17 |
| 78 | Jacory Stone | 2006–2009 | 39 | 1,851 | 180 | 8 |
| 79 | Shaun Joplin | 2010–2013 | 38 | 1,850 | 116 | 8 |
| 80 | Rokeem Williams | 2012–2016 | 39 | 1,842 | 104 | 9 |
| 81 | JaCorey Sullivan | 2018–2021 | 37 | 1,824 | 140 | 15 |
| 82 | Steve Odom | 2004–2006 | 37 | 1,793 | 154 | 13 |
| 83 | Riley Miller | 2017–2019 | 35 | 1,790 | 134 | 14 |
| 84 | Jesse Kroll | 2012–2016 | 32 | 1,770 | 117 | 9 |
| 85 | Najah Pruden | 2004–2006 | 28 | 1,767 | 92 | 13 |
| 86 | Corey Crooms Jr. | 2019–2022 | 32 | 1,766 | 115 | 12 |
| 87 | Isaiah McKoy | 2018–2020 | 24 | 1,748 | 124 | 16 |
| 88 | Sergio Bailey | 2016–2017 | 25 | 1,746 | 114 | 16 |
| 89 | Steve Sanders | 2004–2005 | 22 | 1,731 | 106 | 19 |
| 90 | Antonio Nunn | 2017–2020 | 35 | 1,718 | 113 | 10 |
| 91 | Dustin Woods | 2006–2009 | 39 | 1,698 | 117 | 6 |
| 92 | Robert Arnheim | 2008–2011 | 38 | 1,685 | 148 | 9 |
| 93 | Tommylee Lewis | 2011–2015 | 46 | 1,680 | 172 | 11 |
| 94 | Louis Johnson | 2005–2008 | 35 | 1,678 | 97 | 12 |
| 95 | Britt Davis | 2005–2008 | 41 | 1,676 | 146 | 8 |
| 96 | Ron Willoughby | 2013–2015 | 25 | 1,667 | 115 | 15 |
| 97 | Andy Cruse | 2009–2012 | 39 | 1,662 | 160 | 14 |
| 98 | David Frazier | 2011–2014 | 32 | 1,661 | 124 | 8 |
| 99 | Matt Simon | 2006–2008 | 31 | 1,660 | 96 | 8 |
| 100 | Jordan Reid | 2013–2016 | 40 | 1,658 | 133 | 12 |
| 101 | Jayshon Jackson | 2021–2022 | 25 | 1,652 | 142 | 8 |
| 102 | Mac Hippenhammer | 2020–2022 | 26 | 1,632 | 107 | 14 |
| 103 | Chase Hendricks | 2023–2025 | 31 | 1,616 | 122 | 8 |
| 104 | Nathan Palmer | 2008–2011 | 39 | 1,575 | 93 | 16 |
| 105 | Chris Humphrey | 2011–2014 | 36 | 1,567 | 128 | 8 |
| 106 | Devin Maddox | 2019–2023 | 54 | 1,560 | 125 | 14 |
| 107 | Tyrice Richie | 2019–2021 | 26 | 1,552 | 129 | 9 |
| 108 | Alex Bayer | 2010–2013 | 47 | 1,543 | 115 | 10 |
| 109 | Sam Wiglusz | 2022–2023 | 25 | 1,537 | 129 | 14 |
| 110 | Jaylen Hall | 2018–2021 | 30 | 1,532 | 85 | 14 |
| 111 | Danzel McKinley-Lewis | 2016–2021 | 50 | 1,527 | 103 | 8 |
| 112 | Corey Lacanaria | 2014–2018 | 45 | 1,525 | 161 | 8 |
| 113 | Branden Ledbetter | 2005–2008 | 39 | 1,513 | 131 | 20 |
| 114 | Mike Carrigan | 2016–2019 | 38 | 1,513 | 107 | 12 |
| 115 | Chase Cochran | 2012–2014 | 36 | 1,509 | 80 | 9 |
| 116 | Marcus McGill | 2014–2016 | 29 | 1,497 | 112 | 7 |
| 117 | Gehrig Dieter | 2014–2015 | 22 | 1,493 | 129 | 11 |
| 118 | K.J. Osborn | 2016–2018 | 30 | 1,490 | 96 | 12 |
| 119 | Victor Snow | 2023–2025 | 31 | 1,478 | 118 | 14 |
| 120 | Isiah Cox | 2018–2021 | 32 | 1,476 | 87 | 10 |
| 121 | Dustin Creel | 2012–2015 | 35 | 1,473 | 123 | 11 |
| 122 | Juwan Brescacin | 2012–2015 | 36 | 1,465 | 99 | 13 |
| 123 | Martin Nance | 2004–2005 | 16 | 1,444 | 106 | 15 |
| 124 | L.T. Smith | 2012–2014 | 34 | 1,426 | 117 | 9 |
| 125 | Zach D'Orazio | 2012–2014 | 27 | 1,422 | 119 | 5 |
| 126 | Kwadarrius Smith | 2016–2018 | 29 | 1,411 | 73 | 11 |
| 127 | Ernest Jackson | 2005–2008 | 32 | 1,403 | 116 | 11 |
| 128 | Dante Ridgeway | 2004 | 11 | 1,393 | 104 | 8 |
| 129 | Cameron Odom | 2017–2021 | 43 | 1,374 | 100 | 6 |
| 130 | Riley Dunlop | 2008–2011 | 43 | 1,373 | 104 | 12 |
| 131 | Sam Hurd | 2004–2005 | 21 | 1,372 | 92 | 16 |
| 132 | Keith Sconiers | 2010–2014 | 35 | 1,366 | 114 | 6 |
| 133 | Sam Martin | 2014–2017 | 31 | 1,356 | 83 | 11 |
| 134 | Marcus Rivers | 2008–2011 | 29 | 1,351 | 117 | 8 |
| 135 | Bruce Francis | 2007–2008 | 21 | 1,348 | 90 | 18 |
| 136 | Mathew Sexton | 2016–2019 | 40 | 1,335 | 100 | 9 |
| 137 | Brendan Cope | 2014–2017 | 29 | 1,333 | 88 | 6 |
| 138 | Teo Redding | 2014–2017 | 36 | 1,328 | 94 | 14 |
| 139 | Arthur Jackson III | 2018–2019 | 25 | 1,324 | 92 | 12 |
| 140 | Spencer Tears | 2016–2019 | 35 | 1,323 | 107 | 10 |
| 141 | Austin Wolf | 2014–2017 | 31 | 1,322 | 83 | 13 |
| 142 | Daniel George | 2022–2023 | 24 | 1,322 | 119 | 3 |
| 143 | Chleb Ravenell | 2009–2011 | 23 | 1,322 | 111 | 9 |
| 144 | Luke Floriea | 2020–2024 | 38 | 1,321 | 100 | 12 |
| 145 | Chrishon McCray | 2023–2024 | 19 | 1,315 | 81 | 13 |
| 146 | Miles Cross | 2021–2023 | 31 | 1,301 | 105 | 8 |
| 147 | Bryce Mitchell | 2017–2021 | 29 | 1,297 | 70 | 11 |
| 148 | Jalen Walker | 2018–2022 | 41 | 1,281 | 98 | 8 |
| 149 | OJ Hiliare | 2022–2023 | 25 | 1,279 | 103 | 10 |
| 150 | Michael Campbell | 2007–2010 | 29 | 1,253 | 83 | 9 |
| 151 | Coleman Owen | 2024 | 14 | 1,245 | 78 | 8 |
| 152 | Tony Scheffler | 2004–2005 | 21 | 1,240 | 110 | 12 |
| 153 | Marquelo Suel | 2011–2012 | 21 | 1,237 | 110 | 9 |
| 154 | Nik McMillan | 2023–2025 | 20 | 1,237 | 80 | 5 |
| 155 | Kenneth Womack | 2023–2024 | 21 | 1,236 | 115 | 2 |
| 156 | Andre Jones | 2006–2009 | 39 | 1,231 | 80 | 11 |
| 157 | Aregeros Turner | 2013–2016 | 49 | 1,226 | 124 | 6 |
| 158 | Antwan Dixon | 2015–2019 | 31 | 1,220 | 112 | 4 |
| 159 | Chris Hopkins | 2004–2007 | 34 | 1,208 | 114 | 13 |
| 160 | Chris Wright | 2007–2009 | 30 | 1,201 | 94 | 5 |
| 161 | Tyrone Broden | 2020–2022 | 26 | 1,199 | 74 | 12 |
| 162 | Scott Mayle | 2004–2006 | 31 | 1,198 | 77 | 6 |
| 163 | Terrence McCrae | 2007–2010 | 34 | 1,197 | 85 | 19 |
| 164 | Perez Ashford | 2009–2012 | 40 | 1,196 | 109 | 4 |
| 165 | Jamal Rogers | 2007–2010 | 35 | 1,184 | 129 | 5 |
| 166 | Fred Lee | 2010–2013 | 33 | 1,174 | 103 | 8 |
| 167 | Zane Fakes | 2009–2013 | 40 | 1,170 | 128 | 8 |
| 168 | Javon Tracy | 2023–2024 | 22 | 1,166 | 79 | 9 |
| 169 | Terry Moss | 2004–2006 | 27 | 1,164 | 71 | 12 |
| 170 | Jason Montgomery | 2004–2005 | 23 | 1,162 | 89 | 11 |
| 171 | Antwan Davis | 2017–2020 | 28 | 1,156 | 95 | 4 |
| 172 | Kam Perry | 2024–2025 | 20 | 1,142 | 53 | 6 |
| 173 | Marcus Perez | 2004–2008 | 33 | 1,141 | 82 | 7 |
| 174 | Shawn Bayes | 2005–2008 | 31 | 1,133 | 74 | 8 |
| 175 | Justin Harper | 2004–2005 | 20 | 1,133 | 103 | 9 |
| 176 | Willie Clark | 2008–2011 | 36 | 1,123 | 83 | 11 |
| 177 | Michael Henry | 2013–2016 | 29 | 1,114 | 88 | 5 |
| 178 | Giovanni Ricci | 2016–2019 | 27 | 1,114 | 98 | 11 |
| 179 | Landon Cox | 2007–2010 | 36 | 1,109 | 98 | 8 |
| 180 | Sam Kirkland | 2008–2011 | 38 | 1,104 | 110 | 3 |
| 181 | Garrett Hoskins | 2009–2012 | 30 | 1,102 | 72 | 8 |
| 182 | Deryn Bowser | 2008–2009 | 18 | 1,092 | 85 | 9 |
| 183 | Courtney Williams | 2011–2014 | 39 | 1,082 | 82 | 11 |
| 184 | Nate Stewart | 2017–2020 | 27 | 1,071 | 79 | 5 |
| 185 | Michael Mathison | 2019–2021 | 24 | 1,060 | 98 | 5 |
| 186 | Dallas Dixon | 2020–2022 | 19 | 1,060 | 64 | 9 |
| 187 | Obed Cetoute | 2004–2006 | 25 | 1,059 | 76 | 7 |
| 188 | Eugene Harris | 2007–2009 | 31 | 1,057 | 98 | 5 |
| 189 | Jeremy LaFrance | 2009–2010 | 21 | 1,054 | 86 | 8 |
| 190 | Devontez Walker | 2021–2022 | 16 | 1,045 | 63 | 12 |
| 191 | Tyler Walton | 2019–2023 | 35 | 1,043 | 100 | 5 |
| 192 | Alex Adams | 2022–2023 | 17 | 1,043 | 85 | 11 |
| 193 | Chris Gallon | 2012–2015 | 23 | 1,041 | 85 | 8 |
| 194 | Anthony Rice | 2013–2016 | 33 | 1,039 | 100 | 5 |
| 195 | Antoine Porter | 2016–2017 | 23 | 1,039 | 90 | 8 |
| 196 | Ja'Shaun Poke | 2019–2022 | 27 | 1,033 | 81 | 5 |
| 197 | Josh Schaffer | 2011–2013 | 25 | 1,030 | 81 | 7 |
| 198 | Andrew Meyer | 2016–2018 | 24 | 1,022 | 73 | 7 |
| 199 | Jasaiah Gathings | 2022–2026 | 26 | 1,019 | 95 | 4 |
| 200 | Anthony Sambucci | 2022–2024 | 28 | 1,006 | 75 | 9 |
| 201 | Eddie Daugherty | 2015–2019 | 36 | 988 | 81 | 4 |
| 202 | Cade McDonald | 2023–2024 | 24 | 986 | 80 | 6 |
| 203 | Marken Michel | 2012–2015 | 26 | 985 | 89 | 5 |
| 204 | Andre Williams | 2017–2021 | 26 | 976 | 70 | 7 |
| 205 | Christian Blake | 2014–2017 | 32 | 972 | 83 | 6 |
| 206 | Devon Hughes | 2011–2014 | 28 | 957 | 91 | 11 |
| 207 | Terry Lockett Jr. | 2023–2025 | 19 | 957 | 68 | 6 |
| 208 | Torieal Gibson | 2008–2011 | 34 | 953 | 82 | 5 |
| 209 | D.J. Brown | 2015–2018 | 39 | 952 | 108 | 8 |
| 210 | Isaiah Winstead | 2020–2021 | 19 | 949 | 63 | 4 |
| 211 | Andrew Pratt | 2012–2015 | 28 | 948 | 75 | 4 |
| 212 | Tyrone Pronty | 2006–2010 | 37 | 941 | 94 | 6 |
| 213 | Imani Davis | 2012–2015 | 43 | 939 | 90 | 5 |
| 214 | Eugene Cooper | 2010–2011 | 22 | 938 | 84 | 9 |
| 215 | Dan Sheldon | 2004 | 12 | 936 | 40 | 9 |
| 216 | Eric Monette | 2011–2012 | 20 | 931 | 69 | 6 |
| 217 | Shocky Jacques-Louis | 2022 | 12 | 931 | 74 | 2 |
| 218 | Chad Beebe | 2013–2017 | 32 | 930 | 64 | 3 |
| 219 | A.J. Bennett | 2004–2005 | 20 | 923 | 92 | 6 |
| 220 | Jacoby Jones | 2022–2023 | 16 | 923 | 53 | 6 |
| 221 | David Harvey | 2006 | 12 | 914 | 43 | 10 |
| 222 | Josh Davis | 2004 | 11 | 914 | 86 | 7 |
| 223 | Adrian Norton | 2023–2024 | 15 | 902 | 52 | 7 |
| 224 | Kenny Stafford | 2008–2011 | 33 | 898 | 58 | 8 |
| 225 | Ernest Calhoun | 2013–2016 | 46 | 896 | 80 | 8 |
| 226 | Chad Upshaw | 2004–2006 | 29 | 892 | 83 | 6 |
| 227 | Langston Lewis | 2022–2026 | 23 | 891 | 61 | 5 |
| 228 | Qian Magwood | 2023–2025 | 31 | 885 | 83 | 6 |
| 229 | Reggie Virgil | 2022–2024 | 18 | 878 | 43 | 10 |
| 230 | David Blackburn | 2009–2011 | 30 | 877 | 68 | 10 |
| 231 | Jauan Wesley | 2017–2018 | 22 | 869 | 64 | 4 |
| 232 | Evan Rodriguez | 2009–2011 | 30 | 868 | 68 | 7 |
| 233 | Austin Osborne | 2021–2023 | 25 | 867 | 95 | 2 |
| 234 | Trumaine Riley | 2004–2006 | 30 | 866 | 86 | 2 |
| 235 | Kavious Price | 2016–2019 | 41 | 856 | 85 | 4 |
| 236 | A.J. Coney | 2015–2017 | 28 | 849 | 69 | 4 |
| 237 | Justin Gardner | 2004–2007 | 28 | 847 | 76 | 7 |
| 238 | Rod Streater | 2010–2011 | 19 | 847 | 46 | 7 |
| 239 | Jesse Rack | 2006–2009 | 31 | 843 | 68 | 9 |
| 240 | Justin Marshall | 2022 | 13 | 837 | 64 | 9 |
| 241 | JoJo Natson | 2016 | 12 | 837 | 59 | 10 |
| 242 | Schneider Julien | 2007–2008 | 24 | 832 | 72 | 6 |
| 243 | Michael Larkin | 2004 | 13 | 832 | 57 | 8 |
| 244 | Fransohn Bickley | 2013–2017 | 27 | 830 | 81 | 3 |
| 245 | Jack Tomlinson | 2010–2012 | 24 | 830 | 68 | 9 |
| 246 | Herb Martin | 2006–2007 | 21 | 830 | 72 | 6 |
| 247 | Adrian Hodges | 2008–2011 | 32 | 821 | 85 | 4 |
| 248 | Tyson Davis | 2022–2025 | 24 | 821 | 57 | 7 |
| 249 | Keshunn Abram | 2019–2021 | 20 | 816 | 57 | 5 |
| 250 | Jerrod Dillard | 2010–2013 | 26 | 815 | 63 | 11 |
| 251 | Steven Goulet | 2008–2010 | 31 | 807 | 56 | 3 |
| 252 | Chris Parker | 2022–2024 | 23 | 802 | 56 | 6 |
| 253 | Kendrick Roberts | 2012–2015 | 29 | 801 | 57 | 3 |
| 254 | Jayden Reed | 2018 | 12 | 797 | 56 | 8 |
| 255 | Kinsman Thomas | 2009–2011 | 17 | 796 | 44 | 8 |
| 256 | Jacob Martinez | 2014–2017 | 34 | 795 | 67 | 6 |
| 257 | Marcus Hill | 2004–2006 | 24 | 794 | 67 | 5 |
| 258 | Jaime Wilson | 2012 | 10 | 792 | 67 | 6 |
| 259 | Andrew Mooney | 2007–2008 | 20 | 785 | 61 | 12 |
| 260 | Wayne Harris | 2024–2026 | 20 | 785 | 67 | 2 |
| 261 | Justin Olack | 2011–2014 | 26 | 783 | 56 | 7 |
| 262 | Terrell Jackson | 2007–2011 | 31 | 782 | 84 | 3 |
| 263 | Terrance Breaux | 2004–2007 | 20 | 781 | 51 | 4 |
| 264 | Rob Blanchflower | 2012–2013 | 15 | 777 | 70 | 5 |
| 265 | Daniel Ifft | 2007–2010 | 35 | 760 | 61 | 7 |
| 266 | Ben Thayer | 2008–2010 | 28 | 760 | 65 | 5 |
| 267 | Luke Mayock | 2016–2019 | 26 | 758 | 50 | 5 |
| 268 | Travis Lewis | 2004–2007 | 31 | 752 | 78 | 4 |
| 269 | Oran Singleton Jr. | 2021–2024 | 19 | 751 | 75 | 3 |
| 270 | Kacper Rutkiewicz | 2022–2023 | 15 | 751 | 47 | 8 |
| 271 | Konata Mumpfield | 2021 | 12 | 751 | 63 | 8 |
| 272 | Phil Garner | 2006–2009 | 35 | 745 | 72 | 1 |
| 273 | Line Latu | 2018–2019 | 20 | 745 | 52 | 6 |
| 274 | Joe Chapple | 2004–2006 | 27 | 744 | 75 | 4 |
| 275 | Marques Parks | 2005–2008 | 25 | 744 | 59 | 9 |
| 276 | Josh Williams | 2004–2006 | 20 | 743 | 45 | 6 |
| 277 | Shatone Powers | 2004–2005 | 21 | 742 | 62 | 7 |
| 278 | Marlyn Johnson | 2019–2023 | 27 | 739 | 63 | 5 |
| 279 | Kamathi Holsey | 2016–2017 | 17 | 737 | 51 | 2 |
| 280 | Keishawn Watson | 2016–2018 | 24 | 728 | 68 | 9 |
| 281 | John Niupalau | 2016–2017 | 20 | 727 | 55 | 8 |
| 282 | Israel Polk | 2024–2025 | 23 | 726 | 57 | 8 |
| 283 | Carrington Thompson | 2015–2016 | 19 | 726 | 50 | 8 |
| 284 | Desmond Phillips | 2016–2019 | 37 | 724 | 77 | 4 |
| 285 | Andrew Flory | 2012–2013 | 17 | 724 | 49 | 6 |
| 286 | Josh Boyle | 2012–2015 | 30 | 721 | 69 | 5 |
| 287 | Kyan Mason | 2024–2026 | 20 | 714 | 52 | 6 |
| 288 | Rodney Harris II | 2023–2025 | 22 | 712 | 54 | 2 |
| 289 | Darrell Dowery Jr. | 2004 | 10 | 712 | 68 | 4 |
| 290 | Chance Morrow | 2023–2026 | 15 | 699 | 53 | 8 |
| 291 | Kenny Higgins | 2004 | 12 | 697 | 46 | 5 |
| 292 | DeAnthony White | 2006–2009 | 39 | 694 | 65 | 4 |
| 293 | Ty Scott | 2018–2020 | 14 | 690 | 42 | 5 |
| 294 | Cole Weaver | 2024–2025 | 14 | 680 | 47 | 2 |
| 295 | John Allen | 2005–2008 | 31 | 679 | 70 | 7 |
| 296 | Marcel Williams | 2025–2026 | 12 | 679 | 49 | 2 |
| 297 | Gage Larvadain | 2023 | 10 | 679 | 42 | 6 |
| 298 | Kris Kasparek | 2004–2007 | 31 | 677 | 57 | 3 |
| 299 | Finn Hogan | 2022–2025 | 30 | 677 | 60 | 2 |
| 300 | Demeer Blankumsee | 2021–2022 | 16 | 677 | 57 | 4 |
| 301 | Derrick Bush | 2004–2005 | 19 | 676 | 64 | 7 |
| 302 | Matt Waters | 2012–2013 | 20 | 671 | 46 | 3 |
| 303 | Connor Ryan | 2010–2013 | 25 | 670 | 78 | 5 |
| 304 | Harold Mack | 2025–2026 | 12 | 670 | 51 | 6 |
| 305 | Deion Walker | 2012 | 11 | 667 | 59 | 3 |
| 306 | Jordan Thompson | 2009–2012 | 31 | 666 | 60 | 6 |
| 307 | Heath Jackson | 2011–2014 | 21 | 666 | 69 | 3 |
| 308 | Nick Devereaux | 2023–2026 | 22 | 660 | 50 | 9 |
| 309 | Jalen McGaughy | 2020–2023 | 20 | 658 | 32 | 6 |
| 310 | Markus Allen | 2024 | 11 | 651 | 43 | 3 |
| 311 | Tyrone Burke | 2007–2010 | 26 | 650 | 49 | 4 |
| 312 | Josh LeDuc | 2007–2010 | 19 | 650 | 54 | 5 |
| 313 | James Bostic | 2021–2022 | 17 | 641 | 38 | 1 |
| 314 | Shane Hooks | 2019–2020 | 13 | 635 | 34 | 6 |
| 315 | Andrew Hawkins | 2004–2007 | 28 | 633 | 65 | 4 |
| 316 | Jerry Harris | 2009–2013 | 35 | 626 | 57 | 5 |
| 317 | Nykeim Johnson | 2021 | 14 | 626 | 55 | 3 |
| 318 | Jesse Prewitt III | 2022–2024 | 21 | 624 | 54 | 6 |
| 319 | Jamari Gassett | 2021–2022 | 19 | 617 | 48 | 3 |
| 320 | Jacquon Gibson | 2025 | 9 | 616 | 63 | 0 |
| 321 | Da'Shawn Martin | 2024–2025 | 20 | 615 | 41 | 4 |
| 322 | Blake Hammond | 2009–2012 | 20 | 613 | 50 | 9 |
| 323 | Kris White | 2014–2017 | 22 | 612 | 56 | 0 |
| 324 | Ansel Ponder | 2009–2011 | 28 | 605 | 74 | 5 |
| 325 | Malique Dieudonne | 2022–2025 | 29 | 604 | 46 | 2 |
| 326 | Aveion Chenault | 2025–2026 | 19 | 603 | 45 | 3 |
| 327 | Bobby Golden | 2022–2024 | 29 | 595 | 49 | 1 |
| 328 | Matthew Hurdle | 2009–2012 | 27 | 594 | 59 | 2 |
| 329 | Mykel Traylor-Bennett | 2013–2018 | 32 | 593 | 50 | 6 |
| 330 | Ed Young | 2009–2011 | 30 | 590 | 49 | 7 |
| 331 | Trey Harrell | 2016–2018 | 20 | 587 | 45 | 1 |
| 332 | Luther Huggins | 2004 | 11 | 585 | 42 | 3 |
| 333 | Datrin Guyton | 2017 | 10 | 585 | 31 | 2 |
| 334 | Boogie Knight | 2018–2020 | 25 | 584 | 43 | 0 |
| 335 | Joe Bockheim | 2007–2008 | 17 | 573 | 42 | 6 |
| 336 | Dieuly Aristilde Jr. | 2016–2017 | 11 | 571 | 32 | 2 |
| 337 | Malcolm Johnson Jr. | 2024 | 13 | 569 | 49 | 3 |
| 338 | Jeremy Bruce | 2008–2009 | 23 | 564 | 58 | 2 |
| 339 | Donald Scott | 2010–2013 | 25 | 562 | 38 | 5 |
| 340 | Chido Nwokocha | 2006–2007 | 19 | 562 | 45 | 1 |
| 341 | Dy'Onne Crudup | 2007–2008 | 19 | 562 | 51 | 4 |
| 342 | R.J. Corbin | 2004–2006 | 25 | 556 | 52 | 2 |
| 343 | Danny Noble | 2009–2011 | 23 | 555 | 48 | 8 |
| 344 | Jerome Buckner | 2018–2021 | 16 | 551 | 32 | 3 |
| 345 | Bakari Bussey | 2009–2012 | 25 | 548 | 57 | 1 |
| 346 | RB Marlow III | 2018–2019 | 20 | 548 | 50 | 2 |
| 347 | Jake Nordin | 2004–2006 | 23 | 547 | 54 | 1 |
